PT
Labor
$0.00
Completion Rate
2%
COD Closing Rate
0%
≤4% Redo Rate
✓ Target Met
1.0%
Total Hours & Pay
0.2 hrs
— current period only
25% PFP
—
Current period only
30% PFP
—
Current period only
Hourly Rate
$22.00
193 Total Jobs in Period
3 Completed (with invoice), 190 Completed ($0), 0 In Progress , 0 Hold , 0 Scheduled , 0 Canceled
| Job # | Type | Customer | Status | Completed | Hours | Labor |
|---|---|---|---|---|---|---|
| 541839 | Service Power | LG ELECTRONICS | Completed | Oct 4, 2025 | 0.00 | $0.00 |
| 541855 | Service Power | LG ELECTRONICS | Completed | Oct 4, 2025 | 0.00 | $0.00 |
| 541677 | Repair Stove | SAMSUNG | Completed | Oct 3, 2025 | 0.00 | $0.00 |
| 541546 | Service Power | ELECTROLUX | Completed | Oct 3, 2025 | 0.00 | $0.00 |
| 541837 | Service Power | LG ELECTRONICS | Completed | Oct 3, 2025 | 0.00 | $0.00 |
| 541325 | Service Power | ELECTROLUX | Completed | Oct 3, 2025 | 0.00 | $0.00 |
| 541838 | Service Power | ELECTROLUX | Completed | Oct 3, 2025 | 0.00 | $0.00 |
| 541618 | Repair Oven | SAMSUNG | Completed | Oct 3, 2025 | 0.00 | $0.00 |
| 541831 | Service Power | ELECTROLUX | Completed | Oct 3, 2025 | 0.00 | $0.00 |
| 541552 | Service Power | ELECTROLUX | Completed | Oct 3, 2025 | 0.00 | $0.00 |
| 541815 | Service Power | GE CUSTOMER CARE | Completed | Oct 3, 2025 | 0.00 | $0.00 |
| 541680 | Service Power | ELECTROLUX | Completed | Oct 3, 2025 | 0.00 | $0.00 |
| 541775 | Service Power | ELECTROLUX | Completed | Oct 3, 2025 | 0.00 | $0.00 |
| 541719 | Repair Window AC | Midea | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541718 | Repair Window AC | Midea | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541716 | Service Power | ELECTROLUX | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541705 | Repair Window AC | Midea | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541704 | Repair Window AC | Midea | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541268 | Service Power | GE CUSTOMER CARE | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541541 | Service Power | ELECTROLUX | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541728 | Repair Window AC | Midea | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541277 | Repair Refrigerator | GE CUSTOMER CARE | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541364 | Service Power | GE CUSTOMER CARE | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541676 | Service Power | LG ELECTRONICS | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 540744 | Warranty | SAMSUNG | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541763 | Service Power | LG ELECTRONICS | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541749 | Service Power | LG ELECTRONICS | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541687 | Service Power | LG ELECTRONICS | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541753 | Service Power | LG ELECTRONICS | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541750 | Service Power | LG ELECTRONICS | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541045 | Service Power | GE CUSTOMER CARE | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541119 | Repair Window AC | Midea | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541723 | Repair Window AC | Midea | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541527 | Repair Dryer | SAMSUNG | Completed | Oct 1, 2025 | 0.00 | $0.00 |
| 540080 | Service Power | LG ELECTRONICS | Completed | Oct 1, 2025 | 0.00 | $0.00 |
| 541664 | Service Power | LG ELECTRONICS | Completed | Oct 1, 2025 | 0.00 | $0.00 |
| 541658 | Service Power | AIG WARRANTY | Completed | Oct 1, 2025 | 0.00 | $0.00 |
| 541597 | Repair Window AC | Midea | Completed | Oct 1, 2025 | 0.00 | $0.00 |
| 541580 | Repair Refrigerator | SAMSUNG | Completed | Oct 1, 2025 | 0.00 | $0.00 |
| 541577 | Repair Dryer | SAMSUNG | Completed | Oct 1, 2025 | 0.00 | $0.00 |
| 541574 | Service Power | ELECTROLUX | Completed | Oct 1, 2025 | 0.00 | $0.00 |
| 541539 | Service Power | ELECTROLUX | Completed | Oct 1, 2025 | 0.00 | $0.00 |
| 541538 | Service Power | LG ELECTRONICS | Completed | Oct 1, 2025 | 0.00 | $0.00 |
| 541525 | Repair Refrigerator | SAMSUNG | Completed | Oct 1, 2025 | 0.00 | $0.00 |
| 541522 | Repair Oven | SAMSUNG | Completed | Oct 1, 2025 | 0.00 | $0.00 |
| 541513 | Repair Dryer | SAMSUNG | Completed | Oct 1, 2025 | 0.00 | $0.00 |
| 541660 | Service Power | LG ELECTRONICS | Completed | Oct 1, 2025 | 0.00 | $0.00 |
| 541647 | Service Power | LG ELECTRONICS | Completed | Oct 1, 2025 | 0.00 | $0.00 |
| 541591 | Service Power | GE CUSTOMER CARE | Completed | Oct 1, 2025 | 0.00 | $0.00 |
| 541575 | Service Power | LG ELECTRONICS | Completed | Oct 1, 2025 | 0.00 | $0.00 |
| 541573 | Repair Refrigerator | ELECTROLUX | Completed | Oct 1, 2025 | 0.00 | $0.00 |
| 541493 | Repair Washer | SAMSUNG | Completed | Oct 1, 2025 | 0.00 | $0.00 |
| 541492 | Repair Oven | LG ELECTRONICS | Completed | Oct 1, 2025 | 0.00 | $0.00 |
| 541517 | Service Power | LG ELECTRONICS | Completed | Sep 30, 2025 | 0.00 | $0.00 |
| 541499 | Service Power | GE CUSTOMER CARE | Completed | Sep 30, 2025 | 0.00 | $0.00 |
| 541285 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 30, 2025 | 0.00 | $0.00 |
| 541491 | Repair Dishwasher | DAVID SCHIFO | Completed | Sep 30, 2025 | 0.00 | $0.00 |
| 541503 | Service Power | LG ELECTRONICS | Completed | Sep 30, 2025 | 0.00 | $0.00 |
| 541514 | Repair Washer | SAMSUNG | Completed | Sep 30, 2025 | 0.00 | $0.00 |
| 541490 | Service Power | LG ELECTRONICS | Completed | Sep 30, 2025 | 0.00 | $0.00 |
| 540765 | Repair Washer | SAMSUNG | Completed | Sep 29, 2025 | 0.17 | $0.00 |
| 541432 | Service Power | LG ELECTRONICS | Completed | Sep 29, 2025 | 0.00 | $0.00 |
| 541272 | Repair Refrigerator | ELECTROLUX | Completed | Sep 29, 2025 | 0.00 | $0.00 |
| 541388 | Service Power | AIG WARRANTY | Completed | Sep 29, 2025 | 0.00 | $0.00 |
| 541292 | Service Power | AIG WARRANTY | Completed | Sep 29, 2025 | 0.00 | $0.00 |
| 541181 | Service Power | LG ELECTRONICS | Completed | Sep 29, 2025 | 0.00 | $0.00 |
| 541468 | Service Power | GE CUSTOMER CARE | Completed | Sep 29, 2025 | 0.00 | $0.00 |
| 540017 | Service Power | GE CUSTOMER CARE | Completed | Sep 29, 2025 | 0.00 | $0.00 |
| 541380 | Repair Refrigerator | SAMSUNG | Completed | Sep 29, 2025 | 0.00 | $0.00 |
| 541377 | Service Power | GE CUSTOMER CARE | Completed | Sep 29, 2025 | 0.00 | $0.00 |
| 541374 | Service Power | LG ELECTRONICS | Completed | Sep 29, 2025 | 0.00 | $0.00 |
| 541372 | Service Power | LG ELECTRONICS | Completed | Sep 29, 2025 | 0.00 | $0.00 |
| 541370 | Service Power | LG ELECTRONICS | Completed | Sep 29, 2025 | 0.00 | $0.00 |
| 541360 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 29, 2025 | 0.00 | $0.00 |
| 541206 | Service Power | GE CUSTOMER CARE | Completed | Sep 29, 2025 | 0.00 | $0.00 |
| 541417 | Service Power | LG ELECTRONICS | Completed | Sep 29, 2025 | 0.00 | $0.00 |
| 541346 | Repair Refrigerator | SAMSUNG | Completed | Sep 29, 2025 | 0.00 | $0.00 |
| 541400 | Service Power | LG ELECTRONICS | Completed | Sep 29, 2025 | 0.00 | $0.00 |
| 541399 | Service Power | LG ELECTRONICS | Completed | Sep 29, 2025 | 0.00 | $0.00 |
| 541392 | Service Power | LG ELECTRONICS | Completed | Sep 29, 2025 | 0.00 | $0.00 |
| 540230 | Service Power | LG ELECTRONICS | Completed | Sep 29, 2025 | 0.00 | $0.00 |
| 541326 | Service Power | ELECTROLUX | Completed | Sep 27, 2025 | 0.00 | $0.00 |
| 541358 | Service Power | LG ELECTRONICS | Completed | Sep 27, 2025 | 0.00 | $0.00 |
| 541351 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 27, 2025 | 0.00 | $0.00 |
| 541338 | Service Power | LG ELECTRONICS | Completed | Sep 27, 2025 | 0.00 | $0.00 |
| 541333 | Service Power | LG ELECTRONICS | Completed | Sep 27, 2025 | 0.00 | $0.00 |
| 541330 | Service Power | LG ELECTRONICS | Completed | Sep 27, 2025 | 0.00 | $0.00 |
| 541327 | Service Power | LG ELECTRONICS | Completed | Sep 27, 2025 | 0.00 | $0.00 |
| 541273 | Repair Refrigerator | ELECTROLUX | Completed | Sep 26, 2025 | 0.00 | $0.00 |
| 541023 | Repair Refrigerator | CARLOS VALLES | Completed | Sep 26, 2025 | 0.00 | $0.00 |
| 541263 | Service Power | LG ELECTRONICS | Completed | Sep 26, 2025 | 0.00 | $0.00 |
| 541265 | Service Power | GE CUSTOMER CARE | Completed | Sep 26, 2025 | 0.00 | $0.00 |
| 541279 | Service Power | GE CUSTOMER CARE | Completed | Sep 26, 2025 | 0.00 | $0.00 |
| 541280 | Repair Refrigerator | SAMSUNG | Completed | Sep 26, 2025 | 0.00 | $0.00 |
| 541281 | Repair Washer | SAMSUNG | Completed | Sep 26, 2025 | 0.00 | $0.00 |
| 541290 | Service Power | GE CUSTOMER CARE | Completed | Sep 26, 2025 | 0.00 | $0.00 |
| 541306 | Service Power | LG ELECTRONICS | Completed | Sep 26, 2025 | 0.00 | $0.00 |
| 541312 | Service Power | GE CUSTOMER CARE | Completed | Sep 26, 2025 | 0.00 | $0.00 |
| 541267 | Service Power | LG ELECTRONICS | Completed | Sep 26, 2025 | 0.00 | $0.00 |
| 541309 | Repair Refrigerator | SAMSUNG | Completed | Sep 26, 2025 | 0.00 | $0.00 |
| 541201 | Repair Refrigerator | ELECTROLUX | Completed | Sep 25, 2025 | 0.00 | $0.00 |
| 541207 | Repair Dryer | SAMSUNG | Completed | Sep 25, 2025 | 0.00 | $0.00 |
| 541249 | Service Power | LG ELECTRONICS | Completed | Sep 25, 2025 | 0.00 | $0.00 |
| 541154 | Repair Washer | SAMSUNG | Completed | Sep 25, 2025 | 0.00 | $0.00 |
| 541248 | Service Power | GE CUSTOMER CARE | Completed | Sep 25, 2025 | 0.00 | $0.00 |
| 541187 | Service Power | ELECTROLUX | Completed | Sep 25, 2025 | 0.00 | $0.00 |
| 539357 | Repair Window AC | Midea | Completed | Sep 25, 2025 | 0.00 | $0.00 |
| 541189 | Service Power | LG ELECTRONICS | Completed | Sep 25, 2025 | 0.00 | $0.00 |
| 541188 | Service Power | ELECTROLUX | Completed | Sep 25, 2025 | 0.00 | $0.00 |
| 540218 | Service Power | ELECTROLUX | Completed | Sep 25, 2025 | 0.00 | $0.00 |
| 540900 | Service Power | LG ELECTRONICS | Completed | Sep 25, 2025 | 0.00 | $0.00 |
| 540966 | Service Power | GE CUSTOMER CARE | Completed | Sep 25, 2025 | 0.00 | $0.00 |
| 541246 | Service Power | LG ELECTRONICS | Completed | Sep 25, 2025 | 0.00 | $0.00 |
| 541121 | Repair Refrigerator | SAMSUNG | Completed | Sep 24, 2025 | 0.00 | $0.00 |
| 541075 | Service Power | LG ELECTRONICS | Completed | Sep 24, 2025 | 0.00 | $0.00 |
| 541065 | Service Power | GE CUSTOMER CARE | Completed | Sep 24, 2025 | 0.00 | $0.00 |
| 541061 | Service Power | LG ELECTRONICS | Completed | Sep 24, 2025 | 0.00 | $0.00 |
| 541056 | Repair Refrigerator | ELECTROLUX | Completed | Sep 24, 2025 | 0.00 | $0.00 |
| 541040 | Service Power | ELECTROLUX | Completed | Sep 24, 2025 | 0.00 | $0.00 |
| 541173 | Service Power | LG ELECTRONICS | Completed | Sep 24, 2025 | 0.00 | $0.00 |
| 541032 | Service Power | LG ELECTRONICS | Completed | Sep 24, 2025 | 0.00 | $0.00 |
| 541033 | Service Power | LG ELECTRONICS | Completed | Sep 24, 2025 | 0.00 | $0.00 |
| 541028 | Service Power | GE CUSTOMER CARE | Completed | Sep 24, 2025 | 0.00 | $0.00 |
| 540382 | Service Power | GE CUSTOMER CARE | Completed | Sep 24, 2025 | 0.00 | $0.00 |
| 540398 | Service Power | LG ELECTRONICS | Completed | Sep 24, 2025 | 0.00 | $0.00 |
| 540963 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 24, 2025 | 0.00 | $0.00 |
| 532066 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 24, 2025 | 0.00 | $0.00 |
| 541086 | Repair Refrigerator | SAMSUNG | Completed | Sep 24, 2025 | 0.00 | $0.00 |
| 541078 | Service Power | ELECTROLUX | Completed | Sep 24, 2025 | 0.00 | $0.00 |
| 541046 | Repair Refrigerator | ELECTROLUX | Completed | Sep 24, 2025 | 0.00 | $0.00 |
| 540873 | Service Power | LG ELECTRONICS | Completed | Sep 24, 2025 | 0.00 | $0.00 |
| 541120 | Repair Washer | Mario Deleon | Completed | Sep 24, 2025 | 0.00 | $0.00 |
| 541172 | Service Power | LG ELECTRONICS | Completed | Sep 24, 2025 | 0.00 | $0.00 |
| 541118 | Repair Window AC | Midea | Completed | Sep 24, 2025 | 0.00 | $0.00 |
| 541174 | Service Power | GE CUSTOMER CARE | Completed | Sep 24, 2025 | 0.00 | $0.00 |
| 541168 | Service Power | LG ELECTRONICS | Completed | Sep 24, 2025 | 0.00 | $0.00 |
| 540997 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 23, 2025 | 0.00 | $0.00 |
| 540860 | Service Power | ELECTROLUX | Completed | Sep 23, 2025 | 0.00 | $0.00 |
| 540813 | Repair Dishwasher | SAMSUNG | Completed | Sep 23, 2025 | 0.00 | $0.00 |
| 540665 | Service Power | GE CUSTOMER CARE | Completed | Sep 23, 2025 | 0.00 | $0.00 |
| 540687 | Service Power | GE CUSTOMER CARE | Completed | Sep 23, 2025 | 0.00 | $0.00 |
| 540956 | Service Power | LG ELECTRONICS | Completed | Sep 23, 2025 | 0.00 | $0.00 |
| 540938 | Service Power | GE CUSTOMER CARE | Completed | Sep 23, 2025 | 0.00 | $0.00 |
| 540984 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 23, 2025 | 0.00 | $0.00 |
| 540895 | Service Power | GE CUSTOMER CARE | Completed | Sep 23, 2025 | 0.00 | $0.00 |
| 541015 | Service Power | LG ELECTRONICS | Completed | Sep 23, 2025 | 0.00 | $0.00 |
| 540987 | Service Power | LG ELECTRONICS | Completed | Sep 23, 2025 | 0.00 | $0.00 |
| 540428 | Repair Stove | SAMSUNG | Completed | Sep 23, 2025 | 0.00 | $0.00 |
| 540981 | Service Power | LG ELECTRONICS | Completed | Sep 23, 2025 | 0.00 | $0.00 |
| 540928 | Repair Dryer | SAMSUNG | Completed | Sep 23, 2025 | 0.00 | $0.00 |
| 540944 | Service Power | ELECTROLUX | Completed | Sep 23, 2025 | 0.00 | $0.00 |
| 540835 | Service Power | LG ELECTRONICS | Completed | Sep 22, 2025 | 0.00 | $0.00 |
| 540055 | Service Power | LG ELECTRONICS | Completed | Sep 22, 2025 | 0.00 | $0.00 |
| 536268 | Repair Dishwasher | BSH | Completed | Sep 22, 2025 | 0.00 | $0.00 |
| 540783 | Service Power | LG ELECTRONICS | Completed | Sep 22, 2025 | 0.00 | $0.00 |
| 540816 | Service Power | LG ELECTRONICS | Completed | Sep 22, 2025 | 0.00 | $0.00 |
| 540882 | Service Power | ELECTROLUX | Completed | Sep 22, 2025 | 0.00 | $0.00 |
| 533436 | Repair Window AC | Midea | Completed | Sep 22, 2025 | 0.00 | $0.00 |
| 540844 | Service Power | LG ELECTRONICS | Completed | Sep 22, 2025 | 0.00 | $0.00 |
| 540812 | Repair Dishwasher | SAMSUNG | Completed | Sep 22, 2025 | 0.00 | $0.00 |
| 540806 | Service Power | ELECTROLUX | Completed | Sep 22, 2025 | 0.00 | $0.00 |
| 540799 | Warranty | SAMSUNG | Completed | Sep 22, 2025 | 0.00 | $0.00 |
| 540796 | Service Power | ELECTROLUX | Completed | Sep 22, 2025 | 0.00 | $0.00 |
| 540788 | Service Power | AIG WARRANTY | Completed | Sep 22, 2025 | 0.00 | $0.00 |
| 540784 | Repair Refrigerator | SAMSUNG | Completed | Sep 22, 2025 | 0.00 | $0.00 |
| 540778 | Repair Washer | SAMSUNG | Completed | Sep 22, 2025 | 0.00 | $0.00 |
| 540774 | Service Power | LG ELECTRONICS | Completed | Sep 22, 2025 | 0.00 | $0.00 |
| 540759 | Service Power | LG ELECTRONICS | Completed | Sep 22, 2025 | 0.00 | $0.00 |
| 540740 | Repair Dryer | SAMSUNG | Completed | Sep 22, 2025 | 0.00 | $0.00 |
| 540702 | Service Power | GE CUSTOMER CARE | Completed | Sep 22, 2025 | 0.00 | $0.00 |
| 540695 | Service Power | LG ELECTRONICS | Completed | Sep 22, 2025 | 0.00 | $0.00 |
| 540692 | Service Power | GE CUSTOMER CARE | Completed | Sep 22, 2025 | 0.00 | $0.00 |
| 540615 | Service Power | LG ELECTRONICS | Completed | Sep 22, 2025 | 0.00 | $0.00 |
| 540405 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 22, 2025 | 0.00 | $0.00 |
| 540112 | Repair Window AC | Midea | Completed | Sep 22, 2025 | 0.00 | $0.00 |
| 540094 | Repair Window AC | Midea | Completed | Sep 22, 2025 | 0.00 | $0.00 |
| 540402 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 22, 2025 | 0.00 | $0.00 |
| 540753 | Service Power | LG ELECTRONICS | Completed | Sep 20, 2025 | 0.00 | $0.00 |
| 540363 | Service Power | GE CUSTOMER CARE | Completed | Sep 20, 2025 | 0.00 | $0.00 |
| 540568 | Service Power | GE CUSTOMER CARE | Completed | Sep 20, 2025 | 0.00 | $0.00 |
| 540561 | Repair Dishwasher | LG ELECTRONICS | Completed | Sep 19, 2025 | 0.00 | $0.00 |
| 539993 | Repair Window AC | Midea | Completed | Sep 19, 2025 | 0.00 | $0.00 |
| 539689 | Service Power | ELECTROLUX | Completed | Sep 19, 2025 | 0.00 | $0.00 |
| 540700 | Service Power | GE CUSTOMER CARE | Completed | Sep 19, 2025 | 0.00 | $0.00 |
| 540713 | Service Power | LG ELECTRONICS | Completed | Sep 19, 2025 | 0.00 | $0.00 |
| 540429 | Service Power | GE CUSTOMER CARE | Completed | Sep 19, 2025 | 0.00 | $0.00 |
| 540655 | Service Power | LG ELECTRONICS | Completed | Sep 19, 2025 | 0.00 | $0.00 |
| 540685 | Service Power | LG ELECTRONICS | Completed | Sep 19, 2025 | 0.00 | $0.00 |
| 540699 | Service Power | LG ELECTRONICS | Completed | Sep 19, 2025 | 0.00 | $0.00 |
| 540411 | Repair Refrigerator | ELECTROLUX | Completed | Sep 18, 2025 | 0.00 | $0.00 |
| 540251 | Warranty | SAMSUNG | Completed | Sep 17, 2025 | 0.00 | $0.00 |
| 539937 | Repair Window AC | Midea | Completed | Sep 12, 2025 | 0.00 | $0.00 |
| 539311 | Repair Window AC | Midea | Completed | Sep 9, 2025 | 0.00 | $0.00 |
Disclaimer:
The performance data and bonus projections displayed on this portal are for informational purposes only and do not constitute a guarantee of payment. All payouts are subject to the official terms and conditions outlined in the Pay-for-Performance (PFP) program agreement, including but not limited to quality standards, compliance, and final management review. Unique Repair Services reserves the right to modify or withhold payments based on these conditions.