PT
Labor
$0.00
Completion Rate
1%
COD Closing Rate
0%
≤4% Redo Rate
✓ Target Met
0.6%
Total Hours & Pay
0.0 hrs
— current period only
25% PFP
—
Current period only
30% PFP
—
Current period only
Hourly Rate
$22.00
160 Total Jobs in Period
1 Completed (with invoice), 156 Completed ($0), 0 In Progress , 0 Hold , 0 Scheduled , 3 Canceled
| Job # | Type | Customer | Status | Completed | Hours | Labor |
|---|---|---|---|---|---|---|
| 542752 | Service Power | LG ELECTRONICS | Completed | Oct 18, 2025 | 0.00 | $0.00 |
| 542753 | Service Power | ELECTROLUX | Completed | Oct 18, 2025 | 0.00 | $0.00 |
| 542681 | Service Power | GE CUSTOMER CARE | Completed | Oct 18, 2025 | 0.00 | $0.00 |
| 542543 | Service Power | GE CUSTOMER CARE | Canceled | Oct 17, 2025 | 0.00 | $0.00 |
| 542665 | Repair Window AC | Midea | Canceled | Oct 17, 2025 | 0.00 | $0.00 |
| 542718 | Service Power | GE CUSTOMER CARE | Canceled | Oct 17, 2025 | 0.00 | $0.00 |
| 542707 | Service Power | LG ELECTRONICS | Completed | Oct 17, 2025 | 0.00 | $0.00 |
| 542735 | Service Power | LG ELECTRONICS | Completed | Oct 17, 2025 | 0.00 | $0.00 |
| 542601 | Service Power | LG ELECTRONICS | Completed | Oct 16, 2025 | 0.00 | $0.00 |
| 542319 | Repair Refrigerator | SAMSUNG | Completed | Oct 16, 2025 | 0.00 | $0.00 |
| 542660 | Service Power | LG ELECTRONICS | Completed | Oct 16, 2025 | 0.00 | $0.00 |
| 542655 | Service Power | ELECTROLUX | Completed | Oct 16, 2025 | 0.00 | $0.00 |
| 542383 | Service Power | LG ELECTRONICS | Completed | Oct 16, 2025 | 0.00 | $0.00 |
| 542640 | Service Power | LG ELECTRONICS | Completed | Oct 16, 2025 | 0.00 | $0.00 |
| 542597 | Repair Dishwasher | SAMSUNG | Completed | Oct 16, 2025 | 0.00 | $0.00 |
| 542612 | Repair Dryer | LG ELECTRONICS | Completed | Oct 16, 2025 | 0.00 | $0.00 |
| 542608 | Service Power | GE CUSTOMER CARE | Completed | Oct 16, 2025 | 0.00 | $0.00 |
| 542588 | Service Power | GE CUSTOMER CARE | Completed | Oct 16, 2025 | 0.00 | $0.00 |
| 542521 | Repair Refrigerator | SAMSUNG | Completed | Oct 16, 2025 | 0.00 | $0.00 |
| 542513 | Service Power | LG ELECTRONICS | Completed | Oct 16, 2025 | 0.00 | $0.00 |
| 542506 | Service Power | LG ELECTRONICS | Completed | Oct 16, 2025 | 0.00 | $0.00 |
| 542485 | Service Power | GE CUSTOMER CARE | Completed | Oct 16, 2025 | 0.00 | $0.00 |
| 542476 | Service Power | GE CUSTOMER CARE | Completed | Oct 16, 2025 | 0.00 | $0.00 |
| 542254 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 16, 2025 | 0.00 | $0.00 |
| 542526 | Service Power | LG ELECTRONICS | Completed | Oct 15, 2025 | 0.00 | $0.00 |
| 542498 | Service Power | LG ELECTRONICS | Completed | Oct 15, 2025 | 0.00 | $0.00 |
| 542590 | Service Power | LG ELECTRONICS | Completed | Oct 15, 2025 | 0.00 | $0.00 |
| 542030 | Service Power | LG ELECTRONICS | Completed | Oct 15, 2025 | 0.00 | $0.00 |
| 542578 | Service Power | LG ELECTRONICS | Completed | Oct 15, 2025 | 0.00 | $0.00 |
| 542538 | Repair Refrigerator | LG ELECTRONICS | Completed | Oct 15, 2025 | 0.00 | $0.00 |
| 542329 | Service Power | LG ELECTRONICS | Completed | Oct 15, 2025 | 0.00 | $0.00 |
| 542530 | Service Power | LG ELECTRONICS | Completed | Oct 15, 2025 | 0.00 | $0.00 |
| 542529 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 15, 2025 | 0.00 | $0.00 |
| 542467 | Service Power | GE CUSTOMER CARE | Completed | Oct 14, 2025 | 0.00 | $0.00 |
| 542504 | Service Power | GE CUSTOMER CARE | Completed | Oct 14, 2025 | 0.00 | $0.00 |
| 542472 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 14, 2025 | 0.00 | $0.00 |
| 542458 | Service Power | LG ELECTRONICS | Completed | Oct 14, 2025 | 0.00 | $0.00 |
| 542434 | Service Power | ELECTROLUX | Completed | Oct 14, 2025 | 0.00 | $0.00 |
| 542420 | Repair Dishwasher | ELECTROLUX | Completed | Oct 14, 2025 | 0.00 | $0.00 |
| 542419 | Service Power | LG ELECTRONICS | Completed | Oct 14, 2025 | 0.00 | $0.00 |
| 542414 | Service Power | LG ELECTRONICS | Completed | Oct 14, 2025 | 0.00 | $0.00 |
| 542413 | Service Power | LG ELECTRONICS | Completed | Oct 14, 2025 | 0.00 | $0.00 |
| 542412 | Service Power | LG ELECTRONICS | Completed | Oct 14, 2025 | 0.00 | $0.00 |
| 542408 | Service Power | LG ELECTRONICS | Completed | Oct 14, 2025 | 0.00 | $0.00 |
| 542404 | Warranty | SAMSUNG | Completed | Oct 14, 2025 | 0.00 | $0.00 |
| 542307 | Repair Refrigerator | SAMSUNG | Completed | Oct 14, 2025 | 0.00 | $0.00 |
| 542306 | Repair Refrigerator | SAMSUNG | Completed | Oct 14, 2025 | 0.00 | $0.00 |
| 542301 | Warranty | SAMSUNG | Completed | Oct 14, 2025 | 0.00 | $0.00 |
| 542276 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 14, 2025 | 0.00 | $0.00 |
| 542226 | Repair Dishwasher | AHMAD ALNAJJAR | Completed | Oct 14, 2025 | 0.00 | $0.00 |
| 542352 | Service Power | LG ELECTRONICS | Completed | Oct 13, 2025 | 0.00 | $0.00 |
| 542344 | Service Power | LG ELECTRONICS | Completed | Oct 13, 2025 | 0.00 | $0.00 |
| 542200 | Service Power | ELECTROLUX | Completed | Oct 13, 2025 | 0.00 | $0.00 |
| 542325 | Service Power | LG ELECTRONICS | Completed | Oct 13, 2025 | 0.00 | $0.00 |
| 542132 | Service Power | GE CUSTOMER CARE | Completed | Oct 13, 2025 | 0.00 | $0.00 |
| 542305 | Repair Dryer | SAMSUNG | Completed | Oct 13, 2025 | 0.00 | $0.00 |
| 542317 | Service Power | LG ELECTRONICS | Completed | Oct 13, 2025 | 0.00 | $0.00 |
| 542310 | Service Power | GE CUSTOMER CARE | Completed | Oct 13, 2025 | 0.00 | $0.00 |
| 542281 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 13, 2025 | 0.00 | $0.00 |
| 542269 | Repair Refrigerator | LG ELECTRONICS | Completed | Oct 13, 2025 | 0.00 | $0.00 |
| 542112 | Service Power | LG ELECTRONICS | Completed | Oct 13, 2025 | 0.00 | $0.00 |
| 520738 | Repair Refrigerator | SAMSUNG | Completed | Oct 13, 2025 | 0.00 | $0.00 |
| 542378 | Service Power | ELECTROLUX | Completed | Oct 13, 2025 | 0.00 | $0.00 |
| 542368 | Service Power | LG ELECTRONICS | Completed | Oct 13, 2025 | 0.00 | $0.00 |
| 542360 | Service Power | LG ELECTRONICS | Completed | Oct 13, 2025 | 0.00 | $0.00 |
| 542355 | Service Power | LG ELECTRONICS | Completed | Oct 13, 2025 | 0.00 | $0.00 |
| 542273 | Service Power | ELECTROLUX | Completed | Oct 11, 2025 | 0.00 | $0.00 |
| 542232 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 10, 2025 | 0.00 | $0.00 |
| 542230 | Service Power | ELECTROLUX | Completed | Oct 10, 2025 | 0.00 | $0.00 |
| 541996 | Service Power | LG ELECTRONICS | Completed | Oct 10, 2025 | 0.00 | $0.00 |
| 542220 | Service Power | LG ELECTRONICS | Completed | Oct 10, 2025 | 0.00 | $0.00 |
| 542214 | Repair Refrigerator | SAMSUNG | Completed | Oct 10, 2025 | 0.00 | $0.00 |
| 542204 | Service Power | LG ELECTRONICS | Completed | Oct 10, 2025 | 0.00 | $0.00 |
| 542147 | Repair Washer | SAMSUNG | Completed | Oct 10, 2025 | 0.00 | $0.00 |
| 542146 | Repair Oven | SAMSUNG | Completed | Oct 10, 2025 | 0.00 | $0.00 |
| 542223 | Repair Washer | SAMSUNG | Completed | Oct 10, 2025 | 0.00 | $0.00 |
| 542153 | Service Power | LG ELECTRONICS | Completed | Oct 9, 2025 | 0.00 | $0.00 |
| 542133 | Service Power | LG ELECTRONICS | Completed | Oct 9, 2025 | 0.00 | $0.00 |
| 542126 | Service Power | LG ELECTRONICS | Completed | Oct 9, 2025 | 0.00 | $0.00 |
| 542113 | Repair Refrigerator | LG ELECTRONICS | Completed | Oct 9, 2025 | 0.00 | $0.00 |
| 540640 | Repair Dishwasher | SAMSUNG | Completed | Oct 9, 2025 | 0.00 | $0.00 |
| 542143 | Service Power | ELECTROLUX | Completed | Oct 9, 2025 | 0.00 | $0.00 |
| 542058 | Repair Oven | SAMSUNG | Completed | Oct 9, 2025 | 0.00 | $0.00 |
| 542120 | Service Power | ELECTROLUX | Completed | Oct 9, 2025 | 0.00 | $0.00 |
| 542111 | Service Power | LG ELECTRONICS | Completed | Oct 8, 2025 | 0.00 | $0.00 |
| 541558 | Service Power | ELECTROLUX | Completed | Oct 8, 2025 | 0.00 | $0.00 |
| 541854 | Repair Stove | SAMSUNG | Completed | Oct 8, 2025 | 0.00 | $0.00 |
| 542044 | Service Power | LG ELECTRONICS | Completed | Oct 8, 2025 | 0.00 | $0.00 |
| 542051 | Service Power | LG ELECTRONICS | Completed | Oct 8, 2025 | 0.00 | $0.00 |
| 542055 | Repair Washer | LG ELECTRONICS | Completed | Oct 8, 2025 | 0.00 | $0.00 |
| 542063 | Service Power | LG ELECTRONICS | Completed | Oct 8, 2025 | 0.00 | $0.00 |
| 542064 | Repair Washer | SAMSUNG | Completed | Oct 8, 2025 | 0.00 | $0.00 |
| 542066 | Service Power | ELECTROLUX | Completed | Oct 8, 2025 | 0.00 | $0.00 |
| 542077 | Service Power | ELECTROLUX | Completed | Oct 8, 2025 | 0.00 | $0.00 |
| 542108 | Service Power | LG ELECTRONICS | Completed | Oct 8, 2025 | 0.00 | $0.00 |
| 541981 | Service Power | ELECTROLUX | Completed | Oct 7, 2025 | 0.00 | $0.00 |
| 541980 | Repair Refrigerator | ELECTROLUX | Completed | Oct 7, 2025 | 0.00 | $0.00 |
| 541977 | Service Power | LG ELECTRONICS | Completed | Oct 7, 2025 | 0.00 | $0.00 |
| 541970 | Service Power | GE CUSTOMER CARE | Completed | Oct 7, 2025 | 0.00 | $0.00 |
| 541967 | Repair Washer | SAMSUNG | Completed | Oct 7, 2025 | 0.00 | $0.00 |
| 541992 | Service Power | LG ELECTRONICS | Completed | Oct 7, 2025 | 0.00 | $0.00 |
| 541998 | Repair Refrigerator | SAMSUNG | Completed | Oct 7, 2025 | 0.00 | $0.00 |
| 542003 | Service Power | LG ELECTRONICS | Completed | Oct 7, 2025 | 0.00 | $0.00 |
| 542010 | Service Power | ELECTROLUX | Completed | Oct 7, 2025 | 0.00 | $0.00 |
| 542036 | Service Power | LG ELECTRONICS | Completed | Oct 7, 2025 | 0.00 | $0.00 |
| 541877 | Repair Oven | SAMSUNG | Completed | Oct 6, 2025 | 0.00 | $0.00 |
| 541874 | Service Power | ELECTROLUX | Completed | Oct 6, 2025 | 0.00 | $0.00 |
| 541871 | Repair Refrigerator | ASSURANT SOLUTIONS | Completed | Oct 6, 2025 | 0.00 | $0.00 |
| 541869 | Service Power | LG ELECTRONICS | Completed | Oct 6, 2025 | 0.00 | $0.00 |
| 541865 | Repair Refrigerator | SAMSUNG | Completed | Oct 6, 2025 | 0.00 | $0.00 |
| 541893 | Service Power | ELECTROLUX | Completed | Oct 6, 2025 | 0.00 | $0.00 |
| 541860 | Service Power | LG ELECTRONICS | Completed | Oct 6, 2025 | 0.00 | $0.00 |
| 541754 | Service Power | ELECTROLUX | Completed | Oct 6, 2025 | 0.00 | $0.00 |
| 541726 | Repair Window AC | Midea | Completed | Oct 6, 2025 | 0.00 | $0.00 |
| 541725 | Repair Window AC | Midea | Completed | Oct 6, 2025 | 0.00 | $0.00 |
| 541879 | Repair Dryer | SAMSUNG | Completed | Oct 6, 2025 | 0.00 | $0.00 |
| 539348 | Repair Window AC | Midea | Completed | Oct 6, 2025 | 0.00 | $0.00 |
| 541007 | Repair Refrigerator | LG ELECTRONICS | Completed | Oct 6, 2025 | 0.00 | $0.00 |
| 541305 | Repair Refrigerator | IRENA MADZIARCYK | Completed | Oct 6, 2025 | 0.00 | $0.00 |
| 541963 | Service Power | LG ELECTRONICS | Completed | Oct 6, 2025 | 0.00 | $0.00 |
| 541962 | Service Power | LG ELECTRONICS | Completed | Oct 6, 2025 | 0.00 | $0.00 |
| 541951 | Service Power | LG ELECTRONICS | Completed | Oct 6, 2025 | 0.00 | $0.00 |
| 541937 | Service Power | LG ELECTRONICS | Completed | Oct 6, 2025 | 0.00 | $0.00 |
| 541892 | Service Power | ELECTROLUX | Completed | Oct 6, 2025 | 0.00 | $0.00 |
| 533444 | Repair Window AC | Midea | Completed | Oct 6, 2025 | 0.00 | $0.00 |
| 541839 | Service Power | LG ELECTRONICS | Completed | Oct 4, 2025 | 0.00 | $0.00 |
| 541855 | Service Power | LG ELECTRONICS | Completed | Oct 4, 2025 | 0.00 | $0.00 |
| 541680 | Service Power | ELECTROLUX | Completed | Oct 3, 2025 | 0.00 | $0.00 |
| 541837 | Service Power | LG ELECTRONICS | Completed | Oct 3, 2025 | 0.00 | $0.00 |
| 541831 | Service Power | ELECTROLUX | Completed | Oct 3, 2025 | 0.00 | $0.00 |
| 541815 | Service Power | GE CUSTOMER CARE | Completed | Oct 3, 2025 | 0.00 | $0.00 |
| 541775 | Service Power | ELECTROLUX | Completed | Oct 3, 2025 | 0.00 | $0.00 |
| 541552 | Service Power | ELECTROLUX | Completed | Oct 3, 2025 | 0.00 | $0.00 |
| 541723 | Repair Window AC | Midea | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541719 | Repair Window AC | Midea | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541718 | Repair Window AC | Midea | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541716 | Service Power | ELECTROLUX | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541705 | Repair Window AC | Midea | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541704 | Repair Window AC | Midea | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541541 | Service Power | ELECTROLUX | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541364 | Service Power | GE CUSTOMER CARE | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541728 | Repair Window AC | Midea | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541750 | Service Power | LG ELECTRONICS | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541277 | Repair Refrigerator | GE CUSTOMER CARE | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 540744 | Warranty | SAMSUNG | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541753 | Service Power | LG ELECTRONICS | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541045 | Service Power | GE CUSTOMER CARE | Completed | Oct 2, 2025 | 0.00 | $0.00 |
| 541658 | Service Power | AIG WARRANTY | Completed | Oct 1, 2025 | 0.00 | $0.00 |
| 541538 | Service Power | LG ELECTRONICS | Completed | Oct 1, 2025 | 0.00 | $0.00 |
| 541539 | Service Power | ELECTROLUX | Completed | Oct 1, 2025 | 0.00 | $0.00 |
| 541574 | Service Power | ELECTROLUX | Completed | Oct 1, 2025 | 0.00 | $0.00 |
| 541597 | Repair Window AC | Midea | Completed | Oct 1, 2025 | 0.00 | $0.00 |
| 541664 | Service Power | LG ELECTRONICS | Completed | Oct 1, 2025 | 0.00 | $0.00 |
| 541503 | Service Power | LG ELECTRONICS | Completed | Sep 30, 2025 | 0.00 | $0.00 |
| 541490 | Service Power | LG ELECTRONICS | Completed | Sep 30, 2025 | 0.00 | $0.00 |
| 541272 | Repair Refrigerator | ELECTROLUX | Completed | Sep 29, 2025 | 0.00 | $0.00 |
| 541400 | Service Power | LG ELECTRONICS | Completed | Sep 29, 2025 | 0.00 | $0.00 |
| 541432 | Service Power | LG ELECTRONICS | Completed | Sep 29, 2025 | 0.00 | $0.00 |
| 541326 | Service Power | ELECTROLUX | Completed | Sep 27, 2025 | 0.00 | $0.00 |
| 541267 | Service Power | LG ELECTRONICS | Completed | Sep 26, 2025 | 0.00 | $0.00 |
Disclaimer:
The performance data and bonus projections displayed on this portal are for informational purposes only and do not constitute a guarantee of payment. All payouts are subject to the official terms and conditions outlined in the Pay-for-Performance (PFP) program agreement, including but not limited to quality standards, compliance, and final management review. Unique Repair Services reserves the right to modify or withhold payments based on these conditions.