PT
Labor
$0.00
Completion Rate
0%
COD Closing Rate
0%
≤4% Redo Rate
✓ Target Met
0%
Total Hours & Pay
0.0 hrs
— current period only
25% PFP
—
Current period only
30% PFP
—
Current period only
Hourly Rate
$22.00
48 Total Jobs in Period
0 Completed (with invoice), 48 Completed ($0), 0 In Progress , 0 Hold , 0 Scheduled , 0 Canceled
| Job # | Type | Customer | Status | Completed | Hours | Labor |
|---|---|---|---|---|---|---|
| 539989 | Service Power | GE CUSTOMER CARE | Completed | Sep 20, 2025 | 0.00 | $0.00 |
| 540753 | Service Power | LG ELECTRONICS | Completed | Sep 20, 2025 | 0.00 | $0.00 |
| 540568 | Service Power | GE CUSTOMER CARE | Completed | Sep 20, 2025 | 0.00 | $0.00 |
| 540363 | Service Power | GE CUSTOMER CARE | Completed | Sep 20, 2025 | 0.00 | $0.00 |
| 540357 | Service Power | LG ELECTRONICS | Completed | Sep 19, 2025 | 0.00 | $0.00 |
| 540397 | Service Power | GE CUSTOMER CARE | Completed | Sep 19, 2025 | 0.00 | $0.00 |
| 539689 | Service Power | ELECTROLUX | Completed | Sep 19, 2025 | 0.00 | $0.00 |
| 539993 | Repair Window AC | Midea | Completed | Sep 19, 2025 | 0.00 | $0.00 |
| 540429 | Service Power | GE CUSTOMER CARE | Completed | Sep 19, 2025 | 0.00 | $0.00 |
| 540561 | Repair Dishwasher | LG ELECTRONICS | Completed | Sep 19, 2025 | 0.00 | $0.00 |
| 540655 | Service Power | LG ELECTRONICS | Completed | Sep 19, 2025 | 0.00 | $0.00 |
| 540685 | Service Power | LG ELECTRONICS | Completed | Sep 19, 2025 | 0.00 | $0.00 |
| 540699 | Service Power | LG ELECTRONICS | Completed | Sep 19, 2025 | 0.00 | $0.00 |
| 540700 | Service Power | GE CUSTOMER CARE | Completed | Sep 19, 2025 | 0.00 | $0.00 |
| 540713 | Service Power | LG ELECTRONICS | Completed | Sep 19, 2025 | 0.00 | $0.00 |
| 539885 | Repair Oven | SAMSUNG | Completed | Sep 18, 2025 | 0.00 | $0.00 |
| 540411 | Repair Refrigerator | ELECTROLUX | Completed | Sep 18, 2025 | 0.00 | $0.00 |
| 540251 | Warranty | SAMSUNG | Completed | Sep 17, 2025 | 0.00 | $0.00 |
| 540191 | Service Power | GE CUSTOMER CARE | Completed | Sep 17, 2025 | 0.00 | $0.00 |
| 540320 | Service Power | ELECTROLUX | Completed | Sep 16, 2025 | 0.00 | $0.00 |
| 539897 | Repair Dryer | SAMSUNG | Completed | Sep 16, 2025 | 0.00 | $0.00 |
| 540370 | Service Power | GE CUSTOMER CARE | Completed | Sep 16, 2025 | 0.00 | $0.00 |
| 540304 | Repair Oven | LG ELECTRONICS | Completed | Sep 16, 2025 | 0.00 | $0.00 |
| 539773 | Repair Stove | SAMSUNG | Completed | Sep 15, 2025 | 0.00 | $0.00 |
| 539882 | Repair Stove | SAMSUNG | Completed | Sep 15, 2025 | 0.00 | $0.00 |
| 539920 | Repair Window AC | Midea | Completed | Sep 15, 2025 | 0.00 | $0.00 |
| 540047 | Repair Refrigerator | SAMSUNG | Completed | Sep 15, 2025 | 0.00 | $0.00 |
| 536866 | Repair Window AC | Midea | Completed | Sep 15, 2025 | 0.00 | $0.00 |
| 536878 | Repair Window AC | Midea | Completed | Sep 15, 2025 | 0.00 | $0.00 |
| 539923 | Repair Window AC | Midea | Completed | Sep 12, 2025 | 0.00 | $0.00 |
| 539865 | Service Power | GE CUSTOMER CARE | Completed | Sep 12, 2025 | 0.00 | $0.00 |
| 539937 | Repair Window AC | Midea | Completed | Sep 12, 2025 | 0.00 | $0.00 |
| 539518 | Service Power | ELECTROLUX | Completed | Sep 12, 2025 | 0.00 | $0.00 |
| 539969 | Repair Window AC | Midea | Completed | Sep 12, 2025 | 0.00 | $0.00 |
| 539880 | Service Power | ELECTROLUX | Completed | Sep 11, 2025 | 0.00 | $0.00 |
| 539194 | Service Power | ELECTROLUX | Completed | Sep 11, 2025 | 0.00 | $0.00 |
| 539798 | Repair Oven | Michael Swafford | Completed | Sep 11, 2025 | 0.00 | $0.00 |
| 539708 | Repair Window AC | Midea | Completed | Sep 10, 2025 | 0.00 | $0.00 |
| 539563 | Service Power | LG ELECTRONICS | Completed | Sep 10, 2025 | 0.00 | $0.00 |
| 539635 | Repair Window AC | Midea | Completed | Sep 10, 2025 | 0.00 | $0.00 |
| 539706 | Repair Window AC | Midea | Completed | Sep 10, 2025 | 0.00 | $0.00 |
| 539311 | Repair Window AC | Midea | Completed | Sep 9, 2025 | 0.00 | $0.00 |
| 539517 | Repair Refrigerator | Andrew Folland | Completed | Sep 9, 2025 | 0.00 | $0.00 |
| 539234 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 8, 2025 | 0.00 | $0.00 |
| 538778 | Service Power | GE CUSTOMER CARE | Completed | Sep 8, 2025 | 0.00 | $0.00 |
| 538431 | Repair Window AC | Midea | Completed | Sep 8, 2025 | 0.00 | $0.00 |
| 538898 | Repair Stove | Micheal Stevenson | Completed | Sep 8, 2025 | 0.00 | $0.00 |
| 538493 | Repair Refrigerator | SAMSUNG | Completed | Aug 31, 2025 | 0.00 | $0.00 |
Disclaimer:
The performance data and bonus projections displayed on this portal are for informational purposes only and do not constitute a guarantee of payment. All payouts are subject to the official terms and conditions outlined in the Pay-for-Performance (PFP) program agreement, including but not limited to quality standards, compliance, and final management review. Unique Repair Services reserves the right to modify or withhold payments based on these conditions.