AM
Labor
$3,569.00
Completion Rate
50%
COD Closing Rate
0%
≤4% Redo Rate
✓ Target Met
0%
Total Hours & Pay
5.7 hrs
— current period only
25% PFP
—
Current period only
30% PFP
—
Current period only
Hourly Rate
$0.00
52 Total Jobs in Period
26 Completed (with invoice), 26 Completed ($0), 0 In Progress , 0 Hold , 0 Scheduled , 0 Canceled
| Job # | Type | Customer | Status | Completed | Hours | Labor |
|---|---|---|---|---|---|---|
| 541324 | Service Power | LG ELECTRONICS | Completed | Oct 31, 2025 | 0.00 | $0.00 |
| 542653 | Repair Window AC | Midea | Completed | Oct 30, 2025 | 0.00 | $0.00 |
| 543518 | Service Power | LG ELECTRONICS | Completed | Oct 29, 2025 | 0.00 | $0.00 |
| 543191 | Repair Window AC | Midea | Completed | Oct 29, 2025 | 0.17 | $150.00 |
| 543516 | Service Power | LG ELECTRONICS | Completed | Oct 29, 2025 | 0.00 | $0.00 |
| 543193 | Repair Window AC | Midea | Completed | Oct 29, 2025 | 0.18 | $150.00 |
| 543390 | Repair Refrigerator | SAMSUNG | Completed | Oct 28, 2025 | 0.00 | $0.00 |
| 543160 | Repair Refrigerator | Jesus Reyes | Completed | Oct 28, 2025 | 0.00 | $0.00 |
| 543449 | Service Power | LG ELECTRONICS | Completed | Oct 28, 2025 | 0.00 | $0.00 |
| 535536 | Repair Window AC | Midea | Completed | Oct 28, 2025 | 1.08 | $150.00 |
| 543312 | Service Power | LG ELECTRONICS | Completed | Oct 27, 2025 | 0.00 | $0.00 |
| 543383 | Service Power | LG ELECTRONICS | Completed | Oct 27, 2025 | 0.00 | $0.00 |
| 543317 | Service Power | LG ELECTRONICS | Completed | Oct 27, 2025 | 0.00 | $0.00 |
| 543309 | Repair Dishwasher | SAMSUNG | Completed | Oct 27, 2025 | 0.00 | $0.00 |
| 543218 | Repair Washer | SAMSUNG | Completed | Oct 25, 2025 | 0.00 | $0.00 |
| 542658 | Repair Window AC | Midea | Completed | Oct 24, 2025 | 0.22 | $150.00 |
| 543186 | Repair Window AC | Midea | Completed | Oct 24, 2025 | 0.00 | $0.00 |
| 543189 | Repair Window AC | Midea | Completed | Oct 24, 2025 | 0.48 | $150.00 |
| 543188 | Repair Window AC | Midea | Completed | Oct 24, 2025 | 0.13 | $150.00 |
| 538843 | Repair Window AC | Midea | Completed | Oct 24, 2025 | 0.18 | $0.00 |
| 543086 | Repair Oven | SAMSUNG | Completed | Oct 24, 2025 | 0.00 | $0.00 |
| 543190 | Repair Window AC | Midea | Completed | Oct 24, 2025 | 0.22 | $150.00 |
| 542966 | Repair Microwave | Jeff Klynstra | Completed | Oct 23, 2025 | 0.00 | $119.00 |
| 542820 | Repair Stove | DEEDESH BHADA | Completed | Oct 23, 2025 | 0.00 | $0.00 |
| 541724 | Repair Window AC | Midea | Completed | Oct 23, 2025 | 0.00 | $0.00 |
| 543126 | Service Power | LG ELECTRONICS | Completed | Oct 23, 2025 | 0.00 | $0.00 |
| 542746 | Repair Refrigerator | CARY KEIRGHER | Completed | Oct 22, 2025 | 0.00 | $0.00 |
| 534970 | Repair Window AC | Midea | Completed | Oct 22, 2025 | 0.12 | $150.00 |
| 536711 | Repair Window AC | Midea | Completed | Oct 22, 2025 | 0.12 | $150.00 |
| 536241 | Repair Window AC | Midea | Completed | Oct 22, 2025 | 0.18 | $150.00 |
| 542224 | Repair Window AC | Midea | Completed | Oct 22, 2025 | 0.35 | $150.00 |
| 542225 | Repair Window AC | Midea | Completed | Oct 22, 2025 | 0.20 | $150.00 |
| 534807 | Repair Window AC | Midea | Completed | Oct 22, 2025 | 0.00 | $0.00 |
| 542792 | Service Power | ELECTROLUX | Completed | Oct 22, 2025 | 0.00 | $0.00 |
| 541709 | Repair Window AC | Midea | Completed | Oct 21, 2025 | 0.00 | $0.00 |
| 539267 | Repair Window AC | Midea | Completed | Oct 21, 2025 | 0.17 | $150.00 |
| 538652 | Repair Window AC | Midea | Completed | Oct 21, 2025 | 0.20 | $150.00 |
| 542689 | Service Power | ELECTROLUX | Completed | Oct 21, 2025 | 0.00 | $0.00 |
| 542585 | Repair Window AC | Midea | Completed | Oct 21, 2025 | 0.30 | $150.00 |
| 542651 | Repair Window AC | Midea | Completed | Oct 20, 2025 | 0.13 | $150.00 |
| 542650 | Repair Window AC | Midea | Completed | Oct 20, 2025 | 0.13 | $150.00 |
| 542648 | Repair Window AC | Midea | Completed | Oct 20, 2025 | 0.13 | $150.00 |
| 541638 | Repair Window AC | Midea | Completed | Oct 20, 2025 | 0.20 | $150.00 |
| 541637 | Repair Window AC | Midea | Completed | Oct 20, 2025 | 0.20 | $150.00 |
| 540843 | Service Power | LG ELECTRONICS | Completed | Oct 20, 2025 | 0.00 | $0.00 |
| 536046 | Repair Window AC | Midea | Completed | Oct 20, 2025 | 0.12 | $150.00 |
| 542762 | Warranty | SAMSUNG | Completed | Oct 20, 2025 | 0.00 | $0.00 |
| 536511 | Repair Window AC | Midea | Completed | Oct 20, 2025 | 0.25 | $150.00 |
| 542745 | Service Power | LG ELECTRONICS | Completed | Oct 20, 2025 | 0.00 | $0.00 |
| 542704 | Repair Dishwasher | SAMSUNG | Completed | Oct 20, 2025 | 0.00 | $0.00 |
| 542656 | Repair Window AC | Midea | Completed | Oct 20, 2025 | 0.00 | $0.00 |
| 542654 | Repair Window AC | Midea | Completed | Oct 20, 2025 | 0.20 | $150.00 |
Disclaimer:
The performance data and bonus projections displayed on this portal are for informational purposes only and do not constitute a guarantee of payment. All payouts are subject to the official terms and conditions outlined in the Pay-for-Performance (PFP) program agreement, including but not limited to quality standards, compliance, and final management review. Unique Repair Services reserves the right to modify or withhold payments based on these conditions.