AM
Labor
$5,488.00
Completion Rate
66%
COD Closing Rate
0%
≤4% Redo Rate
✓ Target Met
0%
Total Hours & Pay
8.4 hrs
— current period only
25% PFP
—
Current period only
30% PFP
—
Current period only
Hourly Rate
$0.00
57 Total Jobs in Period
37 Completed (with invoice), 19 Completed ($0), 0 In Progress , 0 Hold , 1 Scheduled , 0 Canceled
| Job # | Type | Customer | Status | Completed | Hours | Labor |
|---|---|---|---|---|---|---|
| 542643 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 542647 | Repair Window AC | Midea | Completed | Oct 18, 2025 | 0.00 | $0.00 |
| 542645 | Repair Window AC | Midea | Completed | Oct 18, 2025 | 0.18 | $0.00 |
| 542454 | Repair Refrigerator | Liakhat Nishat | Completed | Oct 17, 2025 | 0.00 | $99.00 |
| 538798 | Repair Window AC | Midea | Completed | Oct 17, 2025 | 0.00 | $0.00 |
| 541743 | Repair Window AC | Midea | Completed | Oct 16, 2025 | 0.20 | $0.00 |
| 541742 | Repair Window AC | Midea | Completed | Oct 16, 2025 | 0.17 | $0.00 |
| 542604 | Repair Dryer | SAMSUNG | Completed | Oct 16, 2025 | 0.00 | $0.00 |
| 541701 | Repair Window AC | Midea | Completed | Oct 15, 2025 | 0.20 | $150.00 |
| 542090 | Repair Window AC | Midea | Completed | Oct 15, 2025 | 0.25 | $150.00 |
| 542089 | Repair Window AC | Midea | Completed | Oct 15, 2025 | 0.40 | $150.00 |
| 542411 | Service Power | LG ELECTRONICS | Completed | Oct 14, 2025 | 0.00 | $0.00 |
| 539531 | Repair Window AC | Midea | Completed | Oct 14, 2025 | 0.57 | $150.00 |
| 542175 | Repair Window AC | Midea | Completed | Oct 14, 2025 | 0.20 | $150.00 |
| 535081 | Repair Window AC | Midea | Completed | Oct 13, 2025 | 0.12 | $150.00 |
| 535083 | Repair Window AC | Midea | Completed | Oct 13, 2025 | 0.17 | $150.00 |
| 541733 | Repair Window AC | Midea | Completed | Oct 13, 2025 | 0.13 | $150.00 |
| 541735 | Repair Window AC | Midea | Completed | Oct 13, 2025 | 0.28 | $150.00 |
| 541736 | Repair Window AC | Midea | Completed | Oct 13, 2025 | 0.10 | $150.00 |
| 541982 | Repair Window AC | Midea | Completed | Oct 13, 2025 | 0.23 | $150.00 |
| 542222 | Repair Refrigerator | SAMSUNG | Completed | Oct 10, 2025 | 0.00 | $0.00 |
| 539268 | Repair Window AC | Midea | Completed | Oct 10, 2025 | 0.25 | $150.00 |
| 542012 | Repair Window AC | Midea | Completed | Oct 10, 2025 | 0.20 | $150.00 |
| 541745 | Repair Window AC | Midea | Completed | Oct 10, 2025 | 0.13 | $150.00 |
| 541613 | Repair Window AC | Midea | Completed | Oct 10, 2025 | 0.20 | $150.00 |
| 541614 | Repair Window AC | Midea | Completed | Oct 10, 2025 | 0.12 | $150.00 |
| 541710 | Repair Window AC | Midea | Completed | Oct 10, 2025 | 0.13 | $150.00 |
| 539804 | Repair Window AC | Midea | Completed | Oct 10, 2025 | 0.00 | $0.00 |
| 541902 | Repair Washer | JIM HASCHTIS | Completed | Oct 9, 2025 | 0.00 | $0.00 |
| 542050 | Service Power | LG ELECTRONICS | Completed | Oct 9, 2025 | 0.00 | $0.00 |
| 542071 | Repair Dryer | Sonia Hernandez | Completed | Oct 8, 2025 | 0.00 | $0.00 |
| 535422 | Repair Window AC | Midea | Completed | Oct 7, 2025 | 0.00 | $0.00 |
| 541616 | Repair Window AC | Midea | Completed | Oct 7, 2025 | 0.27 | $150.00 |
| 541737 | Repair Window AC | Midea | Completed | Oct 7, 2025 | 0.28 | $150.00 |
| 541739 | Repair Window AC | Midea | Completed | Oct 7, 2025 | 0.17 | $150.00 |
| 541731 | Repair Window AC | Midea | Completed | Oct 7, 2025 | 0.22 | $150.00 |
| 541609 | Repair Window AC | Midea | Completed | Oct 7, 2025 | 0.30 | $150.00 |
| 535321 | Repair Window AC | Midea | Completed | Oct 7, 2025 | 0.00 | $0.00 |
| 535580 | Repair Window AC | Midea | Completed | Oct 7, 2025 | 0.00 | $0.00 |
| 541842 | Service Power | LG ELECTRONICS | Completed | Oct 7, 2025 | 0.00 | $0.00 |
| 538503 | Repair Window AC | Midea | Completed | Oct 7, 2025 | 0.00 | $0.00 |
| 541920 | Repair Refrigerator | SAMSUNG | Completed | Oct 7, 2025 | 0.00 | $0.00 |
| 541699 | Repair Window AC | Midea | Completed | Oct 6, 2025 | 0.40 | $150.00 |
| 541707 | Repair Window AC | Midea | Completed | Oct 6, 2025 | 0.27 | $150.00 |
| 541711 | Repair Window AC | Midea | Completed | Oct 6, 2025 | 0.25 | $150.00 |
| 541712 | Repair Window AC | Midea | Completed | Oct 6, 2025 | 0.15 | $150.00 |
| 541713 | Repair Window AC | Midea | Completed | Oct 6, 2025 | 0.13 | $150.00 |
| 541715 | Repair Window AC | Midea | Completed | Oct 6, 2025 | 0.15 | $150.00 |
| 541720 | Repair Window AC | Midea | Completed | Oct 6, 2025 | 0.25 | $150.00 |
| 541721 | Repair Window AC | Midea | Completed | Oct 6, 2025 | 0.30 | $150.00 |
| 535398 | Repair Window AC | Midea | Completed | Oct 6, 2025 | 0.18 | $150.00 |
| 541741 | Repair Window AC | Midea | Completed | Oct 6, 2025 | 0.00 | $0.00 |
| 541824 | Repair Refrigerator | BORA KALAYCIOGLU | Completed | Oct 6, 2025 | 0.00 | $139.00 |
| 541608 | Repair Window AC | Midea | Completed | Oct 6, 2025 | 0.18 | $150.00 |
| 541607 | Repair Window AC | Midea | Completed | Oct 6, 2025 | 0.20 | $150.00 |
| 541667 | Repair Window AC | Rebecca Penfold Murray | Completed | Oct 6, 2025 | 0.25 | $150.00 |
| 541703 | Repair Window AC | Midea | Completed | Oct 6, 2025 | 0.18 | $150.00 |
Disclaimer:
The performance data and bonus projections displayed on this portal are for informational purposes only and do not constitute a guarantee of payment. All payouts are subject to the official terms and conditions outlined in the Pay-for-Performance (PFP) program agreement, including but not limited to quality standards, compliance, and final management review. Unique Repair Services reserves the right to modify or withhold payments based on these conditions.