GP
Labor
$6,137.50
Completion Rate
85%
COD Closing Rate
23%
≤4% Redo Rate
✓ Target Met
0%
Total Hours & Pay
35.6 hrs
— current period only
25% PFP
—
Current period only
30% PFP
—
Current period only
Hourly Rate
$19.00
49 Total Jobs in Period
41 Completed (with invoice), 5 Completed ($0), 0 In Progress , 2 Hold , 1 Scheduled , 0 Canceled
| Job # | Type | Customer | Status | Completed | Hours | Labor |
|---|---|---|---|---|---|---|
| 566047 | Service Power | ASSURANT SOLUTIONS | Hold | - | 0.50 | $160.00 |
| 565698 | Repair Washer | SAMSUNG | Hold | - | 1.38 | $0.00 |
| 566296 | Repair Refrigerator | LEONARD HARBIN | Scheduled | - | 0.00 | $139.00 |
| 566478 | Repair Refrigerator | Debra Murray | Completed | Oct 2, 2026 | 0.37 | $139.00 |
| 566415 | Repair Dryer | NICK HUFFORD | Completed | Oct 2, 2026 | 0.83 | $119.00 |
| 565626 | Repair Washer | LG ELECTRONICS | Completed | Oct 2, 2026 | 1.05 | $0.00 |
| 566089 | Repair Refrigerator | SAMSUNG | Completed | Oct 2, 2026 | 0.77 | $130.00 |
| 566221 | Repair Refrigerator | ASSURANT SOLUTIONS | Completed | Oct 2, 2026 | 0.90 | $0.00 |
| 566466 | Repair Refrigerator | ARNOLD JAGIELLO | Completed | Oct 2, 2026 | 0.20 | $139.00 |
| 566451 | Repair Refrigerator | BONNIE WARDEN | Completed | Oct 2, 2026 | 0.32 | $139.00 |
| 566470 | Repair Washer | Dana Bauer | Completed | Oct 2, 2026 | 0.40 | $119.00 |
| 565783 | Repair Refrigerator | SERGIO BALBONTIN | Completed | Oct 1, 2026 | 1.95 | $139.00 |
| 566274 | Repair Refrigerator | APRIL SORIA | Completed | Oct 1, 2026 | 0.45 | $139.00 |
| 566227 | Service Power | ELECTROLUX | Completed | Oct 1, 2026 | 0.00 | $0.00 |
| 566203 | Repair Washer | SAMSUNG | Completed | Oct 1, 2026 | 0.43 | $130.00 |
| 563043 | Repair Refrigerator | ELECTROLUX | Completed | Oct 1, 2026 | 2.48 | $160.00 |
| 565165 | Repair Refrigerator | BRYAN JOHNSON | Completed | Oct 1, 2026 | 1.67 | $265.90 |
| 565232 | Repair Refrigerator | ASSURANT SOLUTIONS | Completed | Sep 30, 2026 | 0.88 | $160.00 |
| 564720 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 30, 2026 | 0.38 | $160.00 |
| 566127 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 30, 2026 | 0.42 | $160.00 |
| 565559 | Repair Microwave | SAMSUNG | Completed | Sep 30, 2026 | 0.82 | $110.00 |
| 566350 | Repair Refrigerator | Rafael Rivera | Completed | Sep 30, 2026 | 0.62 | $139.00 |
| 565804 | Repair Dryer | LG ELECTRONICS | Completed | Sep 29, 2026 | 1.08 | $160.00 |
| 565640 | Repair Washer | LG ELECTRONICS | Completed | Sep 29, 2026 | 1.45 | $160.00 |
| 564783 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 29, 2026 | 1.05 | $160.00 |
| 565819 | Repair Dryer | LG ELECTRONICS | Completed | Sep 29, 2026 | 1.03 | $160.00 |
| 565473 | Repair Refrigerator | SAMSUNG | Completed | Sep 29, 2026 | 0.58 | $130.00 |
| 565308 | Service Power | AIG WARRANTY | Completed | Sep 28, 2026 | 0.73 | $250.00 |
| 565867 | Repair Refrigerator | Jim Hassel | Completed | Sep 28, 2026 | 0.80 | $229.90 |
| 565999 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 28, 2026 | 0.20 | $160.00 |
| 564696 | Repair Stove | SAMSUNG | Completed | Sep 26, 2026 | 0.33 | $130.00 |
| 565953 | Repair Refrigerator | LORENA MENDOZA | Completed | Sep 25, 2026 | 0.25 | $139.00 |
| 564660 | Repair Stove | SAMSUNG | Completed | Sep 24, 2026 | 0.82 | $130.00 |
| 565595 | Repair Refrigerator | SAMSUNG | Completed | Sep 24, 2026 | 0.47 | $130.00 |
| 565828 | Repair Washer | Robert Kunz | Completed | Sep 24, 2026 | 0.22 | $119.00 |
| 563743 | Repair Refrigerator | Metod Cichy | Completed | Sep 24, 2026 | 1.63 | $139.00 |
| 564731 | Repair Refrigerator | ELECTROLUX | Completed | Sep 23, 2026 | 1.55 | $160.00 |
| 565080 | Repair Dishwasher | BARBARA MOORE | Completed | Sep 23, 2026 | 1.52 | $296.70 |
| 565751 | Repair Washer | MARILINN FUGMAN | Completed | Sep 22, 2026 | 0.50 | $119.00 |
| 565235 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 22, 2026 | 0.00 | $0.00 |
| 563925 | Repair Refrigerator | Rich Steve | Completed | Sep 22, 2026 | 0.03 | $238.00 |
| 565416 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 22, 2026 | 0.00 | $0.00 |
| 565409 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 22, 2026 | 1.00 | $160.00 |
| 564292 | Repair Refrigerator | Rich Steve | Completed | Sep 22, 2026 | 0.83 | $0.00 |
| 564751 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 21, 2026 | 0.53 | $160.00 |
| 565352 | Repair Washer | LG ELECTRONICS | Completed | Sep 21, 2026 | 0.53 | $160.00 |
| 565570 | Repair Refrigerator | JUANA SALDIVAR | Completed | Sep 21, 2026 | 0.55 | $139.00 |
| 564752 | Repair Refrigerator | ELECTROLUX | Completed | Sep 21, 2026 | 1.15 | $160.00 |
| 564565 | Repair Dishwasher | Ruta Levanauskaite | Completed | Sep 3, 2026 | 0.00 | $0.00 |
Disclaimer:
The performance data and bonus projections displayed on this portal are for informational purposes only and do not constitute a guarantee of payment. All payouts are subject to the official terms and conditions outlined in the Pay-for-Performance (PFP) program agreement, including but not limited to quality standards, compliance, and final management review. Unique Repair Services reserves the right to modify or withhold payments based on these conditions.