GP
Labor
$5,684.20
Completion Rate
79%
COD Closing Rate
50%
≤4% Redo Rate
✗ Target Missed
7.0%
Total Hours & Pay
59.6 hrs
— current period only
25% PFP
—
Current period only
30% PFP
—
Current period only
Hourly Rate
$19.00
43 Total Jobs in Period
34 Completed (with invoice), 6 Completed ($0), 0 In Progress , 3 Hold , 0 Scheduled , 0 Canceled
| Job # | Type | Customer | Status | Completed | Hours | Labor |
|---|---|---|---|---|---|---|
| 565481 | Repair Washer | Jodi Tauber | Hold | - | 0.00 | $0.00 |
| 564649 | Repair Refrigerator | ELECTROLUX | Hold | - | 0.42 | $0.00 |
| 564516 | Repair Washer | SAMSUNG | Hold | - | 0.25 | $0.00 |
| 564746 | Repair Refrigerator | SAMSUNG | Completed | Sep 18, 2026 | 0.90 | $130.00 |
| 565441 | Repair Refrigerator | JOHN RHODES | Completed | Sep 18, 2026 | 0.53 | $139.00 |
| 565546 | Repair Refrigerator | Annie Mann | Completed | Sep 18, 2026 | 1.02 | $139.00 |
| 565135 | Repair Washer | LG ELECTRONICS | Completed | Sep 18, 2026 | 0.55 | $0.00 |
| 565011 | Repair Dryer | LG ELECTRONICS | Completed | Sep 18, 2026 | 1.40 | $160.00 |
| 564830 | Repair Washer | LG ELECTRONICS | Completed | Sep 18, 2026 | 0.23 | $0.00 |
| 562172 | Repair Refrigerator | DONNA MCCARTHY | Completed | Sep 17, 2026 | 2.17 | $229.90 |
| 563674 | Warranty | Kathy Schaffer | Completed | Sep 17, 2026 | 0.75 | $296.70 |
| 565040 | Repair Microwave | SAMSUNG | Completed | Sep 17, 2026 | 0.83 | $110.00 |
| 565108 | Repair Dryer | SAMSUNG | Completed | Sep 17, 2026 | 0.60 | $130.00 |
| 565367 | Repair Refrigerator | GEORGIA GANES | Completed | Sep 17, 2026 | 0.48 | $0.00 |
| 564364 | Repair Stove | ASSURANT SOLUTIONS | Completed | Sep 16, 2026 | 0.68 | $160.00 |
| 564907 | Repair Washer | SAMSUNG | Completed | Sep 16, 2026 | 0.55 | $130.00 |
| 564992 | Repair Dryer | CARLOS MORALES | Completed | Sep 16, 2026 | 2.63 | $229.90 |
| 564968 | Repair Dryer | LG ELECTRONICS | Completed | Sep 16, 2026 | 0.55 | $160.00 |
| 564371 | Repair Dryer | SAMSUNG | Completed | Sep 16, 2026 | 1.85 | $130.00 |
| 565091 | Repair Refrigerator | Kathy Agate | Completed | Sep 16, 2026 | 1.03 | $139.00 |
| 564265 | Repair Washer | LG ELECTRONICS | Completed | Sep 15, 2026 | 5.00 | $160.00 |
| 564778 | Service Power | GE CUSTOMER CARE | Completed | Sep 15, 2026 | 0.00 | $0.00 |
| 562889 | Repair Oven | Patricia Chavez Dona | Completed | Sep 15, 2026 | 18.63 | $119.00 |
| 564999 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 15, 2026 | 0.22 | $160.00 |
| 564924 | Repair Washer | SAMSUNG | Completed | Sep 15, 2026 | 1.77 | $130.00 |
| 564589 | Repair Refrigerator | ELECTROLUX | Completed | Sep 14, 2026 | 0.40 | $160.00 |
| 564335 | Repair Refrigerator | SAMSUNG | Completed | Sep 14, 2026 | 2.07 | $300.00 |
| 564808 | Repair Washer | LG ELECTRONICS | Completed | Sep 14, 2026 | 0.73 | $160.00 |
| 565302 | Repair Refrigerator | GEORGIA GANES | Completed | Sep 14, 2026 | 0.98 | $139.00 |
| 565092 | Repair Washer | LG ELECTRONICS | Completed | Sep 14, 2026 | 0.18 | $0.00 |
| 563854 | Repair Refrigerator | SAMSUNG | Completed | Sep 11, 2026 | 1.90 | $300.00 |
| 564859 | Repair Dryer | SAMSUNG | Completed | Sep 10, 2026 | 0.47 | $130.00 |
| 564699 | Repair Washer | LG ELECTRONICS | Completed | Sep 10, 2026 | 0.55 | $160.00 |
| 564872 | Repair Refrigerator | Garrett Stone | Completed | Sep 9, 2026 | 0.87 | $139.00 |
| 563830 | Repair Dryer | LG ELECTRONICS | Completed | Sep 9, 2026 | 1.05 | $160.00 |
| 563888 | Repair Washer | Jodi Tauber | Completed | Sep 9, 2026 | 1.18 | $119.00 |
| 564031 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 9, 2026 | 0.58 | $160.00 |
| 564039 | Repair Refrigerator | Burks Fuezell | Completed | Sep 9, 2026 | 1.42 | $139.00 |
| 564404 | Repair Dryer | SAMSUNG | Completed | Sep 9, 2026 | 0.63 | $130.00 |
| 563856 | Repair Washer | LG ELECTRONICS | Completed | Sep 8, 2026 | 0.63 | $160.00 |
| 564075 | Repair Refrigerator | DENNIS JOHNSON | Completed | Sep 8, 2026 | 2.92 | $475.70 |
| 564526 | Repair Washer | SAMSUNG | Completed | Sep 8, 2026 | 0.00 | $0.00 |
| 564605 | Repair Microwave | JESSIE GUZMAN | Completed | Sep 8, 2026 | 0.00 | $0.00 |
Disclaimer:
The performance data and bonus projections displayed on this portal are for informational purposes only and do not constitute a guarantee of payment. All payouts are subject to the official terms and conditions outlined in the Pay-for-Performance (PFP) program agreement, including but not limited to quality standards, compliance, and final management review. Unique Repair Services reserves the right to modify or withhold payments based on these conditions.