RT
Labor
$9,468.80
Completion Rate
89%
COD Closing Rate
0%
≤4% Redo Rate
✓ Target Met
0%
Total Hours & Pay
44.1 hrs
— current period only
25% PFP
—
Current period only
30% PFP
—
Current period only
Hourly Rate
$30.00
47 Total Jobs in Period
40 Completed (with invoice), 5 Completed ($0), 0 In Progress , 0 Hold , 2 Scheduled , 0 Canceled
| Job # | Type | Customer | Status | Completed | Hours | Labor |
|---|---|---|---|---|---|---|
| 539042 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 539041 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 540228 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 19, 2025 | 0.28 | $160.00 |
| 539553 | Repair Window AC | Midea | Completed | Sep 19, 2025 | 0.42 | $0.00 |
| 534531 | Repair Window AC | Midea | Completed | Sep 19, 2025 | 0.32 | $0.00 |
| 539253 | Repair Window AC | Midea | Completed | Sep 19, 2025 | 0.28 | $0.00 |
| 539248 | Repair Window AC | Midea | Completed | Sep 19, 2025 | 0.33 | $0.00 |
| 539400 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 19, 2025 | 2.68 | $160.00 |
| 540515 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 19, 2025 | 0.63 | $160.00 |
| 538004 | Repair Dishwasher | Robin Baxter | Completed | Sep 18, 2025 | 1.40 | $229.90 |
| 540029 | Repair Window AC | Midea | Completed | Sep 18, 2025 | 0.28 | $150.00 |
| 540503 | Repair Oven | Catherine Bryson | Completed | Sep 18, 2025 | 1.93 | $179.00 |
| 536926 | Repair Window AC | Midea | Completed | Sep 17, 2025 | 0.32 | $150.00 |
| 536911 | Repair Window AC | Midea | Completed | Sep 17, 2025 | 0.28 | $150.00 |
| 538065 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 17, 2025 | 3.03 | $160.00 |
| 539082 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 17, 2025 | 1.30 | $380.00 |
| 540227 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 17, 2025 | 1.82 | $380.00 |
| 539556 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 16, 2025 | 1.17 | $380.00 |
| 539090 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 16, 2025 | 1.75 | $380.00 |
| 538599 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 16, 2025 | 3.88 | $380.00 |
| 539334 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 15, 2025 | 1.05 | $380.00 |
| 539354 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 15, 2025 | 1.18 | $380.00 |
| 536928 | Repair Window AC | Midea | Completed | Sep 12, 2025 | 0.35 | $150.00 |
| 538453 | Repair Window AC | Midea | Completed | Sep 12, 2025 | 0.23 | $150.00 |
| 538874 | Repair Window AC | Midea | Completed | Sep 12, 2025 | 0.03 | $0.00 |
| 538875 | Repair Window AC | Midea | Completed | Sep 12, 2025 | 0.42 | $150.00 |
| 538926 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 12, 2025 | 2.77 | $380.00 |
| 538980 | Repair Window AC | Midea | Completed | Sep 12, 2025 | 0.32 | $150.00 |
| 536927 | Repair Window AC | Midea | Completed | Sep 12, 2025 | 0.58 | $150.00 |
| 536489 | Repair Window AC | Midea | Completed | Sep 12, 2025 | 0.20 | $150.00 |
| 529797 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 11, 2025 | 1.63 | $160.00 |
| 539491 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 11, 2025 | 1.08 | $380.00 |
| 538756 | Repair Window AC | Midea | Completed | Sep 11, 2025 | 0.27 | $150.00 |
| 536765 | Repair Window AC | Midea | Completed | Sep 11, 2025 | 0.35 | $150.00 |
| 538617 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 10, 2025 | 0.98 | $380.00 |
| 538959 | Repair Window AC | Midea | Completed | Sep 10, 2025 | 0.38 | $150.00 |
| 539237 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 10, 2025 | 0.47 | $160.00 |
| 538451 | Repair Window AC | Midea | Completed | Sep 10, 2025 | 0.37 | $150.00 |
| 538458 | Repair Window AC | Midea | Completed | Sep 10, 2025 | 0.30 | $150.00 |
| 536712 | Repair Window AC | Midea | Completed | Sep 10, 2025 | 0.27 | $150.00 |
| 538391 | Repair Dryer | LG ELECTRONICS | Completed | Sep 9, 2025 | 0.30 | $160.00 |
| 539171 | Repair Washer | Will Burns | Completed | Sep 9, 2025 | 0.47 | $229.90 |
| 536273 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 8, 2025 | 2.83 | $380.00 |
| 538307 | Repair Refrigerator | SAMSUNG | Completed | Sep 8, 2025 | 1.28 | $140.00 |
| 538598 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 8, 2025 | 1.25 | $380.00 |
| 538993 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 8, 2025 | 0.90 | $380.00 |
| 538854 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 8, 2025 | 1.75 | $380.00 |
Disclaimer:
The performance data and bonus projections displayed on this portal are for informational purposes only and do not constitute a guarantee of payment. All payouts are subject to the official terms and conditions outlined in the Pay-for-Performance (PFP) program agreement, including but not limited to quality standards, compliance, and final management review. Unique Repair Services reserves the right to modify or withhold payments based on these conditions.