RL
Labor
$7,336.45
Completion Rate
96%
COD Closing Rate
0%
≤4% Redo Rate
✗ Target Missed
8.3%
Total Hours & Pay
41.0 hrs
— current period only
25% PFP
—
Current period only
30% PFP
—
Current period only
Hourly Rate
$26.00
36 Total Jobs in Period
26 Completed (with invoice), 1 Completed ($0), 0 In Progress , 0 Hold , 0 Scheduled , 9 Canceled
| Job # | Type | Customer | Status | Completed | Hours | Labor |
|---|---|---|---|---|---|---|
| 554486 | Service Power | ELECTROLUX | Completed | May 1, 2026 | 4.27 | $368.00 |
| 555666 | Repair Refrigerator | LG ELECTRONICS | Completed | May 1, 2026 | 1.52 | $380.00 |
| 555865 | Service Power | ELECTROLUX | Canceled | May 1, 2026 | 0.00 | $0.00 |
| 554679 | Service Power | ELECTROLUX | Completed | Apr 30, 2026 | 1.83 | $160.00 |
| 555635 | Repair Refrigerator | David Estrada | Completed | Apr 30, 2026 | 0.68 | $139.00 |
| 555588 | Service Power | ASSURANT SOLUTIONS | Completed | Apr 30, 2026 | 1.62 | $160.00 |
| 555568 | Service Power | ELECTROLUX | Completed | Apr 30, 2026 | 0.52 | $160.00 |
| 555537 | Service Power | ELECTROLUX | Completed | Apr 30, 2026 | 0.93 | $160.00 |
| 555333 | Repair Refrigerator | LG ELECTRONICS | Canceled | Apr 30, 2026 | 0.35 | $0.00 |
| 555237 | Repair Refrigerator | LG ELECTRONICS | Completed | Apr 29, 2026 | 1.67 | $380.00 |
| 555379 | Repair Refrigerator | LG ELECTRONICS | Completed | Apr 29, 2026 | 1.13 | $380.00 |
| 555223 | Service Power | ELECTROLUX | Completed | Apr 29, 2026 | 0.62 | $160.00 |
| 555305 | Repair Refrigerator | LG ELECTRONICS | Completed | Apr 28, 2026 | 1.85 | $0.00 |
| 555044 | Repair Refrigerator | LG ELECTRONICS | Completed | Apr 28, 2026 | 2.52 | $0.00 |
| 555352 | Repair Refrigerator | LG ELECTRONICS | Completed | Apr 27, 2026 | 1.82 | $380.00 |
| 555291 | Repair Refrigerator | LG ELECTRONICS | Canceled | Apr 27, 2026 | 0.00 | $0.00 |
| 555320 | Repair Refrigerator | LG ELECTRONICS | Completed | Apr 27, 2026 | 1.42 | $380.00 |
| 555383 | Repair Refrigerator | LG ELECTRONICS | Canceled | Apr 27, 2026 | 0.00 | $0.00 |
| 555232 | Repair Refrigerator | LG ELECTRONICS | Completed | Apr 24, 2026 | 1.58 | $380.00 |
| 554812 | Repair Refrigerator | AMANDA MILES | Completed | Apr 24, 2026 | 2.68 | $139.00 |
| 554027 | Repair Refrigerator | Darrell Johnson | Completed | Apr 24, 2026 | 1.65 | $368.90 |
| 555335 | Repair Refrigerator | LG ELECTRONICS | Canceled | Apr 23, 2026 | 0.00 | $0.00 |
| 555296 | Repair Refrigerator | LG ELECTRONICS | Canceled | Apr 23, 2026 | 0.00 | $0.00 |
| 554891 | Repair Refrigerator | LG ELECTRONICS | Completed | Apr 23, 2026 | 1.57 | $380.00 |
| 555078 | Repair Refrigerator | LG ELECTRONICS | Completed | Apr 22, 2026 | 1.62 | $380.00 |
| 555020 | Repair Refrigerator | LG ELECTRONICS | Completed | Apr 22, 2026 | 1.27 | $380.00 |
| 554963 | Repair Refrigerator | LG ELECTRONICS | Completed | Apr 22, 2026 | 1.25 | $380.00 |
| 555076 | Repair Refrigerator | LG ELECTRONICS | Completed | Apr 22, 2026 | 1.42 | $41.55 |
| 554894 | Repair Refrigerator | LG ELECTRONICS | Completed | Apr 21, 2026 | 1.12 | $380.00 |
| 554925 | Repair Refrigerator | LG ELECTRONICS | Completed | Apr 21, 2026 | 1.15 | $380.00 |
| 554798 | Repair Refrigerator | LG ELECTRONICS | Completed | Apr 21, 2026 | 0.45 | $160.00 |
| 554840 | Repair Refrigerator | LG ELECTRONICS | Completed | Apr 20, 2026 | 1.35 | $380.00 |
| 554590 | Repair Refrigerator | LG ELECTRONICS | Completed | Apr 20, 2026 | 1.15 | $380.00 |
| 554892 | Repair Refrigerator | LG ELECTRONICS | Canceled | Apr 16, 2026 | 0.00 | $0.00 |
| 554833 | Repair Refrigerator | LG ELECTRONICS | Canceled | Apr 16, 2026 | 0.00 | $0.00 |
| 554916 | Repair Refrigerator | LG ELECTRONICS | Canceled | Apr 16, 2026 | 0.00 | $0.00 |
Disclaimer:
The performance data and bonus projections displayed on this portal are for informational purposes only and do not constitute a guarantee of payment. All payouts are subject to the official terms and conditions outlined in the Pay-for-Performance (PFP) program agreement, including but not limited to quality standards, compliance, and final management review. Unique Repair Services reserves the right to modify or withhold payments based on these conditions.