RL
Labor
$6,374.70
Completion Rate
89%
COD Closing Rate
0%
≤4% Redo Rate
✗ Target Missed
10.6%
Total Hours & Pay
50.0 hrs
— current period only
25% PFP
—
Current period only
30% PFP
—
Current period only
Hourly Rate
$26.00
47 Total Jobs in Period
42 Completed (with invoice), 5 Completed ($0), 0 In Progress , 0 Hold , 0 Scheduled , 0 Canceled
| Job # | Type | Customer | Status | Completed | Hours | Labor |
|---|---|---|---|---|---|---|
| 540866 | Service Power | ELECTROLUX | Completed | Oct 17, 2025 | 2.58 | $160.00 |
| 541652 | Service Power | GE CUSTOMER CARE | Completed | Oct 17, 2025 | 1.43 | $145.00 |
| 541973 | Service Power | ELECTROLUX | Completed | Oct 16, 2025 | 0.85 | $192.00 |
| 541932 | Repair Refrigerator | James August | Completed | Oct 16, 2025 | 0.97 | $0.00 |
| 541479 | Repair Refrigerator | Shanice Harrell | Completed | Oct 16, 2025 | 2.65 | $139.00 |
| 542308 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 16, 2025 | 0.75 | $0.00 |
| 540267 | Service Power | LG ELECTRONICS | Completed | Oct 16, 2025 | 2.55 | $318.00 |
| 541916 | Service Power | LG ELECTRONICS | Completed | Oct 16, 2025 | 0.00 | $0.00 |
| 542183 | Service Power | LG ELECTRONICS | Completed | Oct 16, 2025 | 0.87 | $0.00 |
| 541544 | Service Power | ELECTROLUX | Completed | Oct 15, 2025 | 1.73 | $160.00 |
| 542138 | Service Power | LG ELECTRONICS | Completed | Oct 14, 2025 | 0.30 | $160.00 |
| 542219 | Service Power | GE CUSTOMER CARE | Completed | Oct 14, 2025 | 0.67 | $145.00 |
| 542187 | Service Power | ELECTROLUX | Completed | Oct 14, 2025 | 0.47 | $160.00 |
| 541390 | Repair Refrigerator | CAMILLE HAYNES | Completed | Oct 13, 2025 | 1.62 | $229.90 |
| 541405 | Repair Refrigerator | SAMSUNG | Completed | Oct 13, 2025 | 2.13 | $300.00 |
| 542029 | Service Power | ELECTROLUX | Completed | Oct 13, 2025 | 0.30 | $160.00 |
| 541965 | Repair Refrigerator | Monica Harrington | Completed | Oct 13, 2025 | 2.53 | $139.00 |
| 542079 | Service Power | ELECTROLUX | Completed | Oct 13, 2025 | 0.80 | $192.00 |
| 542002 | Service Power | ELECTROLUX | Completed | Oct 13, 2025 | 0.18 | $0.00 |
| 542093 | Service Power | ELECTROLUX | Completed | Oct 13, 2025 | 0.27 | $160.00 |
| 541501 | Repair Refrigerator | RUTH HURT | Completed | Oct 10, 2025 | 1.60 | $229.90 |
| 540287 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 10, 2025 | 1.72 | $0.00 |
| 540850 | Repair Refrigerator | DANIEL RODRIGUEZ | Completed | Oct 10, 2025 | 1.70 | $139.00 |
| 538081 | Repair Refrigerator | Judy Brooks | Completed | Oct 10, 2025 | 0.93 | $139.00 |
| 542167 | Repair Refrigerator | Juriana Cantu | Completed | Oct 10, 2025 | 0.47 | $139.00 |
| 542149 | Repair Refrigerator | Viviana Delgado | Completed | Oct 10, 2025 | 0.57 | $139.00 |
| 542144 | Repair Refrigerator | Bryan Majeski | Completed | Oct 10, 2025 | 0.25 | $139.00 |
| 541657 | Service Power | ELECTROLUX | Completed | Oct 10, 2025 | 1.53 | $160.00 |
| 541832 | Service Power | GE CUSTOMER CARE | Completed | Oct 9, 2025 | 0.57 | $145.00 |
| 539021 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 9, 2025 | 2.63 | $160.00 |
| 541685 | Repair Refrigerator | SAMSUNG | Completed | Oct 9, 2025 | 0.83 | $130.00 |
| 541936 | Service Power | GE CUSTOMER CARE | Completed | Oct 9, 2025 | 0.83 | $145.00 |
| 541969 | Service Power | ELECTROLUX | Completed | Oct 9, 2025 | 0.18 | $160.00 |
| 541787 | Repair Refrigerator | Starr Ooms | Completed | Oct 8, 2025 | 0.00 | $0.00 |
| 541244 | Service Power | LG ELECTRONICS | Completed | Oct 8, 2025 | 0.83 | $160.00 |
| 541792 | Repair Refrigerator | TARYN MINOGUE | Completed | Oct 8, 2025 | 1.40 | $229.90 |
| 541870 | Service Power | ELECTROLUX | Completed | Oct 8, 2025 | 0.52 | $192.00 |
| 540762 | Repair Refrigerator | SAMSUNG | Completed | Oct 7, 2025 | 1.60 | $130.00 |
| 541331 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 7, 2025 | 1.62 | $160.00 |
| 541880 | Repair Refrigerator | Sylvia Mclaughlin | Completed | Oct 7, 2025 | 0.28 | $139.00 |
| 541247 | Service Power | LG ELECTRONICS | Completed | Oct 6, 2025 | 1.08 | $160.00 |
| 541590 | Service Power | ELECTROLUX | Completed | Oct 6, 2025 | 0.60 | $0.00 |
| 541013 | Service Power | LG ELECTRONICS | Completed | Oct 6, 2025 | 1.55 | $160.00 |
| 537238 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 6, 2025 | 1.42 | $160.00 |
| 541167 | Service Power | LG ELECTRONICS | Completed | Oct 6, 2025 | 0.97 | $160.00 |
| 541740 | Repair Refrigerator | VANESSA HERRERA | Completed | Oct 6, 2025 | 0.65 | $139.00 |
| 541540 | Repair Refrigerator | ROSE MARIE BURKI | Completed | Oct 2, 2025 | 0.00 | $0.00 |
Disclaimer:
The performance data and bonus projections displayed on this portal are for informational purposes only and do not constitute a guarantee of payment. All payouts are subject to the official terms and conditions outlined in the Pay-for-Performance (PFP) program agreement, including but not limited to quality standards, compliance, and final management review. Unique Repair Services reserves the right to modify or withhold payments based on these conditions.