RL
Labor
$7,826.06
Completion Rate
93%
COD Closing Rate
0%
≤4% Redo Rate
✓ Target Met
1.9%
Total Hours & Pay
57.9 hrs
— current period only
25% PFP
—
Current period only
30% PFP
—
Current period only
Hourly Rate
$26.00
54 Total Jobs in Period
50 Completed (with invoice), 4 Completed ($0), 0 In Progress , 0 Hold , 0 Scheduled , 0 Canceled
| Job # | Type | Customer | Status | Completed | Hours | Labor |
|---|---|---|---|---|---|---|
| 538752 | Service Power | ELECTROLUX | Completed | Sep 19, 2025 | 2.63 | $160.00 |
| 539104 | Repair Refrigerator | Margo Nelson | Completed | Sep 19, 2025 | 1.62 | $229.90 |
| 539120 | Repair Refrigerator | SAMSUNG | Completed | Sep 19, 2025 | 1.53 | $0.00 |
| 540326 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 18, 2025 | 0.63 | $160.00 |
| 540207 | Service Power | ELECTROLUX | Completed | Sep 18, 2025 | 0.45 | $192.00 |
| 539664 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 18, 2025 | 0.13 | $0.00 |
| 540524 | Repair Refrigerator | Elizabeth Martinez | Completed | Sep 18, 2025 | 0.53 | $139.00 |
| 540377 | Repair Refrigerator | Wojtek Liska | Completed | Sep 18, 2025 | 0.92 | $139.00 |
| 538953 | Service Power | LG ELECTRONICS | Completed | Sep 17, 2025 | 1.18 | $160.00 |
| 539206 | Repair Refrigerator | SAMSUNG | Completed | Sep 17, 2025 | 0.93 | $130.00 |
| 539537 | Service Power | LG ELECTRONICS | Completed | Sep 17, 2025 | 0.87 | $160.00 |
| 538668 | Repair Refrigerator | SAMSUNG | Completed | Sep 17, 2025 | 0.95 | $130.00 |
| 539835 | Repair Refrigerator | KRISTINE GLEASON | Completed | Sep 17, 2025 | 0.78 | $139.00 |
| 539435 | Service Power | ELECTROLUX | Completed | Sep 16, 2025 | 0.33 | $160.00 |
| 539207 | Repair Refrigerator | Laura Figurski | Completed | Sep 16, 2025 | 0.85 | $229.90 |
| 539399 | Repair Refrigerator | SAMSUNG | Completed | Sep 16, 2025 | 0.53 | $0.00 |
| 539540 | Warranty | Kevin Vega | Completed | Sep 16, 2025 | 2.32 | $139.00 |
| 539507 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 16, 2025 | 0.85 | $160.00 |
| 539645 | Repair Refrigerator | SAMSUNG | Completed | Sep 16, 2025 | 1.52 | $130.00 |
| 539680 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 16, 2025 | 0.25 | $160.00 |
| 540260 | Repair Refrigerator | Linda Thomas | Completed | Sep 16, 2025 | 0.37 | $139.00 |
| 539243 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 15, 2025 | 0.55 | $160.00 |
| 537976 | Repair Refrigerator | Jessica Nieto | Completed | Sep 15, 2025 | 4.13 | $405.66 |
| 539396 | Service Power | ELECTROLUX | Completed | Sep 15, 2025 | 0.83 | $160.00 |
| 538016 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 15, 2025 | 2.63 | $350.00 |
| 538774 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 15, 2025 | 0.82 | $160.00 |
| 539701 | Service Power | ELECTROLUX | Completed | Sep 15, 2025 | 0.62 | $0.00 |
| 538679 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 15, 2025 | 0.98 | $160.00 |
| 538761 | Repair Refrigerator | SAMSUNG | Completed | Sep 12, 2025 | 1.02 | $130.00 |
| 538669 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 12, 2025 | 0.90 | $160.00 |
| 538542 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 12, 2025 | 1.48 | $0.00 |
| 538538 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 12, 2025 | 0.35 | $160.00 |
| 538985 | Service Power | ELECTROLUX | Completed | Sep 12, 2025 | 1.02 | $192.00 |
| 539389 | Service Power | LG ELECTRONICS | Completed | Sep 12, 2025 | 0.70 | $160.00 |
| 538101 | Repair Refrigerator | Melissa Herrera | Completed | Sep 11, 2025 | 1.82 | $229.90 |
| 538341 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 11, 2025 | 1.12 | $160.00 |
| 539522 | Repair Refrigerator | Bonnie Haydock | Completed | Sep 11, 2025 | 0.65 | $139.00 |
| 538123 | Repair Refrigerator | Michael Sheehan | Completed | Sep 11, 2025 | 1.72 | $229.90 |
| 538860 | Service Power | ELECTROLUX | Completed | Sep 10, 2025 | 0.17 | $0.00 |
| 539203 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 10, 2025 | 0.38 | $160.00 |
| 538248 | Repair Refrigerator | Lorena Acosta | Completed | Sep 10, 2025 | 1.32 | $229.90 |
| 538415 | Service Power | ELECTROLUX | Completed | Sep 10, 2025 | 1.42 | $160.00 |
| 538432 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 9, 2025 | 0.27 | $160.00 |
| 539181 | Repair Refrigerator | Jun Inomata | Completed | Sep 9, 2025 | 0.72 | $149.00 |
| 538216 | Repair Refrigerator | Rowena Hafalla | Completed | Sep 9, 2025 | 2.85 | $139.00 |
| 538010 | Repair Refrigerator | Rishard Morris | Completed | Sep 9, 2025 | 2.28 | $139.00 |
| 538663 | Repair Refrigerator | Pierce Boydbagby | Completed | Sep 9, 2025 | 3.12 | $149.00 |
| 538677 | Repair Refrigerator | SABRINA PIPKINS | Completed | Sep 9, 2025 | 0.67 | $229.90 |
| 538856 | Service Power | GE CUSTOMER CARE | Completed | Sep 9, 2025 | 0.65 | $145.00 |
| 538788 | Service Power | ELECTROLUX | Completed | Sep 9, 2025 | 0.53 | $192.00 |
| 538781 | Repair Refrigerator | Bob Boyle | Completed | Sep 8, 2025 | 0.37 | $160.00 |
| 537722 | Repair Refrigerator | SAMSUNG | Completed | Sep 8, 2025 | 0.25 | $0.00 |
| 538409 | Service Power | ELECTROLUX | Completed | Sep 8, 2025 | 1.32 | $0.00 |
| 538504 | Service Power | ELECTROLUX | Completed | Sep 8, 2025 | 0.03 | $0.00 |
Disclaimer:
The performance data and bonus projections displayed on this portal are for informational purposes only and do not constitute a guarantee of payment. All payouts are subject to the official terms and conditions outlined in the Pay-for-Performance (PFP) program agreement, including but not limited to quality standards, compliance, and final management review. Unique Repair Services reserves the right to modify or withhold payments based on these conditions.