RL
Labor
$3,631.40
Completion Rate
78%
COD Closing Rate
0%
≤4% Redo Rate
✗ Target Missed
5.4%
Total Hours & Pay
37.6 hrs
— current period only
25% PFP
—
Current period only
30% PFP
—
Current period only
Hourly Rate
$26.00
37 Total Jobs in Period
25 Completed (with invoice), 5 Completed ($0), 1 In Progress , 1 Hold , 5 Scheduled , 0 Canceled
| Job # | Type | Customer | Status | Completed | Hours | Labor |
|---|---|---|---|---|---|---|
| 536692 | Repair Refrigerator | ELECTROLUX | Scheduled | - | 0.00 | $0.00 |
| 536443 | Service Power | LG ELECTRONICS | Scheduled | - | 0.00 | $0.00 |
| 537055 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 535675 | Service Power | ELECTROLUX | Hold | - | 0.00 | $0.00 |
| 537054 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 536835 | Repair Refrigerator | ELECTROLUX | In Progress | - | 0.70 | $0.00 |
| 536745 | Repair Refrigerator | Andrea Reyes | Scheduled | - | 0.00 | $139.00 |
| 537847 | Repair Refrigerator | John Anderson | Completed | Aug 22, 2025 | 0.00 | $139.00 |
| 535050 | Service Power | LG ELECTRONICS | Completed | Aug 22, 2025 | 1.32 | $0.00 |
| 533057 | Service Power | GE CUSTOMER CARE | Completed | Aug 22, 2025 | 1.25 | $0.00 |
| 536330 | Service Power | ELECTROLUX | Completed | Aug 21, 2025 | 1.30 | $160.00 |
| 535236 | Repair Refrigerator | Tameka Jackson | Completed | Aug 20, 2025 | 3.92 | $139.00 |
| 536264 | Repair Refrigerator | Dewayne Logan | Completed | Aug 20, 2025 | 1.68 | $0.00 |
| 536301 | Repair Refrigerator | SAMSUNG | Completed | Aug 20, 2025 | 0.20 | $130.00 |
| 536139 | Repair Refrigerator | Krzysztof Gut | Completed | Aug 19, 2025 | 2.20 | $229.90 |
| 533712 | Repair Refrigerator | BAYKAR TATOSIAN | Completed | Aug 19, 2025 | 2.30 | $229.90 |
| 535665 | Repair Refrigerator | Tracey Leonardo | Completed | Aug 18, 2025 | 2.50 | $126.90 |
| 535874 | Service Power | ELECTROLUX | Completed | Aug 18, 2025 | 0.00 | $0.00 |
| 535322 | Repair Refrigerator | Robert Izaguirre | Completed | Aug 15, 2025 | 2.05 | $139.00 |
| 536759 | Repair Refrigerator | Brian Hosty | Completed | Aug 15, 2025 | 0.55 | $139.00 |
| 537053 | Repair Window AC | Midea | Completed | Aug 15, 2025 | 0.00 | $0.00 |
| 535014 | Repair Refrigerator | SAMSUNG | Completed | Aug 14, 2025 | 0.75 | $130.00 |
| 535753 | Service Power | ELECTROLUX | Completed | Aug 14, 2025 | 0.92 | $160.00 |
| 535688 | Service Power | ELECTROLUX | Completed | Aug 14, 2025 | 2.52 | $160.00 |
| 534005 | Repair Refrigerator | Vivian Koch | Completed | Aug 14, 2025 | 4.15 | $404.90 |
| 536303 | Service Power | GE CUSTOMER CARE | Completed | Aug 14, 2025 | 0.45 | $0.00 |
| 536025 | Repair Refrigerator | Gus Moros | Completed | Aug 13, 2025 | 1.23 | $198.90 |
| 536333 | Repair Refrigerator | Anthony Holmes | Completed | Aug 13, 2025 | 0.00 | $0.00 |
| 535630 | Service Power | GE CUSTOMER CARE | Completed | Aug 13, 2025 | 0.90 | $145.00 |
| 536305 | Service Power | ELECTROLUX | Completed | Aug 13, 2025 | 0.90 | $160.00 |
| 535960 | Repair Refrigerator | SAMSUNG | Completed | Aug 12, 2025 | 0.37 | $0.00 |
| 536112 | Repair Refrigerator | SAMSUNG | Completed | Aug 12, 2025 | 0.63 | $130.00 |
| 535846 | Service Power | LG ELECTRONICS | Completed | Aug 11, 2025 | 0.28 | $160.00 |
| 534897 | Repair Refrigerator | Glenda Andrews | Completed | Aug 11, 2025 | 1.22 | $0.00 |
| 535062 | Service Power | LG ELECTRONICS | Completed | Aug 11, 2025 | 1.02 | $160.00 |
| 535868 | Repair Refrigerator | George Georgopulos | Completed | Aug 11, 2025 | 1.33 | $229.90 |
| 534704 | Service Power | LG ELECTRONICS | Completed | Aug 11, 2025 | 0.98 | $160.00 |
Disclaimer:
The performance data and bonus projections displayed on this portal are for informational purposes only and do not constitute a guarantee of payment. All payouts are subject to the official terms and conditions outlined in the Pay-for-Performance (PFP) program agreement, including but not limited to quality standards, compliance, and final management review. Unique Repair Services reserves the right to modify or withhold payments based on these conditions.