RM
Labor
$8,037.33
Completion Rate
81%
COD Closing Rate
0%
≤4% Redo Rate
✓ Target Met
3.0%
Total Hours & Pay
74.1 hrs
— current period only
25% PFP
—
Current period only
30% PFP
—
Current period only
Hourly Rate
$27.04
67 Total Jobs in Period
54 Completed (with invoice), 12 Completed ($0), 1 In Progress , 0 Hold , 0 Scheduled , 0 Canceled
| Job # | Type | Customer | Status | Completed | Hours | Labor |
|---|---|---|---|---|---|---|
| 544236 | Service Power | AIG WARRANTY | In Progress | - | 2.25 | $0.00 |
| 543800 | Repair Stove | SAMSUNG | Completed | Nov 14, 2025 | 2.25 | $130.00 |
| 543917 | Repair Washer | SAMSUNG | Completed | Nov 14, 2025 | 0.58 | $130.00 |
| 544124 | Repair Dryer | SAMSUNG | Completed | Nov 14, 2025 | 0.40 | $0.00 |
| 544106 | Repair Dishwasher | SAMSUNG | Completed | Nov 14, 2025 | 0.98 | $130.00 |
| 542322 | Service Power | ELECTROLUX | Completed | Nov 14, 2025 | 1.42 | $0.00 |
| 544095 | Service Power | LG ELECTRONICS | Completed | Nov 14, 2025 | 1.12 | $0.00 |
| 543865 | Repair Dishwasher | Gayle Spagnoletti | Completed | Nov 14, 2025 | 1.97 | $229.90 |
| 543993 | Service Power | GE CUSTOMER CARE | Completed | Nov 13, 2025 | 0.82 | $163.53 |
| 544325 | Repair Refrigerator | Kenny Tran | Completed | Nov 13, 2025 | 0.53 | $139.00 |
| 544290 | Repair Dishwasher | SAMSUNG | Completed | Nov 13, 2025 | 1.68 | $130.00 |
| 544216 | Repair Refrigerator | SAMSUNG | Completed | Nov 13, 2025 | 1.05 | $130.00 |
| 543936 | Service Power | ELECTROLUX | Completed | Nov 13, 2025 | 1.23 | $160.00 |
| 543333 | Repair Refrigerator | Nancy Vazquez | Completed | Nov 13, 2025 | 1.58 | $139.00 |
| 544115 | Repair Washer | SAMSUNG | Completed | Nov 13, 2025 | 0.57 | $130.00 |
| 544332 | Repair Refrigerator | LASS GOLDEN | Completed | Nov 13, 2025 | 0.40 | $0.00 |
| 544032 | Repair Dishwasher | Gabriel Habard | Completed | Nov 12, 2025 | 0.05 | $119.00 |
| 544225 | Repair Washer | Nicki | Completed | Nov 12, 2025 | 2.02 | $296.70 |
| 544035 | Repair Microwave | Gabriel Habard | Completed | Nov 12, 2025 | 0.97 | $119.00 |
| 543719 | Repair Dishwasher | SAMSUNG | Completed | Nov 12, 2025 | 0.87 | $130.00 |
| 544264 | Repair Washer | Jason Miller | Completed | Nov 12, 2025 | 1.07 | $119.00 |
| 543715 | Service Power | LG ELECTRONICS | Completed | Nov 11, 2025 | 1.70 | $160.00 |
| 543182 | Warranty | SAMSUNG | Completed | Nov 11, 2025 | 2.30 | $110.00 |
| 544046 | Repair Stove | SAMSUNG | Completed | Nov 11, 2025 | 0.73 | $130.00 |
| 543892 | Repair Refrigerator | Janis Laxamana | Completed | Nov 11, 2025 | 0.88 | $265.90 |
| 544127 | Repair Oven | Alberti Hearn | Completed | Nov 11, 2025 | 0.65 | $198.90 |
| 543725 | Repair Washer | SAMSUNG | Completed | Nov 10, 2025 | 0.00 | $0.00 |
| 542097 | Repair Refrigerator | SAMSUNG | Completed | Nov 10, 2025 | 3.53 | $300.00 |
| 543605 | Repair Refrigerator | Juand Diego | Completed | Nov 10, 2025 | 1.17 | $265.90 |
| 544028 | Repair Washer | SAMSUNG | Completed | Nov 10, 2025 | 0.67 | $0.00 |
| 543651 | Repair Washer | SAMSUNG | Completed | Nov 10, 2025 | 2.23 | $130.00 |
| 543995 | Repair Stove | SAMSUNG | Completed | Nov 10, 2025 | 0.87 | $130.00 |
| 543741 | Service Power | LG ELECTRONICS | Completed | Nov 7, 2025 | 0.72 | $160.00 |
| 543506 | Repair Dryer | Josh Arnold | Completed | Nov 7, 2025 | 1.03 | $265.90 |
| 543525 | Repair Washer | Cassandra Frelix | Completed | Nov 7, 2025 | 0.12 | $119.00 |
| 543707 | Warranty | SAMSUNG | Completed | Nov 7, 2025 | 0.78 | $110.00 |
| 543768 | Service Power | GE CUSTOMER CARE | Completed | Nov 7, 2025 | 0.65 | $145.00 |
| 543781 | Repair Oven | DAN GIERKE | Completed | Nov 7, 2025 | 0.00 | $0.00 |
| 543824 | Service Power | LG ELECTRONICS | Completed | Nov 7, 2025 | 0.22 | $160.00 |
| 543927 | Repair Washer | SORABH PATEL | Completed | Nov 6, 2025 | 0.58 | $119.00 |
| 543295 | Repair Refrigerator | Carolyn Young | Completed | Nov 6, 2025 | 4.40 | -$14.30 |
| 543540 | Service Power | LG ELECTRONICS | Completed | Nov 6, 2025 | 1.43 | $160.00 |
| 538048 | Service Power | LG ELECTRONICS | Completed | Nov 6, 2025 | 3.27 | $160.00 |
| 543586 | Repair Oven | JOSEPH MANDELLA | Completed | Nov 6, 2025 | 2.25 | $0.00 |
| 543405 | Repair Refrigerator | ALAN MARESSO | Completed | Nov 6, 2025 | 2.08 | $229.90 |
| 543912 | Service Power | LG ELECTRONICS | Completed | Nov 6, 2025 | 0.90 | $160.00 |
| 543464 | Repair Dryer | SAMSUNG | Completed | Nov 6, 2025 | 0.23 | $0.00 |
| 543574 | Service Power | ELECTROLUX | Completed | Nov 5, 2025 | 0.68 | $160.00 |
| 543847 | Repair Oven | Barbara Czahos | Completed | Nov 5, 2025 | 0.60 | $119.00 |
| 543848 | Repair Oven | Barbara Czahos | Completed | Nov 5, 2025 | 0.07 | $119.00 |
| 543863 | Repair Washer | HONG ZHANG | Completed | Nov 5, 2025 | 0.42 | $139.00 |
| 543712 | Service Power | AIG WARRANTY | Completed | Nov 5, 2025 | 0.00 | $0.00 |
| 543569 | Service Power | ELECTROLUX | Completed | Nov 5, 2025 | 0.40 | $192.00 |
| 543377 | Service Power | LG ELECTRONICS | Completed | Nov 5, 2025 | 0.62 | $160.00 |
| 542533 | Repair Refrigerator | Kyrilis Kyrilis | Completed | Nov 5, 2025 | 3.27 | $0.00 |
| 542179 | Repair Refrigerator | Michael Stevanovic | Completed | Nov 5, 2025 | 0.00 | $0.00 |
| 543661 | Service Power | LG ELECTRONICS | Completed | Nov 4, 2025 | 0.52 | $160.00 |
| 543301 | Warranty | SAMSUNG | Completed | Nov 4, 2025 | 1.03 | $110.00 |
| 543775 | Repair Refrigerator | *Edwards Engineering Inc* | Completed | Nov 4, 2025 | 0.63 | $139.00 |
| 543644 | Service Power | ELECTROLUX | Completed | Nov 4, 2025 | 0.20 | $192.00 |
| 543561 | Repair Stove | SAMSUNG | Completed | Nov 4, 2025 | 0.68 | $130.00 |
| 543740 | Repair Refrigerator | Anthony Alvarez | Completed | Nov 4, 2025 | 0.58 | $139.00 |
| 543791 | Service Power | LG ELECTRONICS | Completed | Nov 4, 2025 | 0.77 | $0.00 |
| 543476 | Repair Dryer | TOM NAWARA | Completed | Nov 3, 2025 | 2.23 | $239.00 |
| 543056 | Service Power | ELECTROLUX | Completed | Nov 3, 2025 | 0.00 | $0.00 |
| 537687 | Repair Oven | KEN NURCZYK | Completed | Nov 3, 2025 | 4.25 | $179.00 |
| 543650 | Repair Refrigerator | SAMSUNG | Completed | Nov 3, 2025 | 0.00 | $0.00 |
Disclaimer:
The performance data and bonus projections displayed on this portal are for informational purposes only and do not constitute a guarantee of payment. All payouts are subject to the official terms and conditions outlined in the Pay-for-Performance (PFP) program agreement, including but not limited to quality standards, compliance, and final management review. Unique Repair Services reserves the right to modify or withhold payments based on these conditions.