RM
Labor
$6,912.02
Completion Rate
81%
COD Closing Rate
0%
≤4% Redo Rate
✗ Target Missed
6.3%
Total Hours & Pay
67.4 hrs
— current period only
25% PFP
—
Current period only
30% PFP
—
Current period only
Hourly Rate
$27.04
48 Total Jobs in Period
38 Completed (with invoice), 8 Completed ($0), 0 In Progress , 1 Hold , 0 Scheduled , 1 Canceled
| Job # | Type | Customer | Status | Completed | Hours | Labor |
|---|---|---|---|---|---|---|
| 542131 | Service Power | LG ELECTRONICS | Hold | - | 0.82 | $0.00 |
| 542479 | Service Power | LG ELECTRONICS | Completed | Oct 18, 2025 | 19.73 | $0.00 |
| 542460 | Service Power | GE CUSTOMER CARE | Completed | Oct 18, 2025 | 0.68 | $0.00 |
| 542313 | Repair Refrigerator | Donna Mccaleb | Completed | Oct 17, 2025 | 0.27 | $198.90 |
| 541971 | Repair Refrigerator | SAMSUNG | Completed | Oct 16, 2025 | 0.65 | $130.00 |
| 542234 | Repair Washer | David Fonner | Completed | Oct 16, 2025 | 1.52 | $265.90 |
| 542171 | Service Power | AIG WARRANTY | Completed | Oct 16, 2025 | 0.32 | $250.00 |
| 542114 | Repair Oven | SAMSUNG | Completed | Oct 16, 2025 | 0.78 | $130.00 |
| 542109 | Repair Refrigerator | Kevin Florentino | Completed | Oct 16, 2025 | 0.45 | $265.90 |
| 541994 | Repair Dryer | DAVID MCNUTT | Completed | Oct 16, 2025 | 3.02 | $348.90 |
| 542333 | Repair Refrigerator | Kyle Markovits | Completed | Oct 15, 2025 | 0.48 | $99.00 |
| 542236 | Repair Dryer | SAMSUNG | Completed | Oct 15, 2025 | 0.30 | $130.00 |
| 542098 | Service Power | LG ELECTRONICS | Completed | Oct 15, 2025 | 0.52 | $0.00 |
| 542457 | Repair Stove | Harmanjit Lakhan | Completed | Oct 15, 2025 | 0.63 | $99.00 |
| 542395 | Repair Refrigerator | HARI LAL | Completed | Oct 14, 2025 | 0.80 | $99.00 |
| 542371 | Repair Dryer | JOSE PEREZ | Completed | Oct 14, 2025 | 1.12 | $265.90 |
| 540887 | Service Power | ELECTROLUX | Completed | Oct 13, 2025 | 1.92 | $192.00 |
| 540958 | Repair Dishwasher | Dennis McLuen | Completed | Oct 13, 2025 | 3.67 | $265.90 |
| 541911 | Repair Refrigerator | Kyrilis Kyrilis | Completed | Oct 13, 2025 | 3.93 | $229.90 |
| 541732 | Repair Refrigerator | Haley Chavez | Completed | Oct 10, 2025 | 1.82 | $265.90 |
| 540539 | Service Power | LG ELECTRONICS | Completed | Oct 10, 2025 | 0.27 | $0.00 |
| 542082 | Repair Refrigerator | Vicki Kolias | Completed | Oct 10, 2025 | 0.60 | $0.00 |
| 542142 | Repair Washer | Brian Olejniczak | Completed | Oct 10, 2025 | 0.35 | $119.00 |
| 541947 | Repair Refrigerator | Susan Davis | Completed | Oct 9, 2025 | 0.88 | $139.00 |
| 540952 | Service Power | ELECTROLUX | Completed | Oct 9, 2025 | 1.35 | $192.00 |
| 541549 | Service Power | LG ELECTRONICS | Completed | Oct 9, 2025 | 0.32 | $160.00 |
| 541073 | Repair Refrigerator | Paula Brock | Completed | Oct 9, 2025 | 1.42 | $265.90 |
| 542102 | Repair Oven | UTPAL PARIKH | Completed | Oct 9, 2025 | 0.28 | $119.00 |
| 541734 | Repair Stove | SAMSUNG | Completed | Oct 8, 2025 | 0.63 | $130.00 |
| 540896 | Repair Washer | JIMMY COSICO | Completed | Oct 8, 2025 | 1.07 | $198.90 |
| 541799 | Repair Washer | Sam Dumash | Completed | Oct 8, 2025 | 0.15 | $0.00 |
| 541989 | Repair Refrigerator | Mehul Patel | Completed | Oct 8, 2025 | 0.00 | $0.00 |
| 541906 | Repair Refrigerator | TOM RUE | Completed | Oct 8, 2025 | 1.12 | $229.90 |
| 541695 | Repair Refrigerator | SAMSUNG | Completed | Oct 8, 2025 | 0.70 | $130.00 |
| 541403 | Repair Refrigerator | Tom Wind | Completed | Oct 8, 2025 | 2.53 | $139.00 |
| 531106 | Repair Stove | Forno Appliance | Completed | Oct 7, 2025 | 1.32 | $229.90 |
| 541467 | Repair Washer | VIJENDR PALAKALA | Completed | Oct 7, 2025 | 1.25 | $229.90 |
| 541762 | Service Power | LG ELECTRONICS | Completed | Oct 7, 2025 | 0.37 | $160.00 |
| 541026 | Repair Refrigerator | SAMSUNG | Completed | Oct 7, 2025 | 0.77 | $130.00 |
| 541717 | Service Power | ELECTROLUX | Completed | Oct 7, 2025 | 1.20 | $160.00 |
| 540968 | Warranty | SAMSUNG | Completed | Oct 7, 2025 | 1.48 | $110.00 |
| 541901 | Repair Refrigerator | Dan Veres | Completed | Oct 6, 2025 | 0.00 | $0.00 |
| 541903 | Full System Install | Bozena Kusmierczyk | Completed | Oct 6, 2025 | 0.13 | $198.90 |
| 540861 | Repair Refrigerator | SAMSUNG | Completed | Oct 6, 2025 | 2.37 | $130.00 |
| 540803 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 6, 2025 | 1.20 | $0.00 |
| 541107 | Repair Refrigerator | Vicki Kolias | Completed | Oct 6, 2025 | 1.73 | $344.42 |
| 541150 | Service Power | ELECTROLUX | Completed | Oct 6, 2025 | 0.45 | $160.00 |
| 541806 | Repair Dishwasher | Richard Drzewicki | Canceled | Oct 3, 2025 | 0.00 | $0.00 |
Disclaimer:
The performance data and bonus projections displayed on this portal are for informational purposes only and do not constitute a guarantee of payment. All payouts are subject to the official terms and conditions outlined in the Pay-for-Performance (PFP) program agreement, including but not limited to quality standards, compliance, and final management review. Unique Repair Services reserves the right to modify or withhold payments based on these conditions.