PT
Labor
$0.00
Completion Rate
0%
COD Closing Rate
0%
≤4% Redo Rate
✓ Target Met
1.6%
Total Hours & Pay
0.0 hrs
— current period only
25% PFP
—
Current period only
30% PFP
—
Current period only
Hourly Rate
$22.00
122 Total Jobs in Period
0 Completed (with invoice), 122 Completed ($0), 0 In Progress , 0 Hold , 0 Scheduled , 0 Canceled
| Job # | Type | Customer | Status | Completed | Hours | Labor |
|---|---|---|---|---|---|---|
| 565582 | Repair Dryer | LG ELECTRONICS | Completed | Sep 19, 2026 | 0.00 | $0.00 |
| 565691 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 19, 2026 | 0.00 | $0.00 |
| 565692 | Repair Washer | LG ELECTRONICS | Completed | Sep 19, 2026 | 0.00 | $0.00 |
| 565681 | Repair Washer | LG ELECTRONICS | Completed | Sep 19, 2026 | 0.00 | $0.00 |
| 565591 | Repair Refrigerator | SAMSUNG | Completed | Sep 18, 2026 | 0.00 | $0.00 |
| 565637 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 18, 2026 | 0.00 | $0.00 |
| 565349 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 18, 2026 | 0.00 | $0.00 |
| 565316 | Repair Refrigerator | JIM BUNNELL | Completed | Sep 18, 2026 | 0.00 | $0.00 |
| 565139 | Repair Microwave | LG ELECTRONICS | Completed | Sep 18, 2026 | 0.00 | $0.00 |
| 565373 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 18, 2026 | 0.00 | $0.00 |
| 565650 | Repair Refrigerator | ELECTROLUX | Completed | Sep 18, 2026 | 0.00 | $0.00 |
| 565493 | Repair Refrigerator | ELECTROLUX | Completed | Sep 17, 2026 | 0.00 | $0.00 |
| 565543 | Repair Refrigerator | SAMSUNG | Completed | Sep 17, 2026 | 0.00 | $0.00 |
| 565574 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 17, 2026 | 0.00 | $0.00 |
| 565520 | Repair Dishwasher | LG ELECTRONICS | Completed | Sep 17, 2026 | 0.00 | $0.00 |
| 565510 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 17, 2026 | 0.00 | $0.00 |
| 565487 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 17, 2026 | 0.00 | $0.00 |
| 565501 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 17, 2026 | 0.00 | $0.00 |
| 565478 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 17, 2026 | 0.00 | $0.00 |
| 565489 | Repair Dryer | LG ELECTRONICS | Completed | Sep 17, 2026 | 0.00 | $0.00 |
| 565471 | Repair Washer | SAMSUNG | Completed | Sep 17, 2026 | 0.00 | $0.00 |
| 564911 | Repair Refrigerator | ASSURANT SOLUTIONS | Completed | Sep 17, 2026 | 0.00 | $0.00 |
| 565252 | Repair Washer | LG ELECTRONICS | Completed | Sep 17, 2026 | 0.00 | $0.00 |
| 565463 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 16, 2026 | 0.00 | $0.00 |
| 565455 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 16, 2026 | 0.00 | $0.00 |
| 565462 | Repair Dishwasher | LG ELECTRONICS | Completed | Sep 16, 2026 | 0.00 | $0.00 |
| 565466 | Repair Dishwasher | LG ELECTRONICS | Completed | Sep 16, 2026 | 0.00 | $0.00 |
| 565217 | Repair Refrigerator | Ajoke Oyebanji | Completed | Sep 16, 2026 | 0.00 | $0.00 |
| 565450 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 16, 2026 | 0.00 | $0.00 |
| 565273 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 16, 2026 | 0.00 | $0.00 |
| 565257 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 16, 2026 | 0.00 | $0.00 |
| 565432 | Washer Dryer Combo | LG ELECTRONICS | Completed | Sep 16, 2026 | 0.00 | $0.00 |
| 565449 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 16, 2026 | 0.00 | $0.00 |
| 565345 | Repair Dryer | LG ELECTRONICS | Completed | Sep 15, 2026 | 0.00 | $0.00 |
| 565213 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 15, 2026 | 0.00 | $0.00 |
| 565169 | Repair Dryer | SAMSUNG | Completed | Sep 15, 2026 | 0.00 | $0.00 |
| 565338 | Repair Refrigerator | SAMSUNG | Completed | Sep 15, 2026 | 0.00 | $0.00 |
| 565183 | Repair Washer | ASSURANT SOLUTIONS | Completed | Sep 15, 2026 | 0.00 | $0.00 |
| 565124 | Repair Stove | SAMSUNG | Completed | Sep 15, 2026 | 0.00 | $0.00 |
| 564965 | Repair Dishwasher | ASSURANT SOLUTIONS | Completed | Sep 15, 2026 | 0.00 | $0.00 |
| 565403 | Repair Washer | SAMSUNG | Completed | Sep 15, 2026 | 0.00 | $0.00 |
| 565204 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 15, 2026 | 0.00 | $0.00 |
| 565381 | Repair Washer | SAMSUNG | Completed | Sep 15, 2026 | 0.00 | $0.00 |
| 565383 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 15, 2026 | 0.00 | $0.00 |
| 565355 | Washer Dryer Combo | LG ELECTRONICS | Completed | Sep 15, 2026 | 0.00 | $0.00 |
| 565214 | Repair Washer | LG ELECTRONICS | Completed | Sep 15, 2026 | 0.00 | $0.00 |
| 565284 | Repair Dryer | LG ELECTRONICS | Completed | Sep 14, 2026 | 0.00 | $0.00 |
| 565053 | Repair Refrigerator | SAMSUNG | Completed | Sep 14, 2026 | 0.00 | $0.00 |
| 565118 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 14, 2026 | 0.00 | $0.00 |
| 565216 | Repair Washer | LG ELECTRONICS | Completed | Sep 14, 2026 | 0.00 | $0.00 |
| 565236 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 14, 2026 | 0.00 | $0.00 |
| 565255 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 14, 2026 | 0.00 | $0.00 |
| 565306 | Washer Dryer Combo | LG ELECTRONICS | Completed | Sep 14, 2026 | 0.00 | $0.00 |
| 565303 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 14, 2026 | 0.00 | $0.00 |
| 565097 | Repair Refrigerator | SAMSUNG | Completed | Sep 12, 2026 | 0.00 | $0.00 |
| 565202 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 12, 2026 | 0.00 | $0.00 |
| 565190 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 11, 2026 | 0.00 | $0.00 |
| 564904 | Repair Refrigerator | SAMSUNG | Completed | Sep 11, 2026 | 0.00 | $0.00 |
| 565065 | Repair Washer | SAMSUNG | Completed | Sep 11, 2026 | 0.00 | $0.00 |
| 564827 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 11, 2026 | 0.00 | $0.00 |
| 565131 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 11, 2026 | 0.00 | $0.00 |
| 564956 | Repair Refrigerator | ASSURANT SOLUTIONS | Completed | Sep 11, 2026 | 0.00 | $0.00 |
| 564856 | Repair Refrigerator | NASIM VAHORA | Completed | Sep 11, 2026 | 0.00 | $0.00 |
| 564951 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 11, 2026 | 0.00 | $0.00 |
| 565127 | Repair Refrigerator | ASSURANT SOLUTIONS | Completed | Sep 10, 2026 | 0.00 | $0.00 |
| 564807 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 10, 2026 | 0.00 | $0.00 |
| 564875 | Repair Microwave | ELECTROLUX | Completed | Sep 10, 2026 | 0.00 | $0.00 |
| 565075 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 10, 2026 | 0.00 | $0.00 |
| 565004 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 10, 2026 | 0.00 | $0.00 |
| 565106 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 10, 2026 | 0.00 | $0.00 |
| 565086 | Repair Dishwasher | ASSURANT SOLUTIONS | Completed | Sep 10, 2026 | 0.00 | $0.00 |
| 565101 | Repair Dryer | LG ELECTRONICS | Completed | Sep 10, 2026 | 0.00 | $0.00 |
| 565005 | Repair Stove | LG ELECTRONICS | Completed | Sep 9, 2026 | 0.00 | $0.00 |
| 565028 | Repair Stove | LG ELECTRONICS | Completed | Sep 9, 2026 | 0.00 | $0.00 |
| 565002 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 9, 2026 | 0.00 | $0.00 |
| 565022 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 9, 2026 | 0.00 | $0.00 |
| 565048 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 9, 2026 | 0.00 | $0.00 |
| 564945 | Repair Refrigerator | SAMSUNG | Completed | Sep 9, 2026 | 0.00 | $0.00 |
| 564915 | Repair Refrigerator | ELECTROLUX | Completed | Sep 9, 2026 | 0.00 | $0.00 |
| 564799 | Repair Dryer | SAMSUNG | Completed | Sep 9, 2026 | 0.00 | $0.00 |
| 564820 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 9, 2026 | 0.00 | $0.00 |
| 564621 | Repair Microwave | SAMSUNG | Completed | Sep 9, 2026 | 0.00 | $0.00 |
| 564787 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 9, 2026 | 0.00 | $0.00 |
| 565001 | Repair Dishwasher | LG ELECTRONICS | Completed | Sep 9, 2026 | 0.00 | $0.00 |
| 564463 | Repair Washer | ASSURANT SOLUTIONS | Completed | Sep 9, 2026 | 0.00 | $0.00 |
| 564892 | Washer Dryer Combo | LG ELECTRONICS | Completed | Sep 8, 2026 | 0.00 | $0.00 |
| 564236 | Repair Refrigerator | SAMSUNG | Completed | Sep 8, 2026 | 0.00 | $0.00 |
| 564901 | Repair Refrigerator | Mike Fanelli | Completed | Sep 8, 2026 | 0.00 | $0.00 |
| 564846 | Repair Refrigerator | SAMSUNG | Completed | Sep 8, 2026 | 0.00 | $0.00 |
| 564729 | Repair Refrigerator | ELECTROLUX | Completed | Sep 8, 2026 | 0.00 | $0.00 |
| 564905 | Repair Washer | SAMSUNG | Completed | Sep 8, 2026 | 0.00 | $0.00 |
| 564962 | Repair Microwave | Nusrath Syed | Completed | Sep 8, 2026 | 0.00 | $0.00 |
| 564919 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 8, 2026 | 0.00 | $0.00 |
| 564879 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 8, 2026 | 0.00 | $0.00 |
| 564804 | Repair Dryer | LG ELECTRONICS | Completed | Sep 8, 2026 | 0.00 | $0.00 |
| 564932 | Warranty | SAMSUNG | Completed | Sep 8, 2026 | 0.00 | $0.00 |
| 564786 | Repair Dryer | SAMSUNG | Completed | Sep 7, 2026 | 0.00 | $0.00 |
| 564851 | Repair Washer | LG ELECTRONICS | Completed | Sep 7, 2026 | 0.00 | $0.00 |
| 564849 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 7, 2026 | 0.00 | $0.00 |
| 564867 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 7, 2026 | 0.00 | $0.00 |
| 564788 | Service Power | ELECTROLUX | Completed | Sep 5, 2026 | 0.00 | $0.00 |
| 564553 | Repair Refrigerator | Maria Demartini | Completed | Sep 5, 2026 | 0.00 | $0.00 |
| 564736 | Repair Refrigerator | ELECTROLUX | Completed | Sep 4, 2026 | 0.00 | $0.00 |
| 564765 | Repair Window AC | ELECTROLUX | Completed | Sep 4, 2026 | 0.00 | $0.00 |
| 564284 | Repair Dryer | SAMSUNG | Completed | Sep 4, 2026 | 0.00 | $0.00 |
| 564647 | Service Power | ELECTROLUX | Completed | Sep 3, 2026 | 0.00 | $0.00 |
| 564520 | Repair Stove | ELECTROLUX | Completed | Sep 3, 2026 | 0.00 | $0.00 |
| 564668 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 3, 2026 | 0.00 | $0.00 |
| 564727 | Repair Refrigerator | ELECTROLUX | Completed | Sep 3, 2026 | 0.00 | $0.00 |
| 564671 | Repair Washer | SAMSUNG | Completed | Sep 3, 2026 | 0.00 | $0.00 |
| 564652 | Repair Refrigerator | ELECTROLUX | Completed | Sep 3, 2026 | 0.00 | $0.00 |
| 564603 | Repair Dryer | ELECTROLUX | Completed | Sep 2, 2026 | 0.00 | $0.00 |
| 564519 | Repair Dryer | SAMSUNG | Completed | Sep 2, 2026 | 0.00 | $0.00 |
| 564551 | Repair Refrigerator | SAMSUNG | Completed | Sep 2, 2026 | 0.00 | $0.00 |
| 564543 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 2, 2026 | 0.00 | $0.00 |
| 564575 | Repair Refrigerator | LG ELECTRONICS | Completed | Sep 2, 2026 | 0.00 | $0.00 |
| 564398 | Repair Washer | SAMSUNG | Completed | Sep 1, 2026 | 0.00 | $0.00 |
| 564362 | Repair Refrigerator | SAMSUNG | Completed | Aug 31, 2026 | 0.00 | $0.00 |
| 564211 | Repair Washer | SAMSUNG | Completed | Aug 28, 2026 | 0.00 | $0.00 |
| 564299 | Service Power | ELECTROLUX | Completed | Aug 28, 2026 | 0.00 | $0.00 |
| 564141 | Repair Refrigerator | LG ELECTRONICS | Completed | Aug 26, 2026 | 0.00 | $0.00 |
| 563825 | Repair Refrigerator | LG ELECTRONICS | Completed | Aug 25, 2026 | 0.00 | $0.00 |
Disclaimer:
The performance data and bonus projections displayed on this portal are for informational purposes only and do not constitute a guarantee of payment. All payouts are subject to the official terms and conditions outlined in the Pay-for-Performance (PFP) program agreement, including but not limited to quality standards, compliance, and final management review. Unique Repair Services reserves the right to modify or withhold payments based on these conditions.