OO
Labor
$6,048.80
Completion Rate
81%
COD Closing Rate
0%
≤4% Redo Rate
✓ Target Met
0%
Total Hours & Pay
49.5 hrs
— current period only
25% PFP
—
Current period only
30% PFP
—
Current period only
Hourly Rate
$22.00
53 Total Jobs in Period
39 Completed (with invoice), 6 Completed ($0), 3 In Progress , 0 Hold , 3 Scheduled , 2 Canceled
| Job # | Type | Customer | Status | Completed | Hours | Labor |
|---|---|---|---|---|---|---|
| 539658 | Service Power | LG ELECTRONICS | Scheduled | - | 0.00 | $0.00 |
| 539874 | Repair Dishwasher | WENDY GATEWOOD | In Progress | - | 1.02 | $119.00 |
| 540208 | Repair Oven | Daniel Sarihurst | In Progress | - | 0.50 | $119.00 |
| 540002 | Service Power | GE CUSTOMER CARE | Scheduled | - | 0.00 | $0.00 |
| 539493 | Service Power | LG ELECTRONICS | Scheduled | - | 0.00 | $0.00 |
| 539682 | Repair Refrigerator | Julien Urzica | In Progress | - | 0.77 | $139.00 |
| 540481 | Service Power | GE CUSTOMER CARE | Completed | Sep 19, 2025 | 0.42 | $145.00 |
| 540283 | Service Power | GE CUSTOMER CARE | Completed | Sep 19, 2025 | 0.93 | $0.00 |
| 540052 | Service Power | GE CUSTOMER CARE | Completed | Sep 19, 2025 | 0.00 | $0.00 |
| 540261 | Service Power | GE CUSTOMER CARE | Completed | Sep 19, 2025 | 0.20 | $145.00 |
| 540035 | Service Power | GE CUSTOMER CARE | Completed | Sep 19, 2025 | 1.35 | $0.00 |
| 540372 | Service Power | GE CUSTOMER CARE | Completed | Sep 18, 2025 | 0.00 | $0.00 |
| 540394 | Service Power | Chris Lancette | Completed | Sep 18, 2025 | 0.88 | $265.90 |
| 539988 | Repair Window AC | Midea | Completed | Sep 18, 2025 | 0.72 | $150.00 |
| 540162 | Service Power | GE CUSTOMER CARE | Completed | Sep 18, 2025 | 0.22 | $145.00 |
| 540133 | Service Power | ELECTROLUX | Completed | Sep 18, 2025 | 0.63 | $160.00 |
| 540153 | Service Power | GE CUSTOMER CARE | Completed | Sep 17, 2025 | 0.90 | $145.00 |
| 540086 | Repair Washer | SAMSUNG | Completed | Sep 17, 2025 | 1.22 | $130.00 |
| 540056 | Repair Refrigerator | SAMSUNG | Completed | Sep 17, 2025 | 0.00 | $0.00 |
| 538476 | Repair Refrigerator | SAMSUNG | Completed | Sep 17, 2025 | 1.85 | $130.00 |
| 538870 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 17, 2025 | 0.63 | $160.00 |
| 540244 | Service Power | GE CUSTOMER CARE | Completed | Sep 17, 2025 | 0.58 | $145.00 |
| 540151 | Repair Washer | WANDA REDDY | Completed | Sep 16, 2025 | 0.57 | $119.00 |
| 540190 | Service Power | ELECTROLUX | Canceled | Sep 16, 2025 | 0.00 | $0.00 |
| 539497 | Service Power | LG ELECTRONICS | Completed | Sep 16, 2025 | 2.30 | $160.00 |
| 539714 | Service Power | ELECTROLUX | Completed | Sep 16, 2025 | 0.20 | $160.00 |
| 539890 | Repair Refrigerator | ELECTROLUX | Completed | Sep 16, 2025 | 1.28 | $160.00 |
| 539364 | Service Power | GE CUSTOMER CARE | Completed | Sep 15, 2025 | 0.82 | $145.00 |
| 540001 | Repair Refrigerator | Phil Depinto | Completed | Sep 15, 2025 | 1.72 | $265.90 |
| 539887 | Service Power | ELECTROLUX | Canceled | Sep 12, 2025 | 0.00 | $0.00 |
| 538296 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 12, 2025 | 3.53 | $160.00 |
| 538906 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 12, 2025 | 1.28 | $160.00 |
| 538827 | Service Power | GE CUSTOMER CARE | Completed | Sep 12, 2025 | 2.77 | $145.00 |
| 538632 | Service Power | ELECTROLUX | Completed | Sep 12, 2025 | 2.17 | $368.00 |
| 539484 | Service Power | ELECTROLUX | Completed | Sep 11, 2025 | 0.65 | $160.00 |
| 538551 | Repair Stove | SAMSUNG | Completed | Sep 11, 2025 | 1.43 | $130.00 |
| 539471 | Repair Refrigerator | SAMSUNG | Completed | Sep 11, 2025 | 0.65 | $130.00 |
| 539092 | Service Power | LG ELECTRONICS | Completed | Sep 11, 2025 | 0.58 | $160.00 |
| 538912 | Repair Refrigerator | SAMSUNG | Completed | Sep 11, 2025 | 2.02 | $130.00 |
| 539461 | Service Power | ELECTROLUX | Completed | Sep 10, 2025 | 0.42 | $160.00 |
| 538894 | Service Power | ELECTROLUX | Completed | Sep 10, 2025 | 0.10 | $0.00 |
| 539177 | Repair Washer | SAMSUNG | Completed | Sep 10, 2025 | 0.70 | $130.00 |
| 539343 | Service Power | ELECTROLUX | Completed | Sep 10, 2025 | 0.82 | $160.00 |
| 539238 | Repair Refrigerator | SAMSUNG | Completed | Sep 10, 2025 | 0.35 | $130.00 |
| 539031 | Repair Dishwasher | SAMSUNG | Completed | Sep 9, 2025 | 1.43 | $0.00 |
| 539195 | Service Power | GE CUSTOMER CARE | Completed | Sep 9, 2025 | 0.60 | $145.00 |
| 539105 | Service Power | LG ELECTRONICS | Completed | Sep 9, 2025 | 0.42 | $160.00 |
| 538751 | Repair Refrigerator | SAMSUNG | Completed | Sep 9, 2025 | 0.62 | $130.00 |
| 538686 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 9, 2025 | 1.08 | $160.00 |
| 537834 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 9, 2025 | 5.40 | $160.00 |
| 538868 | Service Power | ELECTROLUX | Completed | Sep 8, 2025 | 0.92 | $160.00 |
| 538928 | Service Power | GE CUSTOMER CARE | Completed | Sep 8, 2025 | 0.92 | $145.00 |
| 532117 | Service Power | LG ELECTRONICS | Completed | Sep 8, 2025 | 0.95 | $135.00 |
Disclaimer:
The performance data and bonus projections displayed on this portal are for informational purposes only and do not constitute a guarantee of payment. All payouts are subject to the official terms and conditions outlined in the Pay-for-Performance (PFP) program agreement, including but not limited to quality standards, compliance, and final management review. Unique Repair Services reserves the right to modify or withhold payments based on these conditions.