NC
Labor
$11,494.16
Completion Rate
88%
COD Closing Rate
68%
≤4% Redo Rate
✓ Target Met
2.3%
Total Hours & Pay
104.8 hrs
— current period only
25% PFP
—
Current period only
30% PFP
—
Current period only
Hourly Rate
$25.00
87 Total Jobs in Period
67 Completed (with invoice), 7 Completed ($0), 1 In Progress , 1 Hold , 0 Scheduled , 11 Canceled
| Job # | Type | Customer | Status | Completed | Hours | Labor |
|---|---|---|---|---|---|---|
| 557766 | Repair Dishwasher | Sarah Pritchard | In Progress | - | 10.48 | $0.00 |
| 557283 | Repair Refrigerator | LG ELECTRONICS | Hold | - | 0.00 | $0.00 |
| 558028 | Repair Dryer | SAMSUNG | Completed | Jun 13, 2026 | 0.00 | $0.00 |
| 558103 | Repair Dryer | CLARENCE REID | Completed | Jun 12, 2026 | 0.70 | $229.90 |
| 556821 | Cook Top | Husna Sajid | Completed | Jun 12, 2026 | 3.05 | $376.01 |
| 557622 | Repair Refrigerator | John Scheeringa | Completed | Jun 12, 2026 | 1.60 | $265.90 |
| 557778 | Repair Dishwasher | LG ELECTRONICS | Completed | Jun 12, 2026 | 1.65 | $160.00 |
| 557240 | Repair Refrigerator | SAMSUNG | Completed | Jun 12, 2026 | 13.55 | $0.00 |
| 557675 | Service Power | ELECTROLUX | Completed | Jun 12, 2026 | 0.87 | $0.00 |
| 558092 | Repair Refrigerator | Diane Cavanagh | Completed | Jun 11, 2026 | 0.47 | $139.00 |
| 557436 | Repair Dishwasher | LG ELECTRONICS | Completed | Jun 11, 2026 | 0.82 | $160.00 |
| 557909 | Repair Refrigerator | DAVID BARRY | Completed | Jun 11, 2026 | 1.15 | $198.91 |
| 557665 | Repair Washer | Taylor Wagner | Completed | Jun 11, 2026 | 2.77 | $119.00 |
| 558069 | Repair Dishwasher | JASON ANZELONE | Completed | Jun 11, 2026 | 1.47 | $265.90 |
| 558139 | Repair Oven | Domenica Pannarale | Completed | Jun 11, 2026 | 1.22 | $265.90 |
| 557738 | Service Power | ASSURANT SOLUTIONS | Canceled | Jun 11, 2026 | 0.00 | $0.00 |
| 558206 | Repair Dishwasher | AGGIE KROLCZYNSKI | Completed | Jun 11, 2026 | 0.00 | $0.00 |
| 558360 | Repair Washer | LG ELECTRONICS | Canceled | Jun 11, 2026 | 0.00 | $0.00 |
| 558175 | Repair Dryer | Randy Pawlowski | Completed | Jun 11, 2026 | 0.58 | $119.00 |
| 558194 | Repair Washer | Susan | Canceled | Jun 11, 2026 | 0.00 | $0.00 |
| 557742 | Repair Dryer | LG ELECTRONICS | Completed | Jun 11, 2026 | 0.30 | $160.00 |
| 558075 | Repair Microwave | Carla Aguirre | Completed | Jun 11, 2026 | 0.80 | $119.00 |
| 557915 | Service Power | ELECTROLUX | Completed | Jun 10, 2026 | 0.43 | $160.00 |
| 557787 | Repair Refrigerator | Phyllis Archer | Completed | Jun 10, 2026 | 1.60 | $229.90 |
| 557335 | Repair Refrigerator | SAMSUNG | Completed | Jun 10, 2026 | 1.07 | $130.00 |
| 557813 | Repair Refrigerator | Alex Duran | Completed | Jun 10, 2026 | 1.30 | $376.01 |
| 558060 | Repair Refrigerator | Diorella Fajardo | Completed | Jun 10, 2026 | 0.55 | $139.00 |
| 557899 | Repair Dishwasher | LG ELECTRONICS | Completed | Jun 10, 2026 | 2.07 | $160.00 |
| 558100 | Repair Refrigerator | Annika Durbin | Completed | Jun 10, 2026 | 0.75 | $139.00 |
| 557914 | Repair Washer | SAMSUNG | Canceled | Jun 10, 2026 | 0.00 | $0.00 |
| 558009 | Repair Refrigerator | MARCOS RUIZ | Completed | Jun 10, 2026 | 0.00 | $0.00 |
| 557371 | Repair Stove | SAMSUNG | Completed | Jun 9, 2026 | 0.38 | $130.00 |
| 557734 | Repair Refrigerator | SAMSUNG | Completed | Jun 9, 2026 | 1.10 | $130.00 |
| 557883 | Repair Refrigerator | Sumeet Kachalia | Completed | Jun 9, 2026 | 0.70 | $265.90 |
| 557296 | Service Power | ASSURANT SOLUTIONS | Completed | Jun 9, 2026 | 0.73 | $160.00 |
| 557370 | Repair Refrigerator | SAMSUNG | Completed | Jun 9, 2026 | 0.90 | $130.00 |
| 557096 | Repair Refrigerator | SAMSUNG | Completed | Jun 9, 2026 | 1.25 | $130.00 |
| 557685 | Service Power | AIG WARRANTY | Completed | Jun 8, 2026 | 1.17 | $250.00 |
| 557681 | Repair Dryer | SAMSUNG | Completed | Jun 8, 2026 | 0.58 | $130.00 |
| 557083 | Service Power | ASSURANT SOLUTIONS | Completed | Jun 8, 2026 | 0.35 | $160.00 |
| 557668 | Repair Washer | SAMSUNG | Completed | Jun 8, 2026 | 0.90 | $130.00 |
| 557251 | Service Power | ASSURANT SOLUTIONS | Completed | Jun 8, 2026 | 1.17 | $160.00 |
| 557556 | Repair Washer | SAMSUNG | Completed | Jun 5, 2026 | 0.13 | $130.00 |
| 556227 | Repair Refrigerator | SAMSUNG | Completed | Jun 5, 2026 | 2.47 | $130.00 |
| 557057 | Repair Washer | SAMSUNG | Completed | Jun 5, 2026 | 0.00 | $0.00 |
| 557223 | Repair Refrigerator | SAMSUNG | Completed | Jun 5, 2026 | 1.98 | $130.00 |
| 557643 | Repair Washer | LG ELECTRONICS | Canceled | Jun 5, 2026 | 0.00 | $0.00 |
| 557671 | Repair Refrigerator | MARCOS RUIZ | Completed | Jun 5, 2026 | 1.15 | $265.90 |
| 557557 | Repair Dryer | SAMSUNG | Completed | Jun 5, 2026 | 0.62 | $130.00 |
| 557250 | Repair Refrigerator | LARRY GRISWOLD | Completed | Jun 4, 2026 | 0.73 | $198.90 |
| 555376 | Repair Dryer | SAMSUNG | Completed | Jun 4, 2026 | 6.72 | $130.00 |
| 557046 | Repair Stove | Taylor Bryant | Completed | Jun 4, 2026 | 0.83 | $229.90 |
| 557748 | Repair Dryer | ISHA BASSI | Completed | Jun 4, 2026 | 0.72 | $229.90 |
| 557197 | Repair Dryer | JIM PENNINO | Completed | Jun 4, 2026 | 1.97 | $226.02 |
| 557888 | Repair Refrigerator | JAMES PENNINO | Completed | Jun 4, 2026 | 0.05 | $0.00 |
| 557418 | Repair Refrigerator | Ruben Robles | Completed | Jun 4, 2026 | 0.60 | $229.91 |
| 557754 | Repair Washer | MEGHAN FLYNN | Completed | Jun 4, 2026 | 0.38 | $119.00 |
| 557611 | Repair Dryer | Theresa Abecia | Completed | Jun 4, 2026 | 0.57 | $119.00 |
| 556735 | Repair Stove | DACOR | Completed | Jun 4, 2026 | 6.60 | $190.00 |
| 557189 | Repair Washer | Jill Koulos | Completed | Jun 4, 2026 | 1.20 | $265.90 |
| 557673 | Repair Washer | LG ELECTRONICS | Canceled | Jun 3, 2026 | 0.00 | $0.00 |
| 557098 | Repair Refrigerator | CLINT ISHMAEL | Completed | Jun 3, 2026 | 1.05 | $198.90 |
| 557376 | Repair Refrigerator | LG ELECTRONICS | Completed | Jun 3, 2026 | 0.47 | $160.00 |
| 557015 | Repair Stove | KATHLEEN KOZISIK | Completed | Jun 3, 2026 | 1.35 | $265.90 |
| 557508 | Repair Washer | SAMSUNG | Completed | Jun 3, 2026 | 0.48 | $130.00 |
| 556779 | Repair Dishwasher | LG ELECTRONICS | Completed | Jun 3, 2026 | 2.27 | $0.00 |
| 557589 | Repair Refrigerator | LG ELECTRONICS | Canceled | Jun 3, 2026 | 0.00 | $0.00 |
| 557551 | Repair Washer | LG ELECTRONICS | Canceled | Jun 3, 2026 | 0.00 | $0.00 |
| 557133 | Repair Refrigerator | LG ELECTRONICS | Completed | Jun 3, 2026 | 0.93 | $160.00 |
| 557469 | Repair Dryer | David Peters | Completed | Jun 2, 2026 | 1.07 | $265.90 |
| 557765 | Repair Refrigerator | Sarah Pritchard | Completed | Jun 2, 2026 | 0.05 | $0.00 |
| 556347 | Repair Washer | Kim Forgue | Completed | Jun 2, 2026 | 0.87 | $229.90 |
| 556893 | Service Power | ASSURANT SOLUTIONS | Completed | Jun 2, 2026 | 0.57 | $160.00 |
| 557331 | Repair Washer | LG ELECTRONICS | Canceled | Jun 2, 2026 | 0.00 | $0.00 |
| 557401 | Repair Washer | LG ELECTRONICS | Canceled | Jun 2, 2026 | 0.00 | $0.00 |
| 557476 | Repair Refrigerator | RYAN BOTTORFF | Completed | Jun 2, 2026 | 0.78 | $229.90 |
| 557505 | Repair Microwave | SHARMILA VEDAM | Completed | Jun 2, 2026 | 0.42 | $119.00 |
| 557504 | Repair Dishwasher | SHARMILA VEDAM | Completed | Jun 2, 2026 | 0.50 | $119.00 |
| 557712 | Full System Install | Brett Nemanich | Completed | Jun 2, 2026 | 0.05 | $0.00 |
| 556755 | Repair Refrigerator | Lynne Flatman | Completed | Jun 1, 2026 | 4.23 | $229.90 |
| 557261 | Repair Oven | DERICE PAVORIS | Completed | Jun 1, 2026 | 1.13 | $119.00 |
| 557266 | Repair Refrigerator | Erin Fillmore | Completed | Jun 1, 2026 | 0.50 | $139.00 |
| 557291 | Service Power | ASSURANT SOLUTIONS | Canceled | Jun 1, 2026 | 0.00 | $0.00 |
| 557224 | Repair Refrigerator | DACOR | Completed | Jun 1, 2026 | 1.30 | $190.00 |
| 556965 | Repair Washer | LG ELECTRONICS | Completed | Jun 1, 2026 | 1.15 | $160.00 |
| 557389 | Repair Dryer | LG ELECTRONICS | Completed | Jun 1, 2026 | 0.48 | $160.00 |
| 557356 | Repair Dishwasher | SAMSUNG | Completed | May 29, 2026 | 0.00 | $45.00 |
Disclaimer:
The performance data and bonus projections displayed on this portal are for informational purposes only and do not constitute a guarantee of payment. All payouts are subject to the official terms and conditions outlined in the Pay-for-Performance (PFP) program agreement, including but not limited to quality standards, compliance, and final management review. Unique Repair Services reserves the right to modify or withhold payments based on these conditions.