NC
Labor
$6,700.52
Completion Rate
87%
COD Closing Rate
0%
≤4% Redo Rate
✗ Target Missed
5.6%
Total Hours & Pay
130.4 hrs
— current period only
25% PFP
—
Current period only
30% PFP
—
Current period only
Hourly Rate
$25.00
54 Total Jobs in Period
46 Completed (with invoice), 6 Completed ($0), 1 In Progress , 0 Hold , 0 Scheduled , 1 Canceled
| Job # | Type | Customer | Status | Completed | Hours | Labor |
|---|---|---|---|---|---|---|
| 541889 | Repair Washer | SEAN ZHANG | In Progress | - | 2.40 | $119.00 |
| 542666 | Repair Washer | Helen Allums | Completed | Oct 17, 2025 | 1.50 | $198.90 |
| 542544 | Service Power | ELECTROLUX | Completed | Oct 17, 2025 | 0.40 | $160.00 |
| 542510 | Repair Refrigerator | SAMSUNG | Completed | Oct 17, 2025 | 0.42 | $130.00 |
| 541153 | Repair Dishwasher | SAMSUNG | Completed | Oct 17, 2025 | 4.58 | $0.00 |
| 542562 | Repair Refrigerator | Mary Ann Roberts | Completed | Oct 16, 2025 | 0.00 | $0.00 |
| 540494 | Service Power | ELECTROLUX | Completed | Oct 16, 2025 | 2.77 | $368.00 |
| 542421 | Repair Washer | GE CUSTOMER CARE | Completed | Oct 16, 2025 | 1.25 | $145.00 |
| 542534 | Repair Microwave | Tim Borowiak | Completed | Oct 16, 2025 | 0.72 | $99.00 |
| 542499 | Repair Refrigerator | William Steinbrenner | Completed | Oct 16, 2025 | 0.42 | $99.00 |
| 542312 | Repair Refrigerator | Eric Dominguez | Completed | Oct 15, 2025 | 1.10 | $99.00 |
| 541386 | Repair Refrigerator | Annie Umar | Completed | Oct 15, 2025 | 1.85 | $265.90 |
| 542285 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 15, 2025 | 0.38 | $160.00 |
| 542323 | Repair Refrigerator | Michelle Cundari | Completed | Oct 15, 2025 | 0.53 | $99.00 |
| 542435 | Repair Washer | RICHARD DAVID | Completed | Oct 15, 2025 | 0.00 | $99.00 |
| 541512 | Repair Refrigerator | SAMSUNG | Completed | Oct 15, 2025 | 1.38 | $300.00 |
| 542087 | Repair Dryer | SAMSUNG | Completed | Oct 14, 2025 | 0.38 | $130.00 |
| 541287 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 14, 2025 | 2.20 | $0.00 |
| 542336 | Repair Washer | Patricia Tackett | Completed | Oct 14, 2025 | 0.57 | $99.00 |
| 542136 | Repair Refrigerator | Dave Calistro | Completed | Oct 13, 2025 | 1.68 | $0.00 |
| 542086 | Repair Oven | SAMSUNG | Completed | Oct 13, 2025 | 1.13 | $130.00 |
| 542184 | Repair Dryer | SAMSUNG | Completed | Oct 13, 2025 | 0.00 | $0.00 |
| 541343 | Repair Washer | TRACY LABANOWSKI | Completed | Oct 10, 2025 | 13.25 | $229.90 |
| 541022 | Service Power | ELECTROLUX | Completed | Oct 10, 2025 | 0.25 | $160.00 |
| 540810 | Repair Stove | SAMSUNG | Completed | Oct 10, 2025 | 1.93 | $130.00 |
| 542028 | Repair Dryer | SAMSUNG | Completed | Oct 10, 2025 | 0.87 | $130.00 |
| 542011 | Repair Dryer | SAMSUNG | Completed | Oct 10, 2025 | 0.38 | $130.00 |
| 541999 | Repair Refrigerator | SAMSUNG | Completed | Oct 10, 2025 | 0.73 | $0.00 |
| 541043 | Repair Oven | ELECTROLUX | Completed | Oct 10, 2025 | 1.10 | $160.00 |
| 542074 | Repair Freezer | Mike Williams | Completed | Oct 10, 2025 | 0.70 | $139.00 |
| 539217 | Repair Dishwasher | SAMSUNG | Completed | Oct 9, 2025 | 2.17 | $260.00 |
| 541769 | Repair Dryer | SAMSUNG | Completed | Oct 9, 2025 | 0.70 | $130.00 |
| 539821 | Service Power | AIG WARRANTY | Completed | Oct 9, 2025 | 3.37 | $250.00 |
| 541029 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 9, 2025 | 0.18 | $160.00 |
| 542000 | Repair Dryer | JESSE DORSEY | Completed | Oct 8, 2025 | 0.95 | $229.90 |
| 540139 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 8, 2025 | 1.72 | $160.00 |
| 541438 | Repair Dryer | Brian Pollart | Completed | Oct 8, 2025 | 1.05 | $0.00 |
| 541621 | Repair Washer | SAMSUNG | Completed | Oct 8, 2025 | 0.48 | $130.00 |
| 542007 | Repair Refrigerator | JEFF CHRISTAS | Canceled | Oct 8, 2025 | 0.00 | $0.00 |
| 541475 | Repair Oven | SAMSUNG | Completed | Oct 7, 2025 | 0.78 | $130.00 |
| 541314 | Repair Dryer | Jessica Tompkins | Completed | Oct 7, 2025 | 0.83 | $375.02 |
| 541270 | Repair Dishwasher | SAMSUNG | Completed | Oct 7, 2025 | 2.97 | $0.00 |
| 541134 | Repair Dryer | SAMSUNG | Completed | Oct 7, 2025 | 0.57 | $0.00 |
| 541875 | Repair Dishwasher | Mahood Baig | Completed | Oct 7, 2025 | 0.57 | $179.00 |
| 540295 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 7, 2025 | 0.55 | $160.00 |
| 541706 | Repair Dryer | Eric Carrillo | Completed | Oct 7, 2025 | 1.57 | $265.90 |
| 539837 | Service Power | ELECTROLUX | Completed | Oct 6, 2025 | 2.72 | $160.00 |
| 541650 | Repair Dryer | SAMSUNG | Completed | Oct 6, 2025 | 0.37 | $0.00 |
| 541612 | Repair Dryer | SAMSUNG | Completed | Oct 6, 2025 | 0.45 | $130.00 |
| 541565 | Repair Dryer | SAMSUNG | Completed | Oct 6, 2025 | 0.58 | $0.00 |
| 541195 | Repair Oven | ELECTROLUX | Completed | Oct 6, 2025 | 62.23 | $160.00 |
| 540910 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 6, 2025 | 0.42 | $160.00 |
| 538850 | Repair Dryer | Ashlei Thomas | Completed | Oct 6, 2025 | 0.27 | $0.00 |
| 541688 | Service Power | ELECTROLUX | Completed | Oct 3, 2025 | 0.00 | $0.00 |
Disclaimer:
The performance data and bonus projections displayed on this portal are for informational purposes only and do not constitute a guarantee of payment. All payouts are subject to the official terms and conditions outlined in the Pay-for-Performance (PFP) program agreement, including but not limited to quality standards, compliance, and final management review. Unique Repair Services reserves the right to modify or withhold payments based on these conditions.