KW
Labor
$8,673.92
Completion Rate
90%
COD Closing Rate
0%
≤4% Redo Rate
✓ Target Met
3.2%
Total Hours & Pay
51.5 hrs
— current period only
25% PFP
—
Current period only
30% PFP
—
Current period only
Hourly Rate
$25.00
62 Total Jobs in Period
56 Completed (with invoice), 6 Completed ($0), 0 In Progress , 0 Hold , 0 Scheduled , 0 Canceled
| Job # | Type | Customer | Status | Completed | Hours | Labor |
|---|---|---|---|---|---|---|
| 542423 | Service Power | ELECTROLUX | Completed | Oct 17, 2025 | 0.43 | $160.00 |
| 542469 | Service Power | ELECTROLUX | Completed | Oct 17, 2025 | 0.53 | $160.00 |
| 542267 | Repair Dishwasher | ELECTROLUX | Completed | Oct 17, 2025 | 0.48 | $160.00 |
| 542519 | Repair Refrigerator | ELECTROLUX | Completed | Oct 17, 2025 | 0.68 | $160.00 |
| 542444 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 17, 2025 | 0.97 | $265.90 |
| 542169 | Service Power | ELECTROLUX | Completed | Oct 17, 2025 | 0.58 | $0.00 |
| 542418 | Repair Refrigerator | ELECTROLUX | Completed | Oct 16, 2025 | 1.55 | $160.00 |
| 542448 | Repair Microwave | DACOR | Completed | Oct 16, 2025 | 0.00 | $0.00 |
| 541918 | Service Power | ELECTROLUX | Completed | Oct 16, 2025 | 0.90 | $160.00 |
| 542324 | Service Power | ELECTROLUX | Completed | Oct 16, 2025 | 0.47 | $192.00 |
| 541819 | Service Power | ELECTROLUX | Completed | Oct 15, 2025 | 0.40 | $160.00 |
| 541373 | Service Power | ELECTROLUX | Completed | Oct 15, 2025 | 1.43 | $160.00 |
| 542349 | Service Power | ELECTROLUX | Completed | Oct 15, 2025 | 0.30 | $160.00 |
| 538614 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 15, 2025 | 0.83 | $160.00 |
| 541059 | Service Power | ELECTROLUX | Completed | Oct 14, 2025 | 0.68 | $192.00 |
| 540612 | Service Power | GE CUSTOMER CARE | Completed | Oct 14, 2025 | 0.00 | $0.00 |
| 542266 | Repair Refrigerator | ELECTROLUX | Completed | Oct 14, 2025 | 0.22 | $160.00 |
| 542125 | Service Power | LG ELECTRONICS | Completed | Oct 14, 2025 | 0.60 | $0.00 |
| 541782 | Repair Refrigerator | ELECTROLUX | Completed | Oct 14, 2025 | 0.70 | $160.00 |
| 540331 | Service Power | GE CUSTOMER CARE | Completed | Oct 14, 2025 | 1.43 | $145.00 |
| 540858 | Service Power | ELECTROLUX | Completed | Oct 13, 2025 | 0.33 | $160.00 |
| 541830 | Repair Refrigerator | SAMSUNG | Completed | Oct 13, 2025 | 0.78 | $190.00 |
| 542207 | Repair Dryer | John Burkemter | Completed | Oct 13, 2025 | 1.48 | $0.00 |
| 541659 | Service Power | LG ELECTRONICS | Completed | Oct 13, 2025 | 0.32 | $0.00 |
| 540307 | Service Power | ELECTROLUX | Completed | Oct 13, 2025 | 0.68 | $160.00 |
| 539802 | Service Power | GE CUSTOMER CARE | Completed | Oct 13, 2025 | 2.73 | $145.00 |
| 541426 | Repair Refrigerator | SAMSUNG | Completed | Oct 13, 2025 | 0.93 | $130.00 |
| 539093 | Service Power | GE CUSTOMER CARE | Completed | Oct 13, 2025 | 3.68 | $145.00 |
| 539515 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 13, 2025 | 1.05 | $160.00 |
| 540466 | Service Power | GE CUSTOMER CARE | Completed | Oct 10, 2025 | 0.25 | $145.00 |
| 539931 | Warranty | SAMSUNG | Completed | Oct 10, 2025 | 1.47 | $110.00 |
| 540688 | Repair Washer | SAMSUNG | Completed | Oct 10, 2025 | 1.12 | $130.00 |
| 540732 | Service Power | GE CUSTOMER CARE | Completed | Oct 10, 2025 | 0.87 | $145.00 |
| 541021 | Service Power | ELECTROLUX | Completed | Oct 10, 2025 | 0.50 | $160.00 |
| 541904 | Service Power | ELECTROLUX | Completed | Oct 10, 2025 | 1.03 | $160.00 |
| 541570 | Service Power | ELECTROLUX | Completed | Oct 9, 2025 | 0.78 | $160.00 |
| 540069 | Service Power | LG ELECTRONICS | Completed | Oct 9, 2025 | 0.82 | $160.00 |
| 541910 | Repair Refrigerator | Clemons Thorns | Completed | Oct 9, 2025 | 0.65 | $139.00 |
| 540975 | Service Power | ELECTROLUX | Completed | Oct 9, 2025 | 1.65 | $160.00 |
| 540872 | Service Power | ELECTROLUX | Completed | Oct 8, 2025 | 0.43 | $160.00 |
| 540389 | Service Power | GE CUSTOMER CARE | Completed | Oct 8, 2025 | 0.92 | $145.00 |
| 539740 | Service Power | ELECTROLUX | Completed | Oct 8, 2025 | 1.33 | $160.00 |
| 540967 | Service Power | GE CUSTOMER CARE | Completed | Oct 8, 2025 | 0.63 | $145.00 |
| 540915 | Repair Dryer | John Burkemter | Completed | Oct 8, 2025 | 2.03 | $241.02 |
| 541381 | Repair Refrigerator | GE CUSTOMER CARE | Completed | Oct 8, 2025 | 0.37 | $145.00 |
| 540597 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 8, 2025 | 0.98 | $160.00 |
| 538887 | Service Power | GE CUSTOMER CARE | Completed | Oct 7, 2025 | 1.02 | $145.00 |
| 541674 | Service Power | ELECTROLUX | Completed | Oct 7, 2025 | 0.47 | $160.00 |
| 540143 | Service Power | GE CUSTOMER CARE | Completed | Oct 7, 2025 | 1.57 | $145.00 |
| 541336 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 7, 2025 | 0.57 | $160.00 |
| 541269 | Service Power | GE CUSTOMER CARE | Completed | Oct 7, 2025 | 0.30 | $145.00 |
| 541663 | Service Power | GE CUSTOMER CARE | Completed | Oct 7, 2025 | 1.37 | $145.00 |
| 540224 | Service Power | GE CUSTOMER CARE | Completed | Oct 7, 2025 | 0.77 | $145.00 |
| 541478 | Service Power | ELECTROLUX | Completed | Oct 6, 2025 | 0.57 | $160.00 |
| 541572 | Repair Refrigerator | ELECTROLUX | Completed | Oct 6, 2025 | 1.18 | $160.00 |
| 541348 | Service Power | LG ELECTRONICS | Completed | Oct 6, 2025 | 0.37 | $160.00 |
| 541104 | Service Power | ELECTROLUX | Completed | Oct 6, 2025 | 0.32 | $160.00 |
| 541027 | Service Power | LG ELECTRONICS | Completed | Oct 6, 2025 | 0.62 | $135.00 |
| 540541 | Service Power | GE CUSTOMER CARE | Completed | Oct 6, 2025 | 0.57 | $145.00 |
| 540390 | Service Power | ELECTROLUX | Completed | Oct 6, 2025 | 0.77 | $160.00 |
| 540886 | Service Power | GE CUSTOMER CARE | Completed | Oct 3, 2025 | 0.00 | $0.00 |
| 541593 | Repair Oven | DAVID DOUGAN | Completed | Oct 2, 2025 | 0.00 | $119.00 |
Disclaimer:
The performance data and bonus projections displayed on this portal are for informational purposes only and do not constitute a guarantee of payment. All payouts are subject to the official terms and conditions outlined in the Pay-for-Performance (PFP) program agreement, including but not limited to quality standards, compliance, and final management review. Unique Repair Services reserves the right to modify or withhold payments based on these conditions.