GR
Labor
$7,008.90
Completion Rate
86%
COD Closing Rate
0%
≤4% Redo Rate
✗ Target Missed
5.3%
Total Hours & Pay
42.2 hrs
— current period only
25% PFP
—
Current period only
30% PFP
—
Current period only
Hourly Rate
$25.00
57 Total Jobs in Period
49 Completed (with invoice), 5 Completed ($0), 3 In Progress , 0 Hold , 0 Scheduled , 0 Canceled
| Job # | Type | Customer | Status | Completed | Hours | Labor |
|---|---|---|---|---|---|---|
| 542537 | Service Power | LG ELECTRONICS | In Progress | - | 0.65 | $160.00 |
| 542341 | Repair Refrigerator | MATT FRIEDMAN | In Progress | - | 0.27 | $99.00 |
| 542035 | Repair Dishwasher | DWAYNE BOYED | In Progress | - | 4.23 | $265.90 |
| 540250 | Service Power | GE CUSTOMER CARE | Completed | Oct 17, 2025 | 1.62 | $0.00 |
| 541124 | Repair Dryer | Ernest Duplessis | Completed | Oct 17, 2025 | 1.52 | $265.90 |
| 541772 | Service Power | ELECTROLUX | Completed | Oct 17, 2025 | 0.87 | $0.00 |
| 542332 | Service Power | ELECTROLUX | Completed | Oct 17, 2025 | 0.00 | $0.00 |
| 540416 | Service Power | GE CUSTOMER CARE | Completed | Oct 17, 2025 | 1.85 | $145.00 |
| 542524 | Service Power | ELECTROLUX | Completed | Oct 17, 2025 | 0.32 | $160.00 |
| 542638 | Repair Washer | WALLY MUELLNER | Completed | Oct 16, 2025 | 0.00 | $0.00 |
| 541939 | Service Power | ELECTROLUX | Completed | Oct 16, 2025 | 0.58 | $160.00 |
| 539579 | Repair Refrigerator | Chris Chirikos | Completed | Oct 16, 2025 | 4.33 | $139.00 |
| 542427 | Service Power | LG ELECTRONICS | Completed | Oct 16, 2025 | 0.12 | $160.00 |
| 541853 | Repair Refrigerator | SAMSUNG | Completed | Oct 15, 2025 | 0.33 | $130.00 |
| 542031 | Service Power | ELECTROLUX | Completed | Oct 15, 2025 | 1.22 | $0.00 |
| 542392 | Service Power | LG ELECTRONICS | Completed | Oct 15, 2025 | 0.35 | $160.00 |
| 541636 | Service Power | ELECTROLUX | Completed | Oct 15, 2025 | 0.95 | $160.00 |
| 541766 | Service Power | ELECTROLUX | Completed | Oct 15, 2025 | 0.45 | $192.00 |
| 542265 | Repair Refrigerator | ELECTROLUX | Completed | Oct 14, 2025 | 0.42 | $160.00 |
| 542042 | Service Power | LG ELECTRONICS | Completed | Oct 14, 2025 | 0.00 | $0.00 |
| 539457 | Repair Refrigerator | Renee Snellman | Completed | Oct 13, 2025 | 0.45 | $139.00 |
| 542127 | Service Power | ELECTROLUX | Completed | Oct 13, 2025 | 0.50 | $160.00 |
| 540534 | Service Power | LG ELECTRONICS | Completed | Oct 13, 2025 | 0.57 | $30.00 |
| 541694 | Repair Refrigerator | ELECTROLUX | Completed | Oct 13, 2025 | 0.45 | $160.00 |
| 542078 | Repair Refrigerator | SAMSUNG | Completed | Oct 13, 2025 | 0.45 | $260.00 |
| 542054 | Repair Refrigerator | ELECTROLUX | Completed | Oct 13, 2025 | 1.05 | $160.00 |
| 542052 | Repair Dishwasher | ELECTROLUX | Completed | Oct 13, 2025 | 0.40 | $160.00 |
| 541861 | Service Power | LG ELECTRONICS | Completed | Oct 13, 2025 | 0.33 | $160.00 |
| 541935 | Service Power | ELECTROLUX | Completed | Oct 13, 2025 | 0.23 | $160.00 |
| 541968 | Repair Washer | CLAUDIA MORE / JOSE DE JESUS | Completed | Oct 10, 2025 | 0.52 | $0.00 |
| 540426 | Service Power | GE CUSTOMER CARE | Completed | Oct 10, 2025 | 0.35 | $145.00 |
| 540710 | Service Power | ELECTROLUX | Completed | Oct 10, 2025 | 1.60 | $160.00 |
| 541323 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 10, 2025 | 0.55 | $160.00 |
| 541589 | Service Power | LG ELECTRONICS | Completed | Oct 10, 2025 | 0.32 | $160.00 |
| 540926 | Service Power | ELECTROLUX | Completed | Oct 10, 2025 | 0.97 | $192.00 |
| 541764 | Service Power | LG ELECTRONICS | Completed | Oct 9, 2025 | 0.22 | $160.00 |
| 539564 | Repair Refrigerator | SAMSUNG | Completed | Oct 9, 2025 | 0.23 | $130.00 |
| 540157 | Service Power | LG ELECTRONICS | Completed | Oct 9, 2025 | 1.30 | $160.00 |
| 540298 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 9, 2025 | 0.20 | $0.00 |
| 541669 | Repair Oven | Kenneth Esguerra | Completed | Oct 9, 2025 | 0.10 | $119.00 |
| 541900 | Repair Dryer | SAMSUNG | Completed | Oct 9, 2025 | 0.40 | $130.00 |
| 542013 | Service Power | LG ELECTRONICS | Completed | Oct 9, 2025 | 0.62 | $160.00 |
| 541227 | Service Power | ELECTROLUX | Completed | Oct 8, 2025 | 2.17 | $0.00 |
| 538974 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 8, 2025 | 2.05 | $350.00 |
| 541697 | Service Power | ELECTROLUX | Completed | Oct 8, 2025 | 0.18 | $160.00 |
| 542091 | Repair Dishwasher | James Pundzus | Completed | Oct 8, 2025 | 0.00 | $0.00 |
| 541665 | Service Power | LG ELECTRONICS | Completed | Oct 8, 2025 | 0.40 | $160.00 |
| 541784 | Repair Refrigerator | ELECTROLUX | Completed | Oct 7, 2025 | 0.07 | $160.00 |
| 541469 | Service Power | ELECTROLUX | Completed | Oct 7, 2025 | 0.73 | $192.00 |
| 541817 | Service Power | ELECTROLUX | Completed | Oct 7, 2025 | 0.32 | $160.00 |
| 540595 | Service Power | GE CUSTOMER CARE | Completed | Oct 7, 2025 | 0.98 | $145.00 |
| 541829 | Service Power | ELECTROLUX | Completed | Oct 7, 2025 | 0.27 | $160.00 |
| 539917 | Service Power | GE CUSTOMER CARE | Completed | Oct 6, 2025 | 1.05 | $145.00 |
| 541730 | Service Power | LG ELECTRONICS | Completed | Oct 6, 2025 | 0.28 | $160.00 |
| 541682 | Service Power | LG ELECTRONICS | Completed | Oct 6, 2025 | 0.38 | $0.00 |
| 540964 | Service Power | ELECTROLUX | Completed | Oct 6, 2025 | 0.57 | $160.00 |
| 540391 | Service Power | ASSURANT SOLUTIONS | Completed | Oct 6, 2025 | 0.87 | $160.00 |
Disclaimer:
The performance data and bonus projections displayed on this portal are for informational purposes only and do not constitute a guarantee of payment. All payouts are subject to the official terms and conditions outlined in the Pay-for-Performance (PFP) program agreement, including but not limited to quality standards, compliance, and final management review. Unique Repair Services reserves the right to modify or withhold payments based on these conditions.