GR
Labor
$9,630.09
Completion Rate
87%
COD Closing Rate
0%
≤4% Redo Rate
✗ Target Missed
4.5%
Total Hours & Pay
42.9 hrs
— current period only
25% PFP
—
Current period only
30% PFP
—
Current period only
Hourly Rate
$25.00
66 Total Jobs in Period
55 Completed (with invoice), 5 Completed ($0), 2 In Progress , 1 Hold , 1 Scheduled , 2 Canceled
| Job # | Type | Customer | Status | Completed | Hours | Labor |
|---|---|---|---|---|---|---|
| 540065 | Service Power | GE CUSTOMER CARE | Scheduled | - | 0.00 | $0.00 |
| 539128 | Repair Refrigerator | CAROL CHIREMPES | In Progress | - | 1.42 | $0.00 |
| 539451 | Service Power | ELECTROLUX | Hold | - | 0.00 | $0.00 |
| 539901 | Repair Refrigerator | RUBEN VELEZ | In Progress | - | 1.93 | $139.00 |
| 539843 | Full System Install | Alexander Kozionnyi | Completed | Sep 19, 2025 | 0.92 | $265.90 |
| 540279 | Service Power | LG ELECTRONICS | Completed | Sep 19, 2025 | 0.62 | $160.00 |
| 540289 | Service Power | GE CUSTOMER CARE | Completed | Sep 19, 2025 | 0.25 | $145.00 |
| 539398 | Repair Oven | Alexander Kozionnyi | Completed | Sep 19, 2025 | 1.58 | $328.90 |
| 540388 | Service Power | LG ELECTRONICS | Completed | Sep 19, 2025 | 0.30 | $160.00 |
| 540369 | Service Power | ELECTROLUX | Completed | Sep 19, 2025 | 0.25 | $160.00 |
| 540156 | Service Power | GE CUSTOMER CARE | Completed | Sep 18, 2025 | 0.52 | $145.00 |
| 539956 | Service Power | GE CUSTOMER CARE | Completed | Sep 18, 2025 | 0.30 | $145.00 |
| 540605 | Service Power | LG ELECTRONICS | Canceled | Sep 18, 2025 | 0.00 | $0.00 |
| 539889 | Service Power | ELECTROLUX | Completed | Sep 18, 2025 | 0.30 | $160.00 |
| 537831 | Repair Dishwasher | SHAILESH JOSHI | Completed | Sep 18, 2025 | 1.37 | $328.00 |
| 540408 | Repair Dishwasher | FAHAD MIR | Completed | Sep 18, 2025 | 0.00 | $119.00 |
| 540194 | Repair Refrigerator | ELECTROLUX | Completed | Sep 18, 2025 | 0.33 | $160.00 |
| 540202 | Service Power | GE CUSTOMER CARE | Completed | Sep 17, 2025 | 0.22 | $145.00 |
| 540064 | Service Power | ELECTROLUX | Completed | Sep 17, 2025 | 0.00 | $0.00 |
| 539266 | Repair Dishwasher | SAMSUNG | Completed | Sep 17, 2025 | 0.37 | $130.00 |
| 540185 | Service Power | GE CUSTOMER CARE | Completed | Sep 17, 2025 | 0.35 | $145.00 |
| 539245 | Service Power | GE CUSTOMER CARE | Completed | Sep 17, 2025 | 1.27 | $145.00 |
| 539966 | Service Power | GE CUSTOMER CARE | Completed | Sep 17, 2025 | 0.15 | $145.00 |
| 540030 | Repair Washer | ISMAEL CRUZ | Completed | Sep 16, 2025 | 1.60 | $265.90 |
| 539943 | Full System Install | SAMSUNG | Completed | Sep 16, 2025 | 0.22 | $130.00 |
| 538349 | Repair Refrigerator | Bernise Arcibal | Completed | Sep 16, 2025 | 0.53 | $0.00 |
| 539320 | Service Power | GE CUSTOMER CARE | Completed | Sep 16, 2025 | 0.48 | $145.00 |
| 537569 | Service Power | LG ELECTRONICS | Completed | Sep 16, 2025 | 8.20 | $210.00 |
| 539869 | Repair Dryer | Malcolm Newsome | Completed | Sep 16, 2025 | 0.60 | $344.42 |
| 539427 | Repair Washer | Marge Valletta | Completed | Sep 15, 2025 | 1.35 | $265.90 |
| 539694 | Repair Stove | Edgar Martell | Completed | Sep 15, 2025 | 0.37 | $119.00 |
| 537865 | Service Power | LG ELECTRONICS | Completed | Sep 15, 2025 | 1.75 | $160.00 |
| 539232 | Service Power | LG ELECTRONICS | Completed | Sep 15, 2025 | 0.42 | $160.00 |
| 538987 | Service Power | ELECTROLUX | Completed | Sep 15, 2025 | 0.47 | $160.00 |
| 540024 | Repair Dryer | JESSE TERRELL | Completed | Sep 15, 2025 | 0.00 | $0.00 |
| 539819 | Service Power | ELECTROLUX | Completed | Sep 15, 2025 | 0.42 | $192.00 |
| 538975 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 12, 2025 | 0.35 | $160.00 |
| 539547 | Service Power | ELECTROLUX | Completed | Sep 12, 2025 | 0.50 | $160.00 |
| 538237 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 12, 2025 | 0.53 | $160.00 |
| 538239 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 12, 2025 | 0.07 | $160.00 |
| 536251 | Repair Refrigerator | Tim Borst | Completed | Sep 12, 2025 | 1.45 | $344.42 |
| 539365 | Service Power | GE CUSTOMER CARE | Completed | Sep 12, 2025 | 0.37 | $145.00 |
| 539023 | Service Power | GE CUSTOMER CARE | Completed | Sep 11, 2025 | 0.37 | $145.00 |
| 539317 | Repair Refrigerator | SAMSUNG | Completed | Sep 11, 2025 | 0.38 | $130.00 |
| 539363 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 11, 2025 | 0.45 | $160.00 |
| 538711 | Repair Stove | Joe Daniels | Completed | Sep 11, 2025 | 0.58 | $119.00 |
| 539449 | Repair Washer | SAMSUNG | Completed | Sep 11, 2025 | 0.28 | $130.00 |
| 539565 | Service Power | GE CUSTOMER CARE | Completed | Sep 10, 2025 | 0.78 | $145.00 |
| 538024 | Service Power | LG ELECTRONICS | Completed | Sep 10, 2025 | 1.02 | $160.00 |
| 538475 | Repair Dryer | SAMSUNG | Completed | Sep 10, 2025 | 0.17 | $130.00 |
| 539199 | Service Power | ELECTROLUX | Completed | Sep 10, 2025 | 0.17 | $160.00 |
| 539295 | Service Power | ELECTROLUX | Completed | Sep 10, 2025 | 0.23 | $160.00 |
| 539417 | Repair Washer | MARY FORTIN | Completed | Sep 10, 2025 | 0.25 | $147.95 |
| 539284 | Warranty | ELECTROLUX | Completed | Sep 9, 2025 | 0.18 | $160.00 |
| 538337 | Repair Dryer | Lastenia Clark | Completed | Sep 9, 2025 | 1.87 | $265.90 |
| 539170 | Service Power | ELECTROLUX | Completed | Sep 9, 2025 | 0.30 | $160.00 |
| 539103 | Service Power | ELECTROLUX | Completed | Sep 9, 2025 | 0.45 | $160.00 |
| 539025 | Repair Dryer | STEVE EWALDZ | Completed | Sep 9, 2025 | 0.53 | $265.90 |
| 536884 | Repair Dryer | Nathan | Completed | Sep 8, 2025 | 1.48 | $265.90 |
| 538991 | Service Power | GE CUSTOMER CARE | Completed | Sep 8, 2025 | 0.43 | $145.00 |
| 538783 | Repair Refrigerator | ELECTROLUX | Completed | Sep 8, 2025 | 0.10 | $160.00 |
| 538121 | Service Power | ELECTROLUX | Completed | Sep 8, 2025 | 0.77 | $192.00 |
| 538748 | Service Power | GE CUSTOMER CARE | Completed | Sep 5, 2025 | 0.00 | $0.00 |
| 538857 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 5, 2025 | 0.00 | $0.00 |
| 538867 | Service Power | ELECTROLUX | Canceled | Sep 4, 2025 | 0.00 | $0.00 |
| 538859 | Repair Refrigerator | Joan Kim | Completed | Sep 3, 2025 | 0.00 | $0.00 |
Disclaimer:
The performance data and bonus projections displayed on this portal are for informational purposes only and do not constitute a guarantee of payment. All payouts are subject to the official terms and conditions outlined in the Pay-for-Performance (PFP) program agreement, including but not limited to quality standards, compliance, and final management review. Unique Repair Services reserves the right to modify or withhold payments based on these conditions.