GR
Labor
$3,240.45
Completion Rate
71%
COD Closing Rate
0%
≤4% Redo Rate
✓ Target Met
0%
Total Hours & Pay
15.4 hrs
— current period only
25% PFP
—
Current period only
30% PFP
—
Current period only
Hourly Rate
$25.00
28 Total Jobs in Period
20 Completed (with invoice), 8 Completed ($0), 0 In Progress , 0 Hold , 0 Scheduled , 0 Canceled
| Job # | Type | Customer | Status | Completed | Hours | Labor |
|---|---|---|---|---|---|---|
| 530996 | Service Power | LG ELECTRONICS | Completed | Jul 7, 2025 | 0.13 | $0.00 |
| 530315 | Service Power | ELECTROLUX | Completed | Jul 7, 2025 | 0.10 | $0.00 |
| 531000 | Repair Dishwasher | Thomas Kloss | Completed | Jul 7, 2025 | 0.87 | $229.90 |
| 531694 | Repair Washer | SAMSUNG | Completed | Jul 7, 2025 | 0.00 | $0.00 |
| 531191 | Service Power | LG ELECTRONICS | Completed | Jul 4, 2025 | 0.00 | $0.00 |
| 530572 | Repair Stove | SAMSUNG | Completed | Jul 3, 2025 | 0.63 | $130.00 |
| 531021 | Repair Dryer | SAMSUNG | Completed | Jul 3, 2025 | 0.48 | $130.00 |
| 531250 | Repair Oven | John Redmond | Completed | Jul 3, 2025 | 0.53 | $265.90 |
| 531573 | Repair Refrigerator | SEAN SEAGER | Completed | Jul 3, 2025 | 0.00 | $0.00 |
| 531132 | Repair Dryer | ANTONIO CALABRES | Completed | Jul 3, 2025 | 0.13 | $149.00 |
| 531130 | Repair Washer | ANTONIO CALABRES | Completed | Jul 3, 2025 | 1.12 | $147.95 |
| 529670 | Service Power | ELECTROLUX | Completed | Jul 2, 2025 | 2.25 | $192.00 |
| 530222 | Repair Refrigerator | MATT FRIEDMAN | Completed | Jul 2, 2025 | 0.77 | $229.90 |
| 530276 | Service Power | ASSURANT SOLUTIONS | Completed | Jul 2, 2025 | 0.40 | $160.00 |
| 531136 | Repair Refrigerator | Matt | Completed | Jul 2, 2025 | 0.62 | $139.00 |
| 530851 | Repair Refrigerator | SAMSUNG | Completed | Jul 1, 2025 | 0.00 | $0.00 |
| 530109 | Repair Washer | Michelle Kavanagh | Completed | Jul 1, 2025 | 1.80 | $229.90 |
| 531271 | Service Power | LG ELECTRONICS | Completed | Jul 1, 2025 | 0.00 | $0.00 |
| 530039 | Service Power | LG ELECTRONICS | Completed | Jul 1, 2025 | 0.70 | $160.00 |
| 530935 | Repair Oven | BILL RICHARDS | Completed | Jul 1, 2025 | 0.88 | $119.00 |
| 531073 | Repair Washer | SAMSUNG | Completed | Jul 1, 2025 | 0.00 | $0.00 |
| 530487 | Repair Dryer | ALEX GEORGE | Completed | Jul 1, 2025 | 0.37 | $119.00 |
| 529714 | Service Power | LG ELECTRONICS | Completed | Jul 1, 2025 | 2.03 | $160.00 |
| 530176 | Service Power | ASSURANT SOLUTIONS | Completed | Jul 1, 2025 | 0.48 | $160.00 |
| 530763 | Repair Refrigerator | LUIS GONZALES | Completed | Jun 30, 2025 | 0.95 | $198.90 |
| 530553 | Service Power | ASSURANT SOLUTIONS | Completed | Jun 30, 2025 | 0.10 | $160.00 |
| 530354 | Service Power | ELECTROLUX | Completed | Jun 30, 2025 | 0.03 | $160.00 |
| 531077 | Repair Refrigerator | JEANETTE CORONA | Completed | Jun 30, 2025 | 0.00 | $0.00 |
Disclaimer:
The performance data and bonus projections displayed on this portal are for informational purposes only and do not constitute a guarantee of payment. All payouts are subject to the official terms and conditions outlined in the Pay-for-Performance (PFP) program agreement, including but not limited to quality standards, compliance, and final management review. Unique Repair Services reserves the right to modify or withhold payments based on these conditions.