GT
Labor
$8,312.10
Completion Rate
91%
COD Closing Rate
0%
≤4% Redo Rate
✓ Target Met
3.5%
Total Hours & Pay
86.1 hrs
— current period only
25% PFP
—
Current period only
30% PFP
—
Current period only
Hourly Rate
$27.00
57 Total Jobs in Period
49 Completed (with invoice), 4 Completed ($0), 0 In Progress , 1 Hold , 0 Scheduled , 3 Canceled
| Job # | Type | Customer | Status | Completed | Hours | Labor |
|---|---|---|---|---|---|---|
| 554496 | Repair Washer | JESSICA LIBBY | Hold | - | 0.00 | $119.00 |
| 554501 | Repair Refrigerator | KUCHT | Completed | Apr 17, 2026 | 1.42 | $150.00 |
| 554684 | Service Power | ELECTROLUX | Completed | Apr 17, 2026 | 0.38 | $192.00 |
| 554130 | Repair Oven | Lena Charles | Completed | Apr 17, 2026 | 0.88 | $229.90 |
| 554773 | Repair Window AC | Midea | Completed | Apr 17, 2026 | 0.62 | $150.00 |
| 554947 | Repair Oven | BIAMCA BROWN | Completed | Apr 17, 2026 | 0.67 | $198.90 |
| 554823 | Repair Washer | Morgan Anderson | Completed | Apr 17, 2026 | 0.42 | $119.00 |
| 554299 | Repair Stove | RICHARD KELLEY | Completed | Apr 17, 2026 | 1.10 | $229.90 |
| 554817 | Repair Refrigerator | LG ELECTRONICS | Completed | Apr 17, 2026 | 0.50 | $160.00 |
| 554771 | Service Power | ELECTROLUX | Completed | Apr 17, 2026 | 0.37 | $0.00 |
| 554723 | Service Power | ELECTROLUX | Completed | Apr 16, 2026 | 0.70 | $160.00 |
| 554339 | Repair Stove | ELECTROLUX | Completed | Apr 16, 2026 | 0.78 | $160.00 |
| 553878 | Repair Dryer | ELECTROLUX | Completed | Apr 16, 2026 | 8.15 | $75.00 |
| 553798 | Repair Refrigerator | SCHMIDT MONICA | Completed | Apr 16, 2026 | 1.13 | $265.90 |
| 554698 | Repair Dishwasher | SAMSUNG | Completed | Apr 16, 2026 | 0.77 | $130.00 |
| 554646 | Repair Oven | Eddy Pierre | Completed | Apr 16, 2026 | 0.62 | $265.90 |
| 554466 | Repair Refrigerator | Jennifer Sanchez | Completed | Apr 15, 2026 | 0.93 | $139.00 |
| 554534 | Service Power | ELECTROLUX | Completed | Apr 15, 2026 | 1.07 | $160.00 |
| 554718 | Service Power | ELECTROLUX | Completed | Apr 15, 2026 | 0.45 | $160.00 |
| 554678 | Service Power | ELECTROLUX | Completed | Apr 15, 2026 | 0.48 | $160.00 |
| 554610 | Repair Dryer | Allison Angeloni | Canceled | Apr 14, 2026 | 0.00 | $0.00 |
| 554124 | Repair Dishwasher | SAMSUNG | Completed | Apr 13, 2026 | 0.58 | $130.00 |
| 553692 | Repair Microwave | LG ELECTRONICS | Completed | Apr 13, 2026 | 3.42 | $135.00 |
| 553710 | Repair Washer | SAMSUNG | Completed | Apr 13, 2026 | 2.00 | $0.00 |
| 553949 | Service Power | ELECTROLUX | Completed | Apr 13, 2026 | 1.28 | $160.00 |
| 554461 | Service Power | ELECTROLUX | Completed | Apr 13, 2026 | 0.92 | $160.00 |
| 553449 | Repair Refrigerator | LG ELECTRONICS | Completed | Apr 10, 2026 | 2.17 | $0.00 |
| 554156 | Repair Refrigerator | Radmila Lavalan | Completed | Apr 10, 2026 | 0.88 | $0.00 |
| 554009 | Repair Dryer | LG ELECTRONICS | Completed | Apr 10, 2026 | 18.47 | $160.00 |
| 554351 | Service Power | ELECTROLUX | Completed | Apr 10, 2026 | 1.03 | $160.00 |
| 554270 | Service Power | ASSURANT SOLUTIONS | Completed | Apr 10, 2026 | 0.55 | $160.00 |
| 554379 | Service Power | ELECTROLUX | Completed | Apr 10, 2026 | 0.55 | $192.00 |
| 554269 | Service Power | ASSURANT SOLUTIONS | Completed | Apr 10, 2026 | 0.38 | $160.00 |
| 554277 | Service Power | ELECTROLUX | Completed | Apr 9, 2026 | 1.05 | $160.00 |
| 554210 | Repair Washer | SAMSUNG | Completed | Apr 8, 2026 | 0.77 | $130.00 |
| 554229 | Service Power | GE CUSTOMER CARE | Completed | Apr 8, 2026 | 0.57 | $145.00 |
| 554265 | Service Power | ELECTROLUX | Completed | Apr 8, 2026 | 1.17 | $160.00 |
| 554278 | Repair Oven | Ronald Smith | Completed | Apr 8, 2026 | 0.50 | $265.90 |
| 554329 | Repair Dryer | Shientia Williams | Completed | Apr 8, 2026 | 0.68 | $119.00 |
| 554311 | Repair Dishwasher | PAUL FOWLER | Completed | Apr 8, 2026 | 0.53 | $179.00 |
| 554178 | Repair Washer | DENA GREENWALD | Completed | Apr 8, 2026 | 1.00 | $229.90 |
| 553482 | Repair Refrigerator | SAMSUNG | Completed | Apr 8, 2026 | 5.63 | $300.00 |
| 554125 | Repair Refrigerator | Eduardo Villanueva | Completed | Apr 8, 2026 | 1.58 | $229.90 |
| 553598 | Repair Dryer | SAMSUNG | Canceled | Apr 8, 2026 | 0.17 | $0.00 |
| 554236 | Repair Refrigerator | LG ELECTRONICS | Completed | Apr 8, 2026 | 0.82 | $160.00 |
| 554142 | Repair Dryer | LG ELECTRONICS | Completed | Apr 7, 2026 | 0.80 | $160.00 |
| 554062 | Repair Washer | SAMSUNG | Completed | Apr 7, 2026 | 1.17 | $130.00 |
| 554187 | Service Power | AIG WARRANTY | Completed | Apr 7, 2026 | 0.90 | $250.00 |
| 554297 | Repair Refrigerator | Bekinwari Idonbye | Completed | Apr 7, 2026 | 0.48 | $198.90 |
| 553819 | Service Power | ELECTROLUX | Completed | Apr 6, 2026 | 0.28 | $160.00 |
| 554043 | Repair Washer | SAMSUNG | Completed | Apr 6, 2026 | 0.72 | $0.00 |
| 554008 | Washer Dryer Combo | LG ELECTRONICS | Completed | Apr 6, 2026 | 1.15 | $160.00 |
| 553727 | Repair Refrigerator | SAMSUNG | Completed | Apr 6, 2026 | 8.30 | $300.00 |
| 553983 | Service Power | ELECTROLUX | Completed | Apr 6, 2026 | 1.25 | $192.00 |
| 553757 | Repair Washer | LG ELECTRONICS | Completed | Apr 6, 2026 | 2.92 | $160.00 |
| 553959 | Repair Dryer | Toni And Nikki G And A | Completed | Apr 1, 2026 | 0.00 | $0.00 |
| 553927 | Service Power | GE CUSTOMER CARE | Canceled | Apr 1, 2026 | 0.00 | $0.00 |
Disclaimer:
The performance data and bonus projections displayed on this portal are for informational purposes only and do not constitute a guarantee of payment. All payouts are subject to the official terms and conditions outlined in the Pay-for-Performance (PFP) program agreement, including but not limited to quality standards, compliance, and final management review. Unique Repair Services reserves the right to modify or withhold payments based on these conditions.