GT
Labor
$9,981.80
Completion Rate
86%
COD Closing Rate
0%
≤4% Redo Rate
✓ Target Met
1.4%
Total Hours & Pay
68.2 hrs
— current period only
25% PFP
—
Current period only
30% PFP
—
Current period only
Hourly Rate
$27.00
74 Total Jobs in Period
60 Completed (with invoice), 9 Completed ($0), 1 In Progress , 0 Hold , 3 Scheduled , 1 Canceled
| Job # | Type | Customer | Status | Completed | Hours | Labor |
|---|---|---|---|---|---|---|
| 539050 | Service Power | ASSURANT SOLUTIONS | Scheduled | - | 0.00 | $0.00 |
| 539820 | Repair Oven | Forno Appliance | In Progress | - | 6.80 | $0.00 |
| 539112 | Repair Dryer | SAMSUNG | Scheduled | - | 0.00 | $0.00 |
| 539749 | Service Power | ASSURANT SOLUTIONS | Scheduled | - | 0.00 | $0.00 |
| 539383 | Repair Refrigerator | Dennis Sharpe | Completed | Sep 19, 2025 | 0.00 | $0.00 |
| 539611 | Repair Washer | Francisco Gonzalez | Completed | Sep 19, 2025 | 1.73 | $229.90 |
| 540242 | Service Power | ELECTROLUX | Completed | Sep 19, 2025 | 0.40 | $0.00 |
| 540512 | Repair Washer | ANTHONY PAPINI | Completed | Sep 19, 2025 | 2.47 | $218.00 |
| 540182 | Service Power | LG ELECTRONICS | Completed | Sep 19, 2025 | 0.37 | $160.00 |
| 540491 | Repair Washer | CARI GIANNOULIAS | Completed | Sep 18, 2025 | 0.83 | $119.00 |
| 540256 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 18, 2025 | 0.22 | $160.00 |
| 540255 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 18, 2025 | 0.22 | $160.00 |
| 540212 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 18, 2025 | 0.30 | $160.00 |
| 539893 | Repair Refrigerator | ELECTROLUX | Completed | Sep 18, 2025 | 0.50 | $160.00 |
| 539774 | Repair Refrigerator | SAMSUNG | Completed | Sep 18, 2025 | 0.48 | $130.00 |
| 538027 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 18, 2025 | 1.05 | $160.00 |
| 539409 | Repair Refrigerator | SAMSUNG | Completed | Sep 18, 2025 | 0.50 | $130.00 |
| 540358 | Repair Refrigerator | Shameran Takeda | Completed | Sep 17, 2025 | 0.90 | $139.00 |
| 539709 | Service Power | LG ELECTRONICS | Completed | Sep 17, 2025 | 0.38 | $0.00 |
| 539710 | Repair Refrigerator | SAMSUNG | Completed | Sep 17, 2025 | 1.02 | $130.00 |
| 538571 | Service Power | LG ELECTRONICS | Completed | Sep 17, 2025 | 0.93 | $135.00 |
| 539981 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 17, 2025 | 0.67 | $160.00 |
| 540204 | Repair Refrigerator | Greg Easly | Completed | Sep 17, 2025 | 0.95 | $139.00 |
| 540199 | Repair Stove | Sharon Blichard | Completed | Sep 17, 2025 | 0.45 | $119.00 |
| 537921 | Repair Refrigerator | Michael Vilenchuk | Completed | Sep 16, 2025 | 4.07 | $229.90 |
| 539830 | Warranty | Jorge Hernandez | Completed | Sep 16, 2025 | 1.23 | $229.90 |
| 539570 | Repair Dishwasher | SAMSUNG | Completed | Sep 16, 2025 | 0.42 | $130.00 |
| 540223 | Repair Washer | MARY BANNON | Completed | Sep 16, 2025 | 0.00 | $0.00 |
| 539717 | Service Power | ELECTROLUX | Completed | Sep 16, 2025 | 0.83 | $160.00 |
| 539179 | Repair Dishwasher | SAMSUNG | Completed | Sep 16, 2025 | 1.22 | $130.00 |
| 539687 | Service Power | LG ELECTRONICS | Completed | Sep 16, 2025 | 0.32 | $135.00 |
| 539678 | Service Power | ELECTROLUX | Completed | Sep 16, 2025 | 0.35 | $160.00 |
| 539132 | Service Power | ELECTROLUX | Completed | Sep 15, 2025 | 1.42 | $160.00 |
| 538820 | Repair Washer | Kathleen Aghakhan | Completed | Sep 15, 2025 | 0.45 | $119.00 |
| 539077 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 15, 2025 | 3.38 | $160.00 |
| 539189 | Service Power | LG ELECTRONICS | Completed | Sep 15, 2025 | 1.08 | $160.00 |
| 539280 | Service Power | ELECTROLUX | Completed | Sep 15, 2025 | 0.00 | $192.00 |
| 539359 | Repair Refrigerator | SAMSUNG | Completed | Sep 15, 2025 | 0.00 | $45.00 |
| 539667 | Repair Refrigerator | Steven Strong | Completed | Sep 15, 2025 | 1.58 | $139.00 |
| 539552 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 15, 2025 | 0.60 | $160.00 |
| 539211 | Repair Stove | SAMSUNG | Completed | Sep 12, 2025 | 0.62 | $130.00 |
| 539180 | Repair Dryer | SAMSUNG | Completed | Sep 12, 2025 | 0.42 | $130.00 |
| 538904 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 12, 2025 | 1.03 | $160.00 |
| 538223 | Repair Dishwasher | Bojan Bojic | Completed | Sep 12, 2025 | 1.83 | $265.90 |
| 539612 | Repair Refrigerator | Rich San | Completed | Sep 11, 2025 | 0.72 | $265.90 |
| 539418 | Repair Oven | George Liebert | Completed | Sep 11, 2025 | 0.55 | $119.00 |
| 538285 | Service Power | ASSURANT SOLUTIONS | Completed | Sep 11, 2025 | 0.93 | $160.00 |
| 539382 | Repair Dryer | Emily Munoz | Completed | Sep 11, 2025 | 0.00 | $0.00 |
| 539542 | Repair Oven | PARIS DONEHOO | Completed | Sep 11, 2025 | 0.55 | $229.90 |
| 538399 | Service Power | LG ELECTRONICS | Completed | Sep 11, 2025 | 0.58 | $160.00 |
| 539115 | Repair Dishwasher | SAMSUNG | Completed | Sep 11, 2025 | 1.00 | $130.00 |
| 538695 | Service Power | LG ELECTRONICS | Completed | Sep 11, 2025 | 2.77 | $318.00 |
| 539404 | Repair Refrigerator | Kamila Whitman | Completed | Sep 10, 2025 | 0.65 | $139.00 |
| 539423 | Repair Dryer | Mita Jain | Completed | Sep 10, 2025 | 1.98 | $265.90 |
| 539335 | Repair Washer | Daniel Feliciano | Completed | Sep 10, 2025 | 0.33 | $179.90 |
| 539566 | Service Power | ELECTROLUX | Canceled | Sep 10, 2025 | 0.00 | $0.00 |
| 539148 | Repair Refrigerator | EDWARD CORCORAN | Completed | Sep 10, 2025 | 1.02 | $139.00 |
| 538942 | Repair Washer | Deanna Gramatis | Completed | Sep 10, 2025 | 0.00 | $0.00 |
| 538940 | Repair Dryer | Deanna Gramatis | Completed | Sep 10, 2025 | 0.00 | $0.00 |
| 538340 | Repair Dryer | Mary Kaczmarek | Completed | Sep 10, 2025 | 0.47 | $119.00 |
| 538927 | Repair Dryer | SAMSUNG | Completed | Sep 9, 2025 | 0.57 | $130.00 |
| 538978 | Repair Refrigerator | Carina Tolan | Completed | Sep 9, 2025 | 1.25 | $265.90 |
| 537974 | Repair Refrigerator | Cristal Nova | Completed | Sep 9, 2025 | 2.07 | $265.90 |
| 538148 | Repair Refrigerator | SAMSUNG | Completed | Sep 9, 2025 | 0.78 | $130.00 |
| 538112 | Repair Washer | SAMSUNG | Completed | Sep 9, 2025 | 3.22 | $130.00 |
| 538405 | Repair Refrigerator | Jadier Lopez | Completed | Sep 9, 2025 | 0.85 | $229.90 |
| 539372 | Repair Washer | Sara Chizzo | Completed | Sep 9, 2025 | 0.43 | $119.00 |
| 539458 | Repair Refrigerator | JOSE VELAZQUEZ | Completed | Sep 9, 2025 | 0.00 | $0.00 |
| 538753 | Service Power | ELECTROLUX | Completed | Sep 8, 2025 | 1.12 | $192.00 |
| 538705 | Repair Dishwasher | Ashlye Hammer | Completed | Sep 8, 2025 | 0.42 | $179.00 |
| 538623 | Repair Refrigerator | SAMSUNG | Completed | Sep 8, 2025 | 1.37 | $130.00 |
| 538165 | Service Power | LG ELECTRONICS | Completed | Sep 8, 2025 | 1.43 | $160.00 |
| 539130 | Repair Dishwasher | Melinda Novotny | Completed | Sep 8, 2025 | 1.08 | $219.90 |
| 538789 | Warranty | Viet Pham | Completed | Sep 5, 2025 | 0.00 | $0.00 |
Disclaimer:
The performance data and bonus projections displayed on this portal are for informational purposes only and do not constitute a guarantee of payment. All payouts are subject to the official terms and conditions outlined in the Pay-for-Performance (PFP) program agreement, including but not limited to quality standards, compliance, and final management review. Unique Repair Services reserves the right to modify or withhold payments based on these conditions.