A
Labor
$3,735.00
Completion Rate
43%
COD Closing Rate
0%
≤4% Redo Rate
✓ Target Met
0%
Total Hours & Pay
8.4 hrs
— current period only
25% PFP
—
Current period only
30% PFP
—
Current period only
Hourly Rate
$0.00
62 Total Jobs in Period
25 Completed (with invoice), 33 Completed ($0), 0 In Progress , 0 Hold , 4 Scheduled , 0 Canceled
| Job # | Type | Customer | Status | Completed | Hours | Labor |
|---|---|---|---|---|---|---|
| 537085 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 537092 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 537091 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 537087 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 537790 | Repair Window AC | Midea | Completed | Aug 22, 2025 | 0.00 | $0.00 |
| 534099 | Repair Refrigerator | SAMSUNG | Completed | Aug 22, 2025 | 2.22 | $135.00 |
| 535213 | Repair Window AC | Midea | Completed | Aug 18, 2025 | 0.58 | $150.00 |
| 536372 | Repair Window AC | Midea | Completed | Aug 18, 2025 | 0.32 | $150.00 |
| 534384 | Repair Window AC | Midea | Completed | Aug 18, 2025 | 0.27 | $150.00 |
| 536919 | Repair Washer | SAMSUNG | Completed | Aug 16, 2025 | 0.00 | $0.00 |
| 537099 | Service Power | LG ELECTRONICS | Completed | Aug 16, 2025 | 0.00 | $0.00 |
| 537035 | Repair Washer | SAMSUNG | Completed | Aug 16, 2025 | 0.00 | $0.00 |
| 537004 | Service Power | LG ELECTRONICS | Completed | Aug 15, 2025 | 0.00 | $0.00 |
| 536988 | Service Power | LG ELECTRONICS | Completed | Aug 15, 2025 | 0.00 | $0.00 |
| 537086 | Repair Refrigerator | LG ELECTRONICS | Completed | Aug 15, 2025 | 0.00 | $0.00 |
| 537043 | Service Power | LG ELECTRONICS | Completed | Aug 15, 2025 | 0.00 | $0.00 |
| 537031 | Service Power | GE CUSTOMER CARE | Completed | Aug 15, 2025 | 0.00 | $0.00 |
| 537027 | Service Power | LG ELECTRONICS | Completed | Aug 15, 2025 | 0.00 | $0.00 |
| 537006 | Service Power | LG ELECTRONICS | Completed | Aug 15, 2025 | 0.00 | $0.00 |
| 536769 | Repair Window AC | Midea | Completed | Aug 14, 2025 | 0.05 | $150.00 |
| 536404 | Repair Window AC | Midea | Completed | Aug 14, 2025 | 0.32 | $150.00 |
| 536431 | Repair Window AC | Midea | Completed | Aug 14, 2025 | 0.42 | $150.00 |
| 536622 | Repair Window AC | Midea | Completed | Aug 14, 2025 | 0.20 | $150.00 |
| 536626 | Repair Window AC | Midea | Completed | Aug 14, 2025 | 0.15 | $150.00 |
| 536627 | Repair Window AC | Midea | Completed | Aug 14, 2025 | 0.03 | $150.00 |
| 536726 | Repair Window AC | Midea | Completed | Aug 14, 2025 | 0.28 | $150.00 |
| 536768 | Repair Window AC | Midea | Completed | Aug 14, 2025 | 0.07 | $150.00 |
| 536855 | Service Power | LG ELECTRONICS | Completed | Aug 14, 2025 | 0.00 | $0.00 |
| 536856 | Service Power | LG ELECTRONICS | Completed | Aug 14, 2025 | 0.00 | $0.00 |
| 536897 | Service Power | LG ELECTRONICS | Completed | Aug 14, 2025 | 0.00 | $0.00 |
| 536914 | Service Power | LG ELECTRONICS | Completed | Aug 14, 2025 | 0.00 | $0.00 |
| 536932 | Service Power | LG ELECTRONICS | Completed | Aug 14, 2025 | 0.00 | $0.00 |
| 536812 | Service Power | LG ELECTRONICS | Completed | Aug 13, 2025 | 0.00 | $0.00 |
| 536794 | Repair Window AC | Midea | Completed | Aug 13, 2025 | 0.00 | $0.00 |
| 536795 | Repair Window AC | Midea | Completed | Aug 13, 2025 | 0.00 | $0.00 |
| 536809 | Service Power | LG ELECTRONICS | Completed | Aug 13, 2025 | 0.00 | $0.00 |
| 536800 | Repair Window AC | Midea | Completed | Aug 13, 2025 | 0.00 | $0.00 |
| 536605 | Service Power | LG ELECTRONICS | Completed | Aug 12, 2025 | 0.00 | $0.00 |
| 536643 | Service Power | LG ELECTRONICS | Completed | Aug 12, 2025 | 0.00 | $0.00 |
| 536657 | Service Power | LG ELECTRONICS | Completed | Aug 12, 2025 | 0.00 | $0.00 |
| 534589 | Repair Window AC | Midea | Completed | Aug 12, 2025 | 0.05 | $150.00 |
| 536603 | Service Power | LG ELECTRONICS | Completed | Aug 12, 2025 | 0.00 | $0.00 |
| 536481 | Service Power | LG ELECTRONICS | Completed | Aug 12, 2025 | 0.00 | $0.00 |
| 536435 | Repair Window AC | Midea | Completed | Aug 12, 2025 | 0.77 | $150.00 |
| 536434 | Repair Window AC | Midea | Completed | Aug 12, 2025 | 0.15 | $150.00 |
| 536423 | Repair Window AC | Midea | Completed | Aug 12, 2025 | 0.23 | $150.00 |
| 536405 | Repair Window AC | Midea | Completed | Aug 12, 2025 | 0.27 | $150.00 |
| 535353 | Repair Window AC | Midea | Completed | Aug 12, 2025 | 0.50 | $150.00 |
| 534594 | Repair Window AC | Midea | Completed | Aug 12, 2025 | 0.15 | $150.00 |
| 535921 | Repair Window AC | Midea | Completed | Aug 12, 2025 | 0.20 | $150.00 |
| 536456 | Service Power | GE CUSTOMER CARE | Completed | Aug 12, 2025 | 0.00 | $0.00 |
| 536296 | Service Power | LG ELECTRONICS | Completed | Aug 11, 2025 | 0.00 | $0.00 |
| 536203 | Repair Window AC | Midea | Completed | Aug 11, 2025 | 0.12 | $150.00 |
| 536286 | Service Power | LG ELECTRONICS | Completed | Aug 11, 2025 | 0.00 | $0.00 |
| 536166 | Repair Window AC | Midea | Completed | Aug 11, 2025 | 0.33 | $150.00 |
| 536177 | Repair Window AC | Midea | Completed | Aug 11, 2025 | 0.02 | $150.00 |
| 536464 | Service Power | LG ELECTRONICS | Completed | Aug 11, 2025 | 0.00 | $0.00 |
| 536104 | Repair Window AC | Midea | Completed | Aug 11, 2025 | 0.17 | $150.00 |
| 536179 | Repair Window AC | Midea | Completed | Aug 11, 2025 | 0.50 | $150.00 |
| 536381 | Service Power | LG ELECTRONICS | Completed | Aug 11, 2025 | 0.00 | $0.00 |
| 536380 | Service Power | GE CUSTOMER CARE | Completed | Aug 11, 2025 | 0.00 | $0.00 |
| 536311 | Service Power | LG ELECTRONICS | Completed | Aug 11, 2025 | 0.00 | $0.00 |
Disclaimer:
The performance data and bonus projections displayed on this portal are for informational purposes only and do not constitute a guarantee of payment. All payouts are subject to the official terms and conditions outlined in the Pay-for-Performance (PFP) program agreement, including but not limited to quality standards, compliance, and final management review. Unique Repair Services reserves the right to modify or withhold payments based on these conditions.