AM
Labor
$3,600.00
Completion Rate
55%
COD Closing Rate
0%
≤4% Redo Rate
✓ Target Met
0%
Total Hours & Pay
14.7 hrs
— current period only
25% PFP
—
Current period only
30% PFP
—
Current period only
Hourly Rate
$0.00
88 Total Jobs in Period
24 Completed (with invoice), 19 Completed ($0), 0 In Progress , 1 Hold , 44 Scheduled , 0 Canceled
| Job # | Type | Customer | Status | Completed | Hours | Labor |
|---|---|---|---|---|---|---|
| 534987 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534371 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534375 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534377 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534536 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534564 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534568 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534570 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534590 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534592 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534595 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534597 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534602 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534652 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534790 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534799 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534801 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534803 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534804 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534810 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534812 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534817 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534968 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534972 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534978 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534983 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534985 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534990 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 534997 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 535000 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 535002 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 535004 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 535005 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 535086 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 535087 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 535095 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 535096 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 535101 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 535360 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 535361 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 535363 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 535364 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 535384 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 535399 | Repair Window AC | Midea | Scheduled | - | 0.00 | $0.00 |
| 536143 | Repair Window AC | Midea | Completed | Aug 8, 2025 | 0.00 | $0.00 |
| 536145 | Repair Window AC | Midea | Completed | Aug 8, 2025 | 0.00 | $0.00 |
| 535406 | Repair Window AC | Midea | Completed | Aug 8, 2025 | 0.00 | $0.00 |
| 536092 | Repair Window AC | Midea | Completed | Aug 7, 2025 | 0.00 | $0.00 |
| 534434 | Repair Window AC | Midea | Completed | Aug 1, 2025 | 0.25 | $150.00 |
| 534433 | Repair Window AC | Midea | Completed | Aug 1, 2025 | 0.13 | $150.00 |
| 534975 | Repair Window AC | Midea | Completed | Aug 1, 2025 | 0.32 | $150.00 |
| 534397 | Repair Window AC | Midea | Completed | Aug 1, 2025 | 0.52 | $0.00 |
| 534534 | Repair Window AC | Midea | Completed | Aug 1, 2025 | 0.33 | $150.00 |
| 534533 | Repair Window AC | Midea | Completed | Aug 1, 2025 | 0.68 | $150.00 |
| 534532 | Repair Window AC | Midea | Hold | Aug 1, 2025 | 0.17 | $0.00 |
| 534530 | Repair Window AC | Midea | Completed | Aug 1, 2025 | 0.25 | $150.00 |
| 534398 | Repair Window AC | Midea | Completed | Jul 31, 2025 | 0.25 | $150.00 |
| 534406 | Repair Window AC | Midea | Completed | Jul 31, 2025 | 0.35 | $150.00 |
| 535085 | Repair Window AC | Midea | Completed | Jul 31, 2025 | 0.00 | $0.00 |
| 534400 | Repair Window AC | Midea | Completed | Jul 31, 2025 | 0.25 | $150.00 |
| 534390 | Repair Window AC | Midea | Completed | Jul 31, 2025 | 0.53 | $150.00 |
| 534392 | Repair Window AC | Midea | Completed | Jul 31, 2025 | 0.30 | $150.00 |
| 534401 | Repair Window AC | Midea | Completed | Jul 31, 2025 | 0.13 | $0.00 |
| 534273 | Repair Window AC | Midea | Completed | Jul 30, 2025 | 0.53 | $0.00 |
| 534395 | Repair Window AC | Midea | Completed | Jul 30, 2025 | 0.00 | $0.00 |
| 534427 | Repair Window AC | Midea | Completed | Jul 30, 2025 | 0.00 | $0.00 |
| 533413 | Repair Window AC | Midea | Completed | Jul 30, 2025 | 0.10 | $0.00 |
| 533418 | Repair Window AC | Midea | Completed | Jul 30, 2025 | 0.97 | $0.00 |
| 533394 | Repair Window AC | Midea | Completed | Jul 30, 2025 | 1.37 | $150.00 |
| 533417 | Repair Window AC | Midea | Completed | Jul 30, 2025 | 0.43 | $150.00 |
| 534425 | Repair Window AC | Midea | Completed | Jul 30, 2025 | 0.00 | $0.00 |
| 534265 | Repair Window AC | Midea | Completed | Jul 30, 2025 | 0.50 | $0.00 |
| 534267 | Repair Window AC | Midea | Completed | Jul 30, 2025 | 0.38 | $0.00 |
| 533420 | Repair Window AC | Midea | Completed | Jul 30, 2025 | 0.00 | $0.00 |
| 534117 | Repair Window AC | Midea | Completed | Jul 30, 2025 | 0.37 | $0.00 |
| 534264 | Repair Window AC | Midea | Completed | Jul 30, 2025 | 0.28 | $0.00 |
| 534266 | Repair Window AC | Midea | Completed | Jul 30, 2025 | 0.33 | $0.00 |
| 534388 | Repair Window AC | Midea | Completed | Jul 30, 2025 | 0.43 | $150.00 |
| 534263 | Repair Window AC | Midea | Completed | Jul 29, 2025 | 0.33 | $150.00 |
| 534272 | Repair Window AC | Midea | Completed | Jul 29, 2025 | 0.40 | $150.00 |
| 534252 | Repair Window AC | Midea | Completed | Jul 29, 2025 | 0.43 | $150.00 |
| 534258 | Repair Window AC | Midea | Completed | Jul 29, 2025 | 0.70 | $150.00 |
| 534257 | Repair Window AC | Midea | Completed | Jul 29, 2025 | 0.13 | $150.00 |
| 533398 | Repair Window AC | Midea | Completed | Jul 28, 2025 | 0.47 | $150.00 |
| 534144 | Repair Window AC | Midea | Completed | Jul 28, 2025 | 0.35 | $150.00 |
| 534139 | Repair Window AC | Midea | Completed | Jul 28, 2025 | 0.90 | $150.00 |
| 534126 | Repair Window AC | Midea | Completed | Jul 28, 2025 | 0.27 | $150.00 |
| 533391 | Repair Window AC | Midea | Completed | Jul 28, 2025 | 0.58 | $150.00 |
Disclaimer:
The performance data and bonus projections displayed on this portal are for informational purposes only and do not constitute a guarantee of payment. All payouts are subject to the official terms and conditions outlined in the Pay-for-Performance (PFP) program agreement, including but not limited to quality standards, compliance, and final management review. Unique Repair Services reserves the right to modify or withhold payments based on these conditions.